Corey Ray Signing Bonus, Trade, Salary, Stats, Net Worth, Height, Contract, Fantasy, Weight, Fangraphs

Corey Donte Ray is an American professional baseball outfielder for the Milwaukee Brewers of Major League Baseball. He made his MLB debut in 2021.

Corey Donte Ray was born on  September 22, 1994 (age 27 years), in Chicago, Illinois, the United States of America to his parents Corey Ray Sr. and Kathy Ray.

Corey Ray
Corey Ray

Corey Ray Game Log

DATE OPP RESULT AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Sat 4/24 @CHC
W

4-3



2 1 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333
APRIL 2 1 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333

Corey Ray Signing Bonus

Corey Ray was paid $4.1 million as a signing bonus when the Brewers signed him in 2016.

Corey Ray Trade

Corey Ray Salary

Corey Ray has an annual salary of $570,500 in the year 2021.

Corey Ray Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2016 MIL A 21 3 16 0 2 0 1 18.8% 25.0% .000 .125 .083 .313 .083 .241 50
2016 MIL A+ 21 57 254 5 24 17 9 7.9% 21.3% .139 .299 .247 .307 .385 .322 101
2017 MIL A+ 22 112 503 7 56 48 24 9.5% 31.0% .129 .346 .238 .311 .367 .309 91
2018 MIL AA 23 135 600 27 86 74 37 10.0% 29.3% .239 .303 .239 .323 .477 .356 124
2019 MIL R 24 5 16 1 5 4 0 6.3% 18.8% .400 .636 .533 .563 .933 .662 288
2019 MIL AA 24 11 46 0 5 0 3 13.0% 30.4% .075 .385 .250 .348 .325 .320 102
2019 MIL AAA 24 53 230 7 23 21 3 8.7% 38.7% .140 .283 .188 .261 .329 .255 38
2021 MIL AAA 26 39 157 6 18 19 2 6.4% 28.7% .226 .358 .274 .325 .500 .356 117
2021 MIL MLB 26 1 3 0 1 0 0 33.3% 33.3% .000 .000 .000 .333 .000 .231 .356 40 0.0 -0.2 0.0 0.0
2022 MIL AAA 27 30 120 3 10 18 7 3.3% 35.8% .148 .229 .165 .192 .313 .219 26
2022 Steamer ROS 27 0 1 0 0 0 0 6.4% 34.3% .169 .279 .203 .259 .372 .276 74 0.0 0.0 0.0 0.0
Total – – – MLB 1 3 0 1 0 0 33.3% 33.3% .000 .000 .000 .333 .000 .231 40 0.0 -0.2 0.0 0.0

Corey Ray Stats

Career stats
Year
Team
GP
AB
R
H
RBI
BB
SO
HR
Avg
2021
Brewers
1
2
1
0
0
1
1
0
.000
Career
1
2
1
0
0
1
1
0
.000