Domingo Tapia ESPN, Scouting Report, Trade, Salary, Net Worth, Contract, Height, Stats, Fantasy, Fangraphs

Domingo Tapia

Domingo Rafael Tapia is a Dominican professional baseball pitcher for the Oakland Athletics of Major League Baseball.

The baseball player was born on August 4, 1991 (age 30 years), in Santo Domingo, Dominican Republic and has a height that stands at 1.9m.

Domingo Tapia
Domingo Tapia

Domingo Tapia Trade

On April 30, 2022, Tapia was claimed off waivers by the Oakland Athletics

Domingo Tapia Salary

Domingo Tapia makes an annual salary of  $570,500

Domingo Tapia net Worth

Domingo Tapia is known to have an estimated net worth that is known to be around $1 to $5 Million

Domingo Tapia Height

Domingo Tapia is known to have a height that stands at 1.9m

Domingo Tapia Contract

Domingo Tapia signed a contract which saw him walking away with a salary of $570,500 per year

Domingo Tapia Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2010 NYM R 18 0 1 0 3 3 11.2 3.86 3.86 0.00 .222 76.5% 62.9% 0.0% 3.09 4.45 4.64
2010 NYM R 18 4 3 0 10 10 47.0 5.55 1.91 0.00 .310 62.7% 50.7% 0.0% 3.45 3.36 3.97
2011 NYM R 19 5 5 0 11 11 50.0 5.40 2.88 0.54 .288 62.1% 57.1% 6.7% 3.78 4.38 4.53
2011 NYM A- 19 1 0 0 1 1 6.0 9.00 0.00 0.00 .313 100.0% 50.0% 0.0% 0.00 1.36 1.90
2012 NYM A 20 6 5 0 20 19 108.2 8.37 2.65 0.17 .291 59.6% 62.0% 3.4% 3.98 3.06 3.32
2013 NYM A+ 21 3 9 0 23 22 101.1 7.90 5.60 0.27 .291 63.0% 57.7% 3.4% 4.62 3.88 4.09
2014 NYM A+ 22 6 8 0 21 21 109.0 4.62 4.21 0.41 .281 69.1% 53.2% 3.9% 3.96 4.39 4.62
2015 NYM AA 23 0 1 0 3 0 1.2 0.00 43.20 0.00 .455 40.0% 33.3% 0.0% 43.20 21.27 22.20
2016 NYM A+ 24 0 2 0 19 0 28.0 7.71 4.18 0.64 .367 73.0% 42.0% 5.9% 3.54 3.86 3.89
2016 NYM AA 24 0 0 0 1 0 2.1 3.86 3.86 3.86 .167 100.0% 28.6% 25.0% 3.86 9.36 5.54
2017 CIN AA 25 4 6 1 35 9 82.2 8.82 2.72 0.87 .350 76.7% 52.2% 10.8% 4.03 3.46 3.08
2017 CIN AAA 25 0 1 0 3 1 5.2 6.35 1.59 1.59 .381 72.9% 40.0% 12.5% 4.76 5.28 4.72
2018 CIN AA 26 0 0 0 1 0 2.0 0.00 13.50 0.00 .375 66.7% 50.0% 0.0% 9.00 7.87 9.55
2018 CIN AAA 26 4 5 1 47 4 63.0 6.43 3.71 0.57 .274 70.2% 51.3% 6.3% 3.43 4.06 4.41
2019 BOS AAA 27 5 4 2 44 1 66.0 7.09 4.36 1.09 .322 64.1% 48.5% 12.9% 5.18 5.31 5.44
2020 BOS MLB 28 0 0 0 5 0 4.1 8.31 4.15 2.08 .250 100.0% 46.2% 16.7% 99.5 2.08 1.97 5.73 5.40 0.0
2021 SEA AAA 29 0 0 0 5 0 6.1 8.53 2.84 0.00 .125 25.0% 71.4% 0.0% 1.42 2.98 3.29
2021 KCR AAA 29 1 0 2 18 0 22.0 9.00 6.14 1.64 .276 78.9% 48.3% 19.0% 4.50 5.91 5.24
2021 2 Tms MLB 29 4 1 0 34 0 33.2 6.95 4.01 0.27 .258 77.7% 46.8% 3.6% 97.7 2.67 3.87 3.35 4.43 0.5
2022 OAK AAA 30 0 0 1 8 0 8.1 8.64 3.24 0.00 .280 72.7% 45.8% 0.0% 3.24 3.42 5.04
2022 KCR AAA 30 0 0 0 5 0 5.0 3.60 5.40 0.00 .214 66.7% 64.3% 0.0% 3.60 4.46 5.81
2022 OAK MLB 30 0 0 0 2 0 1.1 0.00 0.00 0.00 .600 33.3% 50.0% 0.0% 97.4 27.00 1.18 3.15 6.36 0.0
2022 ZiPS ROS 30 2 2 29 1 34.0 7.17 4.36 1.14 .243 73.7% 3.91 4.75 -0.2
2022 Steamer ROS 30 1 2 0 32 0 32.0 7.39 4.02 1.05 .294 72.1% 4.29 4.48 -0.2
2022 FGDC ROS 30 2 2 0 32 0 32.0 7.28 4.19 1.10 .269 72.8% 4.10 4.62 -0.1
2022 THE BAT ROS 30 1 2 0 32 0 32.0 7.04 4.09 0.97 .301 69.0% 4.65 4.49 0.0
Total – – – MLB 4 1 0 41 0 39.1 6.86 3.89 0.46 .287 75.2% 47.0% 5.4% 98.1 3.43 3.60 4.60 0.5

Domingo Tapia Stats

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2020 28 BOS AL 0 0 2.08 5 0 0 0 0 0 4.1 4 1 1 1 2 0 4 0 0 0 19 247 5.73 1.385 8.3 2.1 4.2 8.3 2.00
2021 29 TOT AL 4 1 .800 2.67 34 0 1 0 0 0 33.2 25 10 10 1 15 2 26 0 0 2 135 171 3.35 1.188 6.7 0.3 4.0 7.0 1.73
2021 29 SEA AL 0 0 0.00 2 0 1 0 0 0 2.0 4 0 0 0 1 0 1 0 0 0 11 3.67 2.500 18.0 0.0 4.5 4.5 1.00
2021 29 KCR AL 4 1 .800 2.84 32 0 0 0 0 0 31.2 21 10 10 1 14 2 25 0 0 2 124 160 3.33 1.105 6.0 0.3 4.0 7.1 1.79
2022 30 OAK AL 0 0 27.00 2 0 1 0 0 0 1.1 6 4 4 0 0 0 0 0 0 0 10 18 3.15 4.500 40.5 0.0 0.0 0.0
3 Yrs 4 1 .800 3.43 41 0 2 0 0 0 39.1 35 15 15 2 17 2 30 0 0 2 164 135 3.60 1.322 8.0 0.5 3.9 6.9 1.76
162 Game Avg. 7 2 .800 3.43 68 0 3 0 0 0 65 58 25 25 3 28 3 50 0 0 3 272 135 3.60 1.322 8.0 0.5 3.9 6.9 1.76
KCR (1 yr) 4 1 .800 2.84 32 0 0 0 0 0 31.2 21 10 10 1 14 2 25 0 0 2 124 160 3.33 1.105 6.0 0.3 4.0 7.1 1.79
OAK (1 yr) 0 0 27.00 2 0 1 0 0 0 1.1 6 4 4 0 0 0 0 0 0 0 10 18 3.15 4.500 40.5 0.0 0.0 0.0
BOS (1 yr) 0 0 2.08 5 0 0 0 0 0 4.1 4 1 1 1 2 0 4 0 0 0 19 247 5.73 1.385 8.3 2.1 4.2 8.3 2.00
SEA (1 yr) 0 0 0.00 2 0 1 0 0 0 2.0 4 0 0 0 1 0 1 0 0 0 11 3.67 2.500 18.0 0.0 4.5 4.5 1.00
Scroll to Top