Elvis Peguero Scouting Report, Trade, Prospect, Salary, Net Worth, Contract, Height, Stats, Fantasy

Elvis Antonio Peguero is a Dominican professional baseball pitcher for the Los Angeles Angels of Major League Baseball.



The baseball player was born on March 20, 1997 (age 25 years), in Cotui, Dominican Republic and has a very tall height that stands at 1.86m

Elvis Peguero
Elvis Peguero

Elvis Peguero Trade

On July 30, 2021, Peguero and Janson Junk were traded to the Los Angeles Angels in exchange for Andrew Heaney.



Elvis Peguero prospect Ranking

Elvis Peguero is ranked as the 13 the prospect

Elvis Peguero Net Worth

Elvis Peguero has a net worth of $1 Million

Elvis Peguero Salary

Elvis Peguero has an annual salary of  $700,000

Elvis Peguero Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2016 NYY R 19 2 7 0 14 9 53.1 7.26 4.56 0.51 .283 52.7% 44.7% 5.8% 4.39 4.03 3.70
2017 NYY R 20 0 3 0 7 3 24.2 5.84 3.65 0.36 .378 45.1% 60.2% 4.2% 8.76 4.07 3.99
2017 NYY R 20 1 1 0 3 3 12.0 3.75 3.75 0.00 .167 66.7% 36.7% 0.0% 3.00 4.09 4.73
2018 NYY R 21 0 3 0 9 6 31.2 6.54 4.83 1.99 .330 62.5% 46.8% 16.7% 6.25 6.79 4.75
2019 NYY R 22 2 2 0 15 1 34.1 7.60 2.88 1.05 .343 73.0% 49.5% 11.4% 4.19 5.35 5.06
2021 NYY A+ 24 3 1 2 15 0 32.1 11.13 3.06 0.56 .256 76.2% 53.2% 8.3% 2.51 3.12 3.68
2021 LAA AA 24 1 1 0 4 0 5.1 13.50 1.69 3.38 .385 64.5% 66.7% 50.0% 8.44 6.40 2.74
2021 NYY AA 24 1 0 0 6 0 12.0 12.75 3.75 0.75 .200 72.9% 53.8% 9.1% 1.50 3.02 3.37
2021 LAA AAA 24 0 0 0 6 0 8.0 7.88 2.25 0.00 .360 25.0% 58.3% 0.0% 6.75 3.31 4.76
2021 LAA MLB 24 0 1 0 3 0 2.1 0.00 11.57 0.00 .538 36.4% 38.5% 0.0% 96.1 27.00 7.30 8.31 11.34 -0.1
2022 LAA AAA 25 3 0 2 18 0 25.1 11.72 1.78 0.36 .353 59.4% 44.8% 5.3% 3.55 2.46 3.45
2022 LAA MLB 25 0 0 0 10 0 13.2 3.29 2.63 1.98 .298 53.6% 52.0% 20.0% 7.24 5.62 6.11 4.89 -0.2
2022 ZiPS ROS 25 1 2 12 0 20.0 6.55 3.78 1.43 .310 67.5% 5.43 5.17 -0.2
2022 Steamer ROS 25 1 1 0 12 0 12.0 7.57 3.30 1.13 .298 72.1% 4.22 4.28 0.0
2022 FGDC ROS 25 1 1 0 12 0 12.0 7.06 3.54 1.28 .304 69.7% 4.82 4.73 0.0
2022 THE BAT ROS 25 0 0 0 12 0 11.0 8.02 3.00 1.14 .290 70.6% 4.18 4.11 0.0
Total – – – MLB 0 1 0 13 0 16.0 2.81 3.94 1.69 .350 46.8% 49.2% 15.8% 96.1 10.13 6.43 5.83 -0.3

Elvis Peguero Stats

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2016 19 0.0 Yankees 2 DOSL FRk NYY 2 7 .222 4.39 6.92 14 9 0 0 0 0 53.1 50 41 26 3 27 0 43 5 0 15 244 1.444 8.4 0.5 4.6 7.3 1.59
2017 20 2 Teams 2 Lgs FRk-Rk NYY 1 4 .200 6.87 7.61 10 6 1 0 0 0 36.2 41 31 28 1 15 0 21 4 1 12 167 1.527 10.1 0.2 3.7 5.2 1.40
2017 20 -0.4 Yankees East GULF Rk NYY 1 1 .500 3.00 3.00 3 3 0 0 0 0 12.0 6 4 4 0 5 0 5 1 0 2 47 0.917 4.5 0.0 3.8 3.8 1.00
2017 20 1.3 Yankees DOSL FRk NYY 0 3 .000 8.76 9.85 7 3 1 0 0 0 24.2 35 27 24 1 10 0 16 3 1 10 120 1.824 12.8 0.4 3.6 5.8 1.60
2018 21 0.6 Yankees East GULF Rk NYY 0 3 .000 6.25 8.24 9 6 0 0 0 0 31.2 43 29 22 7 17 0 23 1 1 6 157 1.895 12.2 2.0 4.8 6.5 1.35
2019 22 1.3 Pulaski APPY Rk NYY 2 2 .500 4.19 5.24 15 1 5 0 0 0 34.1 39 20 16 4 11 1 29 9 0 10 155 1.456 10.2 1.0 2.9 7.6 2.64
2021 24 4 Teams 4 Lgs A+-AA-AAA NYY 5 2 .714 3.43 4.37 31 0 13 0 0 2 57.2 44 28 22 5 19 0 72 2 0 3 239 1.092 6.9 0.8 3.0 11.2 3.79
2021 24 -3.4 Salt Lake AAAW AAA LAA 0 0 6.75 10.13 6 0 4 0 0 0 8.0 9 9 6 0 2 0 7 1 0 1 35 1.375 10.1 0.0 2.3 7.9 3.50
2021 24 -0.7 Somerset AANE AA NYY 1 0 1.000 1.50 3.00 6 0 2 0 0 0 12.0 6 4 2 1 5 0 17 0 0 0 48 0.917 4.5 0.8 3.8 12.8 3.40
2021 24 -0.6 Rocket City AASO AA LAA 1 1 .500 8.44 8.44 4 0 1 0 0 0 5.1 7 5 5 2 1 0 8 1 0 1 25 1.500 11.8 3.4 1.7 13.5 8.00
2021 24 0.7 Hudson Valley HAE A+ NYY 3 1 .750 2.51 2.78 15 0 6 0 0 2 32.1 22 10 9 2 11 0 40 0 0 1 131 1.021 6.1 0.6 3.1 11.1 3.64
2021 24 -4.5 LAA AL Maj LAA 0 1 .000 27.00 27.00 3 0 0 0 0 0 2.1 7 7 7 0 3 0 0 1 0 0 17 4.286 27.0 0.0 11.6 0.0 0.00
2021-22 24 -5.7 Escogido DOWL FgW 0 0 3.75 3.75 15 0 0 0 0 0 12.0 13 5 5 0 7 0 13 1 0 1 54 1.667 9.8 0.0 5.3 9.8 1.86
2022 25 -2.3 Salt Lake PCL AAA LAA 3 0 1.000 3.55 4.62 18 0 4 0 0 2 25.1 25 13 10 1 5 0 33 0 1 3 107 1.184 8.9 0.4 1.8 11.7 6.60
2022 25 -3.5 LAA AL Maj LAA 0 0 7.24 7.90 10 0 3 0 0 0 13.2 17 12 11 3 4 0 5 0 1 1 59 1.537 11.2 2.0 2.6 3.3 1.25
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Majors (2 seasons) Majors 0 1 .000 10.13 10.69 13 0 3 0 0 0 16.0 24 19 18 3 7 0 5 1 1 1 76 1.938 13.5 1.7 3.9 2.8 0.71
Minors (6 seasons) Minors 13 18 .419 4.67 6.10 97 22 23 0 0 4 239.0 242 162 124 21 94 1 221 21 3 49 1069 1.406 9.1 0.8 3.5 8.3 2.35
Foreign (1 season) Foreign 0 0 3.75 3.75 15 0 0 0 0 0 12.0 13 5 5 0 7 0 13 1 0 1 54 1.667 9.8 0.0 5.3 9.8 1.86
All Levels (6 Seasons) 13 19 .406 4.96 6.27 125 22 26 0 0 4 267.0 279 186 147 24 108 1 239 23 4 51 1199 1.449 9.4 0.8 3.6 8.1 2.21
AAA (2 seasons) Minors 3 0 1.000 4.32 5.94 24 0 8 0 0 2 33.1 34 22 16 1 7 0 40 1 1 4 142 1.230 9.2 0.3 1.9 10.8 5.71
AA (1 season) Minors 2 1 .667 3.63 4.67 10 0 3 0 0 0 17.1 13 9 7 3 6 0 25 1 0 1 73 1.096 6.8 1.6 3.1 13.0 4.17
A+ (1 season) Minors 3 1 .750 2.51 2.78 15 0 6 0 0 2 32.1 22 10 9 2 11 0 40 0 0 1 131 1.021 6.1 0.6 3.1 11.1 3.64
Rk (3 seasons) Minors 3 6 .333 4.85 6.12 27 10 5 0 0 0 78.0 88 53 42 11 33 1 57 11 1 18 359 1.551 10.2 1.3 3.8 6.6 1.73
FRk (2 seasons) Minors 2 10 .167 5.77 7.85 21 12 1 0 0 0 78.0 85 68 50 4 37 0 59 8 1 25 364 1.564 9.8 0.5 4.3 6.8 1.59