Forrest Whitley Prospect Ranking, Salary, Net Worth, Contract, Pitches, Stats, Height, Position, Fangraphs

Charles Forrest Whitley is an American professional baseball pitcher for the Houston Astros of Major League Baseball.

The baseball player was born on September 15, 1997 (age 24 years), in Alamo Heights, Texas, United States of America and has a very tall height that stands at 2.01m

Forrest Whitley
Forrest Whitley

Forrest Whitley Prospect Ranking

Forrest Whitley is the number 1 top prospect for the Houston Astros



Forrest Whitley Salary

Forrest makes an annual salary of $3,148,000

Forrest Whitley Net Worth

Forrest Whitley has a net worth of $3 Million

Forrest Whitley Height

Forrest Whitley has a height of 2.01m

Forrest Whitley Fangraphs

 

Forrest Whitley Stats

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2016 18 2 Teams 2 Lgs Rk HOU 1 2 .333 4.82 5.79 8 6 0 0 0 0 18.2 19 12 10 0 6 0 26 0 0 2 81 1.339 9.2 0.0 2.9 12.5 4.33
2016 18 -2.9 Greeneville APPY Rk HOU 0 1 .000 3.18 4.76 4 4 0 0 0 0 11.1 11 6 4 0 3 0 13 0 0 2 48 1.235 8.7 0.0 2.4 10.3 4.33
2016 18 -2.6 Astros GULF Rk HOU 1 1 .500 7.36 7.36 4 2 0 0 0 0 7.1 8 6 6 0 3 0 13 0 0 0 33 1.500 9.8 0.0 3.7 16.0 4.33
2017 19 3 Teams 3 Lgs A-A+-AA HOU 5 4 .556 2.83 2.92 23 18 1 0 0 0 92.1 78 30 29 5 34 0 143 5 1 7 380 1.213 7.6 0.5 3.3 13.9 4.21
2017 19 -5.1 Corpus Christi TL AA HOU 0 0 1.84 1.84 4 2 0 0 0 0 14.2 8 3 3 1 4 0 26 1 0 0 56 0.818 4.9 0.6 2.5 16.0 6.50
2017 19 -3.8 Buies Creek CARL A+ HOU 3 1 .750 3.16 3.16 7 6 1 0 0 0 31.1 28 11 11 2 9 0 50 2 0 4 129 1.181 8.0 0.6 2.6 14.4 5.56
2017 19 -2.9 Quad Cities MIDW A HOU 2 3 .400 2.91 3.11 12 10 0 0 0 0 46.1 42 16 15 2 21 0 67 2 1 3 195 1.360 8.2 0.4 4.1 13.0 3.19
2018 20 -4.1 Corpus Christi TL AA HOU 0 2 .000 3.76 3.76 8 8 0 0 0 0 26.1 15 11 11 2 11 0 34 2 0 0 108 0.987 5.1 0.7 3.8 11.6 3.09
2018 20 -3.3 Scottsdale AZFL Fal 1 2 .333 2.42 4.15 6 6 0 0 0 0 26.0 18 12 7 0 7 0 36 0 2 0 103 0.962 6.2 0.0 2.4 12.5 5.14
2019 21 4 Teams 4 Lgs AAA-AA-A+-Rk HOU 3 7 .300 7.99 8.15 18 15 0 0 0 0 59.2 59 54 53 11 44 0 86 4 1 12 278 1.726 8.9 1.7 6.6 13.0 1.95
2019 21 -5.7 Round Rock PCL AAA HOU 0 3 .000 12.21 12.21 8 5 0 0 0 0 24.1 35 33 33 9 15 0 29 0 1 1 119 2.055 12.9 3.3 5.5 10.7 1.93
2019 21 -3.2 Corpus Christi TL AA HOU 2 2 .500 5.56 5.56 6 6 0 0 0 0 22.2 18 14 14 2 19 0 36 3 0 7 103 1.632 7.1 0.8 7.5 14.3 1.89
2019 21 -2.2 Fayetteville CARL A+ HOU 1 0 1.000 2.16 2.16 2 2 0 0 0 0 8.1 4 2 2 0 1 0 11 1 0 0 31 0.600 4.3 0.0 1.1 11.9 11.00
2019 21 0.7 Astros GULF Rk HOU 0 2 .000 8.31 10.38 2 2 0 0 0 0 4.1 2 5 4 0 9 0 10 0 0 4 25 2.538 4.2 0.0 18.7 20.8 1.11
2019 21 -2.2 Peoria AZFL Fal 3 2 .600 2.88 3.60 6 6 0 0 0 0 25.0 22 10 8 3 9 0 32 2 1 5 105 1.240 7.9 1.1 3.2 11.5 3.56
2022 24 3.1 Astros Blue FCL Rk HOU 0 0 13.50 13.50 1 1 0 0 0 0 2.0 3 3 3 0 2 0 2 0 0 0 11 2.500 13.5 0.0 9.0 9.0 1.00
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Minors (5 seasons) Minors 9 15 .375 4.79 4.97 58 48 1 0 0 0 199.0 174 110 106 18 97 0 291 11 2 21 858 1.362 7.9 0.8 4.4 13.2 3.00
Other (2 seasons) Other 4 4 .500 2.65 3.88 12 12 0 0 0 0 51.0 40 22 15 3 16 0 68 2 3 5 208 1.098 7.1 0.5 2.8 12.0 4.25
All Levels (5 Seasons) 13 19 .406 4.36 4.75 70 60 1 0 0 0 250.0 214 132 121 21 113 0 359 13 5 26 1066 1.308 7.7 0.8 4.1 12.9 3.18
AAA (1 season) Minors 0 3 .000 12.21 12.21 8 5 0 0 0 0 24.1 35 33 33 9 15 0 29 0 1 1 119 2.055 12.9 3.3 5.5 10.7 1.93
AA (3 seasons) Minors 2 4 .333 3.96 3.96 18 16 0 0 0 0 63.2 41 28 28 5 34 0 96 6 0 7 267 1.178 5.8 0.7 4.8 13.6 2.82
A+ (2 seasons) Minors 4 1 .800 2.95 2.95 9 8 1 0 0 0 39.2 32 13 13 2 10 0 61 3 0 4 160 1.059 7.3 0.5 2.3 13.8 6.10
A (1 season) Minors 2 3 .400 2.91 3.11 12 10 0 0 0 0 46.1 42 16 15 2 21 0 67 2 1 3 195 1.360 8.2 0.4 4.1 13.0 3.19
Rk (3 seasons) Minors 1 4 .200 6.12 7.20 11 9 0 0 0 0 25.0 24 20 17 0 17 0 38 0 0 6 117 1.640 8.6 0.0 6.1 13.7 2.24