Jason Foley Salary, Stats, Net Worth, Contract, Height, Age, Trade, Scouting Report, Baseball Reference, Pitcher

Jason Foley

Jason Joseph Foley is an American professional baseball pitcher for the Detroit Tigers of Major League Baseball.

The baseball player was born on  November 1, 1995 (age 26 years), in Manhasset, New York, in the United States of America and has a very tall height that stands at 1.93m.

Jason Foley
Jason Foley

Jason Foley Salary

Jason Foley makes an annual salary of $701,400

Jason Foley Stats

W L ERA G GS SV IP SO WHIP
2022 Regular Season 0 0 1.93 7 0 0 9.1 1 0.96
Career Regular Season 0 0 2.29 18 0 0 19.2 7 1.12

Jason Foley Height

Jason Foley has a very tall height of 1.93m

Jason Foley Age

Jason Foley is currently 26 years of age

Jason Foley Trade

Foley left after his junior season and went undrafted in the MLB Draft before ultimately getting signed by the Tigers organization

Jason Foley Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2016 DET R 20 0 0 1 1 0 1.0 9.00 0.00 0.00 .333 100.0% 33.3% 0.0% 0.00 1.33 1.85
2016 DET A- 20 0 0 0 5 0 6.1 8.53 9.95 0.00 .316 69.2% 42.1% 0.0% 4.26 4.70 5.25
2017 DET A 21 3 1 5 18 0 29.0 11.17 1.55 0.00 .270 72.0% 58.6% 0.0% 1.55 1.53 2.24
2017 DET A+ 21 0 2 1 6 0 7.1 6.14 2.45 1.23 .292 58.1% 40.0% 11.1% 6.14 4.54 3.79
2019 DET A+ 23 3 3 2 36 0 44.0 8.80 3.48 0.61 .323 67.4% 54.7% 7.3% 3.89 3.74 3.62
2021 DET AAA 25 1 1 2 32 0 34.2 9.35 4.93 1.30 .326 78.0% 56.0% 23.8% 4.41 5.15 4.35
2021 DET MLB 25 0 0 0 11 0 10.1 5.23 4.35 0.87 .233 89.0% 54.8% 12.5% 96.2 2.61 5.40 5.59 5.70 -0.1
2022 DET AAA 26 1 0 0 4 0 5.0 10.80 1.80 1.80 .308 87.0% 57.1% 25.0% 3.60 4.26 2.96
2022 DET MLB 26 0 0 0 7 0 9.1 0.96 0.00 0.00 .265 77.8% 59.4% 0.0% 96.5 1.93 4.24 2.88 4.21 0.1
2022 ZiPS ROS 26 1 1 31 0 33.0 6.19 3.92 1.07 .308 68.6% 4.92 4.81 -0.3
2022 Steamer ROS 26 1 1 0 24 0 24.0 6.81 3.85 1.00 .301 70.7% 4.46 4.47 -0.1
2022 FGDC ROS 26 1 1 0 24 0 24.0 6.50 3.89 1.04 .305 69.7% 4.69 4.64 -0.1
Total – – – MLB 0 0 0 18 0 19.2 3.20 2.29 0.46 .250 84.7% 57.1% 5.9% 96.4 2.29 4.30 4.99 0.0
Scroll to Top