Jonah Bride Signing Bonus, Height, Salary, Net Worth, Fantasy, Contract, Stats, Trade, Fangraphs

Jonah Bride

Jonah Bride (born December 27, 1995) is an American professional baseball infielder in the Oakland Athletics organization.

Jonah Bride
Jonah Bride

Jonah Bride Signing Bonus

Jonah Bride Signing Bonus is currently not known at the moment as he still is a player in the minor league

Jonah Bride Height

Jonah Bride is known to have a height that stands at 1.8m

Jonah Bride Salary

Jonah Bride’s salary details is unknown at the moment as the organization has not revealed it

Jonah Bride Contract

Jonah Bride contract details is unknown at the moment

Jonah Bride Stats

AB R H HR RBI SB AVG OBP OPS
2022 MiLB Stats 107 28 38 5 29 0 .355 .450 1.067
MiLB Career Stats 982 158 278 27 170 7 .283 .388 .826
  • Next LV Game: 6-07 vs RR
Jonah Bride Fangraphs 
Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2018 OAK R 22 2 5 0 0 0 0 0.0% 20.0% .000 .000 .000 .000 .000 .000 -98
2018 OAK A- 22 54 229 3 29 34 3 10.5% 15.3% .133 .329 .287 .376 .421 .373 136
2019 OAK A+ 23 115 466 10 54 58 2 9.4% 20.8% .139 .342 .279 .371 .418 .362 122
2019 OAK AA 23 2 9 0 2 0 0 0.0% 11.1% .000 .250 .222 .222 .222 .203 20
2021 OAK AA 25 78 334 9 45 49 2 17.1% 17.1% .159 .302 .265 .407 .424 .381 130
2022 OAK AA 26 19 87 4 18 22 0 12.6% 12.6% .288 .317 .315 .402 .603 .430 148
2022 OAK AAA 26 8 37 1 9 7 0 13.5% 8.1% .226 .519 .484 .568 .710 .553 228
2022 Steamer ROS 0 1 0 0 0 0 11.2% 21.1% .149 .289 .241 .338 .390 .326 119 0.0 0.0 0.0 0.0

Standard

Season Team Level G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
2018 OAK R 2 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000
2018 OAK A- 54 195 229 56 36 17 0 3 29 34 24 1 35 6 4 0 4 3 2 .287
2019 OAK A+ 115 402 466 112 80 18 4 10 54 58 44 0 97 17 3 0 6 2 0 .279
2019 OAK AA 2 9 9 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0 .222
2021 OAK AA 78 264 334 70 48 11 2 9 45 49 57 0 57 9 4 4 7 2 0 .265
2022 OAK AA 19 73 87 23 10 9 0 4 18 22 11 0 11 1 2 2 4 0 0 .315
2022 OAK AAA 8 31 37 15 10 4 0 1 9 7 5 0 3 1 0 0 2 0 0 .484
2022 Steamer ROS 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Scroll to Top