José Quijada Fangraphs, MLB, Stats, Weight, Contract, Salary, Net Worth, Height, Trade, Position, Team

José Quijada

José Gregorio Quijada is a Venezuelan professional baseball pitcher for the Los Angeles Angels of Major League Baseball.

The baseball player was born on November 9, 1995 (age 26 years), in Caripito, Venezuela and has a very tall height that stands at 1.8m

José Quijada

José Quijada Salary

Jose Quijada has an annual salary of $720,000

José Quijada Net Worth

Jose Quijada has a net worth of $2 Million

José Quijada Stats

Game
IP
H
R
ER
HR
BB
SO
Sv
ERA
19 Jun
@
Mariners
0.1
0
0
0
0
0
0
1
1.13
18 Jun
@
Mariners
1.0
0
0
0
0
0
1
1
1.17
15 Jun
@
Dodgers
1.1
0
0
0
0
0
1
0
1.35
9 Jun
vs
Red Sox
1.0
0
0
0
0
0
2
0
1.69
8 Jun
vs
Red Sox
1.0
0
0
0
0
0
1
0
2.08
5 Jun
@
Phillies
1.1
0
0
0
0
1
2
0
2.70
2 Jun
@
Yankees
1.0
1
0
0
0
1
2
0
4.50
29 May
vs
Blue Jays
0.2
2
1
1
0
1
1
0
9.00
8 Apr
vs
Astros
0.1
0
0
0
0
0
0
0
0.00
Regular Season
8.0
3
1
1
0
3
10
1
1.13
Career stats
Year
Team
GP
CG
ER
SO
W
L
Sv
WHIP
ERA
2022
Angels
9
0
1
10
0
1
1
0.75
1.13
2021
Angels
26
0
13
38
0
2
0
1.36
4.56
2020
Angels
6
0
3
6
0
1
0
2.18
7.36
2019
Marlins
34
0
19
44
2
3
1
1.79
5.76
Career
75
0
36
98
2
7
2
1.52
4.84

José Quijada MLB

Career Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
2019 MIA NL 2 3 5.76 34 0 0 0 4 1 2 29.2 27 20 19 10 647 4 26 3 44 .239 1.79 0.95
2020 LAA AL 0 1 7.36 6 0 0 0 1 0 1 3.2 6 4 3 1 89 1 2 0 6 .375 2.18 1.50
2021 LAA AL 0 2 4.56 26 0 0 0 5 0 0 25.2 20 14 13 2 499 1 15 1 38 .213 1.36 1.12
2022 LAA AL 0 1 1.13 9 0 0 0 0 1 1 8.0 3 1 1 0 113 1 3 2 10 .111 0.75 0.56
MLB Career 2 7 4.84 75 0 0 0 10 2 4 67.0 56 39 36 13 1348 7 46 6 98 .224 1.52 0.96

Advanced Career Stats

Season Team LG QS GF 2B 3B GIDP GIDPO WP BK SB CS PK S% P/IP P/PA
2019 MIA NL 0 9 6 1 3 20 2 0 2 0 0 .590 21.81 4.493
2020 LAA AL 0 1 0 0 0 4 0 0 0 0 0 .640 24.27 4.450
2021 LAA AL 0 2 5 0 2 16 1 1 0 1 0 .620 19.44 4.536
2022 LAA AL 0 2 3 0 0 1 0 0 0 0 0 .700 14.13 3.645
MLB Career 0 14 14 1 5 41 3 1 2 1 0 .610 20.12 4.420
Season Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
2019 MIA NL .400 6.07 144 .288 .399 .575 .974 13.35 7.89 3.03 8.19 1.69 10 0 8 0
2020 LAA AL .000 9.82 20 .500 .450 .563 1.013 14.73 4.91 2.45 14.73 3.00 4 3 2 0
2021 LAA AL .000 4.91 110 .333 .327 .330 .657 13.32 5.26 0.70 7.01 2.53 21 6 14 7
2022 LAA AL .000 1.13 31 .176 .226 .222 .448 11.25 3.38 0.00 3.38 3.33 6 1 0 0
MLB Career .222 5.24 305 .307 .359 .444 .803 13.16 6.18 1.75 7.52 2.13 41 10 24 7

José Quijada Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2014 MIA R 18 5 5 1 16 8 74.1 7.99 2.78 0.24 .303 70.5% 48.3% 2.1% 2.91 3.03 3.01
2015 MIA R 19 0 0 3 8 1 8.0 7.88 1.13 0.00 .053 100.0% 61.1% 0.0% 0.00 1.93 2.32
2016 MIA A 20 3 0 2 19 0 34.0 11.65 1.85 0.26 .222 85.4% 51.4% 3.8% 1.32 1.99 2.33
2016 MIA A+ 20 2 2 0 9 0 16.1 13.78 1.65 0.55 .343 54.8% 56.3% 20.0% 4.41 1.54 0.98
2017 MIA A+ 21 5 1 1 32 0 47.2 10.01 2.45 0.57 .296 77.9% 49.2% 7.9% 2.27 2.72 2.57
2017 MIA AA 21 0 0 0 7 0 8.0 6.75 7.88 2.25 .357 71.4% 23.3% 12.5% 9.00 8.24 6.95
2018 MIA AA 22 0 2 4 17 0 22.1 11.69 2.82 0.40 .255 76.5% 29.8% 4.0% 2.42 2.42 3.10
2018 MIA AAA 22 2 4 3 27 0 40.2 11.51 4.87 0.44 .239 67.1% 34.1% 5.4% 3.32 3.45 4.00
2019 MIA AAA 23 1 0 4 22 0 29.1 10.74 3.68 1.53 .293 68.6% 35.4% 15.2% 4.30 5.16 5.29
2019 MIA MLB 23 2 3 1 34 0 29.2 13.35 7.89 3.03 .283 86.0% 33.3% 34.5% 93.4 5.76 6.61 7.66 5.23 -1.1
2020 LAA MLB 24 0 1 0 6 0 3.2 14.73 4.91 2.45 .500 65.8% 36.4% 33.3% 93.4 7.36 6.28 5.92 3.95 -0.1
2021 LAA AAA 25 3 1 1 22 0 29.1 11.35 3.38 0.61 .227 79.4% 44.6% 10.5% 1.53 3.42 3.79
2021 LAA MLB 25 0 2 0 26 0 25.2 13.32 5.26 0.70 .333 66.3% 39.3% 9.5% 93.7 4.56 4.51 3.09 3.52 0.5
2022 LAA A 26 0 0 0 3 0 3.0 15.00 3.00 0.00 .200 100.0% 40.0% 0.0% 0.00 1.63 3.03
2022 LAA MLB 26 0 1 1 9 0 8.0 11.25 3.38 0.00 .176 85.7% 35.3% 0.0% 94.8 1.13 1.34 2.13 3.77 0.2
2022 ZiPS ROS 26 2 1 25 0 26.0 11.45 4.92 1.19 .302 74.6% 4.06 4.12 0.1
2022 Steamer ROS 26 2 2 0 34 0 34.0 10.60 4.25 1.10 .287 75.8% 3.69 3.91 0.2
2022 FGDC ROS 26 2 2 0 34 0 34.0 11.02 4.58 1.14 .294 75.2% 3.88 4.02 0.1
2022 THE BAT ROS 26 1 1 0 35 0 34.0 10.95 3.69 1.00 .282 75.8% 3.37 3.50 0.4
Total – – – MLB 2 7 2 75 0 67.0 13.16 6.18 1.75 .305 77.1% 35.9% 21.0% 93.6 4.84 5.16 4.33 -0.5
Scroll to Top