Nelson Cruz Age, Trade, Salary, Net Worth, Stats, Number, Fangraphs, Contract, Fantasy, Position, MLB

Nelson Cruz

Nelson Ramón Cruz Martínez Jr. is a Dominican-American professional baseball designated hitter and right fielder for the Washington Nationals of Major League Baseball.

Nelson Cruz
Nelson Cruz

The baseball player was born on July 1, 1980 (age 41 years), in Las Matas de Santa Cruz, Dominican Republic and has na very tall height that is known to stand at 1.88m.

Nelson Cruz Age

Nelson Cruz is 41 years old

Nelson Cruz Trade

Nelson Cruz was traded to the Washington nationals

Nelson Cruz Salary

Nelson Cruz is known to make an annual salary of $15,000,000.

Nelson Cruz Contract

Nelson Cruz signed a 1 year / $15,000,000 contract with the Washington Nationals, including $15,000,000 guaranteed, and an annual average salary of $15,000,000.

Nelson Cruz Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2005 MIL MLB 24 8 7 0 1 0 0 28.6% 0.0% .200 .200 .200 .429 .400 .380 130 0.0 0.3 0.2 0.1
2006 TEX MLB 25 41 138 6 15 22 1 5.1% 23.2% .162 .247 .223 .261 .385 .277 58 0.5 -7.1 1.4 -0.1
2007 TEX MLB 26 96 333 9 35 34 2 6.3% 26.1% .150 .297 .235 .287 .384 .294 71 -0.7 -13.0 0.0 -0.1
2008 TEX MLB 27 31 133 7 19 26 3 12.8% 21.1% .278 .388 .330 .421 .609 .437 168 0.6 11.7 1.5 1.8
2009 TEX MLB 28 128 515 33 75 76 20 9.5% 22.9% .264 .278 .260 .332 .524 .363 114 0.9 9.7 2.6 3.0
2010 TEX MLB 29 108 445 22 60 78 17 8.5% 18.2% .258 .348 .318 .374 .576 .404 147 2.2 26.6 5.3 4.9
2011 TEX MLB 30 124 513 29 64 87 9 6.4% 22.6% .246 .288 .263 .312 .509 .353 116 -1.3 8.3 -12.2 1.4
2012 TEX MLB 31 159 642 24 86 90 8 7.5% 21.8% .200 .301 .260 .319 .460 .335 106 -3.8 0.7 -11.8 1.1
2013 TEX MLB 32 109 456 27 49 76 5 7.7% 23.9% .240 .295 .266 .327 .506 .359 122 -4.3 6.8 -7.0 1.6
2014 BAL MLB 33 159 678 40 87 108 4 8.1% 20.6% .254 .288 .271 .333 .525 .370 137 -4.8 22.9 -9.0 3.9
2015 SEA MLB 34 152 655 44 90 93 3 9.0% 25.0% .264 .350 .302 .369 .566 .396 .373 158 -2.7 41.2 -15.2 5.0
2016 SEA MLB 35 155 667 43 96 105 2 9.3% 23.8% .268 .320 .287 .360 .555 .383 .386 148 -3.2 35.0 -14.0 4.5
2017 SEA MLB 36 155 645 39 91 119 1 10.9% 21.7% .261 .315 .288 .375 .549 .385 .397 146 -3.9 33.0 -16.7 3.8
2018 SEA MLB 37 144 591 37 70 97 1 9.3% 20.6% .252 .264 .256 .342 .509 .361 .393 133 -4.7 18.4 -14.4 2.5
2019 MIN MLB 38 120 521 41 81 108 0 10.7% 25.1% .328 .351 .311 .392 .639 .417 .412 164 -4.5 38.1 -12.3 4.3
2020 MIN MLB 39 53 214 16 33 33 0 11.7% 27.1% .292 .360 .303 .397 .595 .411 .377 164 -0.7 16.3 -5.6 2.0
2021 2 Tms MLB 40 140 584 32 79 86 3 8.7% 21.6% .232 .286 .265 .334 .497 .346 .358 122 -1.9 14.0 -14.3 2.0
2022 WSN MLB 41 41 173 4 19 23 1 9.2% 18.5% .097 .261 .227 .298 .325 .280 .365 77 -0.5 -5.1 -4.4 -0.4
2022 ZiPS ROS 41 92 381 20 50 62 2 8.5% 22.3% .211 .290 .261 .330 .472 .347 121 -0.1 9.4 -10.5 1.2
2022 Steamer ROS 41 97 421 19 52 60 2 9.1% 22.1% .198 .284 .252 .327 .450 .338 116 -1.9 5.9 -10.5 1.0
2022 FGDC ROS 41 96 415 20 53 63 2 8.8% 22.2% .204 .287 .257 .328 .461 .343 119 -1.4 7.6 -10.4 1.2
2022 THE BAT ROS 41 97 409 20 49 58 1 6.7% 21.9% .207 .281 .254 .311 .461 .336 114 -0.2 6.4 -10.5 1.0
2022 THE BAT X ROS 41 97 408 21 50 59 1 6.7% 22.1% .215 .283 .257 .315 .471 .341 118 -0.3 8.2 -10.5 1.2
Total – – – MLB 1923 7910 453 1050 1261 80 8.8% 22.5% .246 .306 .276 .345 .522 .367 131 -33.0 257.9 -125.6 41.2

Nelson Cruz Stats

Game
AB
R
H
RBI
BB
SO
HR
SB
Avg
26 May
vs
Rockies
3
1
1
1
1
1
0
0
.229
25 May
vs
Dodgers
3
0
2
0
0
0
0
0
.227
24 May
vs
Dodgers
5
1
3
2
0
0
0
1
.219
23 May
vs
Dodgers
4
1
1
0
0
0
0
0
.205
22 May
@
Brewers
3
0
2
1
0
0
0
0
.204
21 May
@
Brewers
3
0
1
0
0
1
0
0
.194
21 May
@
Brewers
4
0
2
0
0
1
0
0
.191
18 May
@
Marlins
4
0
0
0
1
2
0
0
.182
17 May
@
Marlins
4
0
0
0
0
3
0
0
.188
15 May
vs
Astros
4
0
0
0
0
1
0
0
.194
Regular Season
157
20
36
24
17
33
4
1
.229
Career stats
Year
Team
GP
AB
R
H
RBI
BB
SO
HR
Avg
2022
Nationals
42
157
20
36
24
17
33
4
.229
2021
Twins
85
296
44
87
50
35
63
19
.294
2021
Rays
55
217
35
49
36
16
63
13
.226
2020
Twins
53
185
33
56
33
25
58
16
.303
2019
Twins
120
454
81
141
108
56
131
41
.311
2018
Mariners
144
519
70
133
97
55
122
37
.256
2017
Mariners
155
556
91
160
119
70
140
39
.288
2016
Mariners
155
589
96
169
105
62
159
43
.287
2015
Mariners
152
590
90
178
93
59
164
44
.302
2014
Orioles
159
613
87
166
108
55
140
40
.271
2013
Rangers
109
413
49
110
76
35
109
27
.266
2012
Rangers
159
585
86
152
90
48
140
24
.260
2011
Rangers
124
475
64
125
87
33
116
29
.263
2010
Rangers
108
399
60
127
78
38
81
22
.318
2009
Rangers
128
462
75
120
76
49
118
33
.260
2008
Rangers
31
115
19
38
26
17
28
7
.330
2007
Rangers
96
307
35
72
34
21
87
9
.235
2006
Rangers
41
130
15
29
22
7
32
6
.223
2005
Brewers
8
5
1
1
0
2
0
0
.200
Career
1,924
7,067
1,051
1,949
1,262
700
1,784
453
.276
Scroll to Top