Oswald Peraza Trade, Fantasy, Prospect, Salary, Net Worth, Height, Stats, Contract, Fangraphs

Oswald Dair Peraza is a Venezuelan professional baseball shortstop in the New York Yankees organization.



The baseball player was born on  June 15, 2000 (age 21 years), in Barquisimeto, Venezuela and has a very tall height that stands at 1.83m and a weight that also stands at 80kg.

Oswald Peraza
Oswald Peraza

Oswald Peraza Trade

Peraza signed with the New York Yankees as an international free agent in July 2016.



Oswald Peraza Fantasy

The Yankees promoted INF prospect Oswald Peraza to Double-A Somerset.

Oswald Peraza Salary

Oswald peraza makes an annual salary of $175,000

Oswald Peraza Height

Oswald peraza has a height that stands at 1.83m

Oswald Peraza Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2017 NYY R 17 48 213 0 34 24 12 7.5% 16.9% .065 .331 .266 .363 .332 .347 109
2017 NYY R 17 10 45 0 10 10 1 15.6% 4.4% .194 .371 .361 .467 .556 .486 189
2018 NYY R 18 36 159 1 25 11 8 8.8% 25.8% .071 .343 .250 .333 .321 .317 81
2019 NYY A- 19 19 85 2 7 7 5 5.9% 10.6% .114 .250 .241 .294 .354 .309 98
2019 NYY A 19 46 208 2 31 13 18 7.7% 13.5% .060 .310 .273 .348 .333 .322 105
2021 NYY A+ 21 28 127 5 20 16 16 9.4% 18.9% .225 .349 .306 .386 .532 .396 144
2021 NYY AA 21 79 353 12 51 40 20 6.5% 23.2% .172 .362 .294 .348 .466 .357 122
2021 NYY AAA 21 8 31 1 5 2 2 6.5% 16.1% .107 .304 .286 .323 .393 .315 90
2022 NYY AAA 22 42 178 5 15 15 11 8.4% 23.6% .137 .254 .211 .287 .348 .288 71
2022 Steamer ROS 0 1 0 0 0 0 6.3% 23.2% .135 .291 .239 .294 .374 .296 95 0.0 0.0 0.0 0.0

Oswald Peraza Stats

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017 17 2 Teams 2 Lgs Rk-FRk NYY 58 258 220 44 62 13 3 0 34 13 2 23 38 .282 .381 .368 .750 81 3 13 1 1 0
2017 17 -2.5 Yankees West GULF Rk NYY 48 213 184 34 49 10 1 0 24 12 2 16 36 .266 .363 .332 .695 61 2 12 1 0 0
2017 17 -1.1 Yankees DOSL FRk NYY 10 45 36 10 13 3 2 0 10 1 0 7 2 .361 .467 .556 1.022 20 1 1 0 1 0
2018 18 -2.3 Pulaski APPY Rk NYY 36 159 140 25 35 3 2 1 11 8 1 14 41 .250 .333 .321 .655 45 2 4 0 1 0
2019 19 2 Teams 2 Lgs A-A- NYY 65 293 262 38 69 6 1 4 20 23 7 21 37 .263 .332 .340 .672 89 6 7 1 2 0
2019 19 -2.5 Charleston SALL A NYY 46 208 183 31 50 5 0 2 13 18 5 16 28 .273 .348 .333 .681 61 3 6 1 2 0
2019 19 -1.9 Staten Island NYPL A- NYY 19 85 79 7 19 1 1 2 7 5 2 5 9 .241 .294 .354 .649 28 3 1 0 0 0
2020-21 20 -7.7 Lara VEWL FgW 6 20 16 3 4 1 0 0 0 0 0 4 6 .250 .400 .313 .713 5 0 0 0 0 0
2021 21 3 Teams 3 Lgs AA-A+-AAA NYY 115 511 465 76 138 26 2 18 58 38 10 37 111 .297 .356 .477 .834 222 7 7 0 2 0
2021 21 -5.5 Scranton/Wilkes-Barre AAAE AAA NYY 8 31 28 5 8 0 0 1 2 2 1 2 5 .286 .323 .393 .716 11 0 0 0 1 0
2021 21 -2.9 Somerset AANE AA NYY 79 353 326 51 96 16 2 12 40 20 8 23 82 .295 .348 .466 .815 152 6 4 0 0 0
2021 21 -1.9 Hudson Valley HAE A+ NYY 28 127 111 20 34 10 0 5 16 16 1 12 24 .306 .386 .532 .917 59 1 3 0 1 0
2022 22 -4.5 Scranton/Wilkes-Barre IL AAA NYY 42 178 161 15 34 7 0 5 15 11 1 15 42 .211 .287 .348 .634 56 1 2 0 0 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Minors (5 seasons) Minors 316 1399 1248 198 338 55 8 28 138 93 21 110 269 .271 .344 .395 .739 493 19 33 2 6 0
Foreign (1 season) Foreign 6 20 16 3 4 1 0 0 0 0 0 4 6 .250 .400 .313 .713 5 0 0 0 0 0
All Levels (6 Seasons) 322 1419 1264 201 342 56 8 28 138 93 21 114 275 .271 .345 .394 .739 498 19 33 2 6 0
AAA (2 seasons) Minors 50 209 189 20 42 7 0 6 17 13 2 17 47 .222 .292 .355 .646 67 1 2 0 1 0
AA (1 season) Minors 79 353 326 51 96 16 2 12 40 20 8 23 82 .295 .348 .466 .815 152 6 4 0 0 0
A+ (1 season) Minors 28 127 111 20 34 10 0 5 16 16 1 12 24 .306 .386 .532 .917 59 1 3 0 1 0
A (1 season) Minors 46 208 183 31 50 5 0 2 13 18 5 16 28 .273 .348 .333 .681 61 3 6 1 2 0
A- (1 season) Minors 19 85 79 7 19 1 1 2 7 5 2 5 9 .241 .294 .354 .649 28 3 1 0 0 0
Rk (2 seasons) Minors 84 372 324 59 84 13 3 1 35 20 3 30 77 .259 .350 .327 .678 106 4 16 1 1 0
FRk (1 season) Minors 10 45 36 10 13 3 2 0 10 1 0 7 2 .361 .467 .556 1.022 20 1 1 0 1 0