Ross Stripling ESPN, Splits, Trade, Salary, Net Worth, Contract, Fangraphs, Stats, Height, Game Log

Ross Stripling

Thomas Ross Stripling is an American professional baseball pitcher for the Toronto Blue Jays of Major League Baseball

Born on November 23, 1989 (age 32 years), in Blue Bell, Pennsylvania, in the United States of America, Ross has a very tall height that stands at 1.83m.

Ross Stripling

Ross Stripling Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2016 LAD MLB 26 5 9 0 22 14 100.0 6.66 2.70 0.90 .283 71.7% 50.8% 11.1% 91.3 3.96 3.90 4.10 1.0
2017 LAD MLB 27 3 5 2 49 2 74.1 8.96 2.30 1.21 .294 77.0% 49.3% 16.7% 92.9 3.75 3.68 3.37 0.6
2018 LAD MLB 28 8 6 0 33 21 122.0 10.03 1.62 1.33 .322 86.1% 45.4% 16.4% 91.8 3.02 3.42 2.99 2.2
2019 LAD MLB 29 4 4 0 32 15 90.2 9.23 1.99 1.09 .299 72.8% 50.2% 14.3% 90.6 3.47 3.47 3.58 1.9
2020 2 Tms MLB 30 3 3 1 12 9 49.1 7.30 3.28 2.37 .291 66.9% 39.9% 22.8% 91.7 5.84 6.15 4.95 -0.2
2021 TOR MLB 31 5 7 0 24 19 101.1 8.35 2.66 2.04 .270 76.9% 35.5% 17.2% 91.8 4.80 5.21 4.60 0.2
2022 TOR MLB 32 0 1 0 10 5 27.1 7.90 2.30 0.99 .298 64.9% 55.2% 11.1% 91.9 4.61 3.58 3.54 0.4
2022 ZiPS ROS 32 4 4 20 14 71.0 8.23 2.61 1.54 .298 70.0% 4.69 4.46 0.4
2022 Steamer ROS 32 4 3 0 44 5 63.0 8.40 2.36 1.28 .291 72.9% 3.99 4.00 0.4
2022 FGDC ROS 32 3 3 0 44 5 62.0 8.31 2.48 1.41 .295 71.5% 4.33 4.23 0.2
2022 THE BAT ROS 32 3 3 0 44 5 80.0 7.63 2.41 1.38 .295 70.3% 4.42 4.33 0.4
Total – – – MLB 28 35 3 182 85 565.0 8.52 2.33 1.40 .294 75.6% 45.8% 15.9% 91.7 4.00 4.11 3.82 6.0

Ross Stripling Salary

Ross makes an annual salary of $3.79 million

Ross Stripling net Worth

Ross has a net worth of $4 Million

Ross Stripling Stats

Game
IP
H
R
ER
HR
BB
SO
Sv
ERA
29 May
@
Angels
0.1
0
0
0
0
0
0
1
4.55
24 May
@
Cardinals
2.0
2
1
1
0
0
3
0
4.61
18 May
vs
Mariners
2.0
1
1
1
1
1
2
0
4.62
16 May
vs
Mariners
0.1
1
1
0
0
1
1
0
4.63
7 May
@
Guardians
4.0
5
4
4
1
1
3
0
4.70
2 May
vs
Yankees
4.0
6
2
2
1
0
3
0
3.79
27 Apr
vs
Red Sox
5.0
5
1
1
0
0
7
0
3.60
23 Apr
@
Astros
4.0
5
3
3
0
1
2
0
4.50
15 Apr
vs
Athletics
4.0
2
0
0
0
0
3
0
3.00
10 Apr
vs
Rangers
1.0
1
2
2
0
3
0
0
9.00
Regular Season
27.2
28
15
14
3
7
24
1
4.55
Career stats
Year
Team
GP
CG
ER
SO
W
L
Sv
WHIP
ERA
2022
Blue Jays
11
0
14
24
0
1
1
1.27
4.55
2021
Blue Jays
24
0
54
94
5
7
0
1.27
4.80
2020
Blue Jays
5
0
11
13
0
2
1
1.60
6.32
2020
Dodgers
7
0
21
27
3
1
0
1.46
5.61
2019
Dodgers
32
0
35
93
4
4
0
1.15
3.47
2018
Dodgers
33
0
41
136
8
6
0
1.19
3.02
2017
Dodgers
49
0
31
74
3
5
2
1.18
3.75
2016
Dodgers
22
0
44
74
5
9
0
1.26
3.96
Career
183
0
251
535
28
35
4
1.24
4.00

Ross Stripling Trade

Ross Stripling was traded to the  Toronto Blue Jays for Kendall Williams and another player to be named later (Ryan Noda)

Ross Stripling Splits

Season Handedness IP ERA TBF H 2B

L – Losses
3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 vs L 48.1 – – – 198 45 11 0 22 18 6 14 0 0 49 .249 .298 .409 .298
2019 vs R 42.1 – – – 172 39 12 1 18 17 5 6 0 2 44 .239 .273 .417 .289
Season Home / Away IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 Home 43.1 3.12 174 38 7 1 18 15 7 8 0 1 33 .233 .270 .417 .287
2019 Away 47.1 3.80 196 46 16 0 22 20 4 12 0 1 60 .254 .301 .409 .300
2019 Home vs L 23.0 – – – 92 19 3 0 10 7 4 6 0 0 21 .226 .272 .405 .282
2019 Home vs R 20.1 – – – 82 19 4 1 8 8 3 2 0 1 12 .241 .268 .430 .291
2019 Away vs L 25.1 – – – 106 26 8 0 12 11 2 8 0 0 28 .268 .321 .412 .312
2019 Away vs R 22.0 – – – 90 20 8 0 10 9 2 4 0 1 32 .238 .278 .405 .287
Season Monthly IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 Mar/Apr 34.1 3.41 140 29 8 0 13 13 4 11 0 1 32 .228 .293 .386 .290
2019 May 8.2 3.12 37 9 5 1 3 3 0 2 0 1 8 .265 .324 .471 .333
2019 Jun 9.2 1.86 42 8 2 0 6 2 1 4 0 0 12 .216 .286 .351 .273
2019 Jul 24.0 4.88 98 25 5 0 14 13 6 2 0 0 24 .266 .276 .511 .319
2019 Sept/Oct 14.0 2.57 53 13 3 0 4 4 0 1 0 0 17 .250 .264 .308 .246
2019 1st Half 61.2 3.79 260 59 17 1 30 26 8 19 0 2 62 .249 .308 .430 .311
2019 2nd Half 29.0 2.79 110 25 6 0 10 9 3 1 0 0 31 .234 .236 .374 .252
Season Leverage IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 Low Leverage 45.0 – – – 190 44 13 1 13 10 5 10 0 1 54 .249 .289 .418 .297
2019 Medium Leverage 42.1 – – – 166 39 9 0 23 21 6 7 0 1 36 .250 .283 .423 .295
2019 High Leverage 3.1 – – – 14 1 1 0 4 4 0 3 0 0 3 .091 .286 .182 .235
Season Situational IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 Bases Empty 53.1 – – – 228 57 12 0 7 7 7 12 0 0 63 .264 .303 .417 .305
2019 Men on Base 37.1 – – – 142 27 11 1 33 28 4 8 0 2 30 .211 .261 .406 .276
2019 Men In Scoring 20.0 – – – 75 10 6 1 21 18 0 6 0 2 14 .159 .240 .286 .227
Season Through Count IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 Through 3 – 0 2.1 – – – 17 2 1 0 1 1 0 9 0 0 2 .250 .647 .375 .488
2019 Through 3 – 1 3.0 – – – 22 2 0 0 1 1 1 11 0 0 2 .182 .591 .455 .473
2019 Through 3 – 2 11.1 – – – 56 12 4 0 4 4 2 11 0 0 16 .267 .411 .489 .385
2019 Through 2 – 0 7.0 – – – 39 7 1 0 6 4 1 10 0 0 4 .250 .436 .393 .369
2019 Through 1 – 0 28.1 – – – 118 19 3 0 13 10 3 15 0 0 23 .188 .288 .307 .264
2019 Through 2 – 1 13.1 – – – 56 14 3 1 13 13 4 3 0 0 14 .269 .304 .596 .361
2019 Through 1 – 1 38.0 – – – 146 28 5 1 10 10 4 7 0 0 50 .201 .240 .338 .246
2019 Through 0 – 1 54.0 – – – 214 51 16 1 20 18 5 5 0 1 70 .246 .266 .406 .281
2019 Through 2 – 2 22.0 – – – 93 21 7 1 12 11 3 8 0 0 34 .250 .312 .464 .323
2019 Through 1 – 2 37.0 – – – 137 18 6 0 8 6 1 8 0 1 62 .142 .197 .213 .183
2019 Through 0 – 2 24.0 – – – 89 16 7 0 11 9 2 3 0 1 39 .190 .225 .345 .239
Season SP / RP IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 As Starter 70.0 3.60 282 65 17 0 30 28 10 14 0 1 71 .246 .284 .424 .296
2019 As Reliever 20.2 3.05 88 19 6 1 10 7 1 6 0 1 22 .238 .295 .375 .286
Season Shifts IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 No Shift 18.0 – – – 80 22 6 1 0 0 0 0 0 0 0 .275 .275 .375 .273
2019 Shift – All 35.2 – – – 164 51 17 0 0 0 0 0 0 0 0 .319 .311 .425 .306
2019 Shift – Traditional 34.1 – – – 158 50 16 0 0 0 0 0 0 0 0 .325 .316 .429 .310
2019 Shift – Non Traditional 1.1 – – – 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .333 .203
Season TTO IP ERA TBF H 2B 3B R ER HR BB IBB HBP SO AVG OBP SLG wOBA
2019 1st Through Order as SP 33.1 4.05 135 37 11 0 16 15 5 5 0 0 35 .287 .311 .488 .332
2019 2nd Through Order as SP 27.1 3.29 111 22 4 0 11 10 4 7 0 1 28 .216 .270 .373 .273
2019 3rd Through Order as SP 9.0 3.00 35 6 2 0 3 3 1 2 0 0 8 .188 .229 .344 .239
2019 4th Through Order as SP 0.1 0.00 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 1st Through Order as RP 20.1 3.10 87 19 6 1 10 7 1 6 0 1 22 .241 .299 .380 .290
2019 2nd Through Order as RP 0.1 0.00 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Advanced

Season Handedness K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 vs L 9.12 2.61 3.50 1.12 24.7% 7.1% 17.7% .249 1.22 .302 73.1% 3.67 3.37
2019 vs R 9.35 1.28 7.33 1.06 25.6% 3.5% 22.1% .239 1.06 .296 72.5% 3.24 3.82
Season Home / Away K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 Home 6.85 1.66 4.13 1.45 19.0% 4.6% 14.4% .233 1.06 .248 78.0% 4.41 4.06
2019 Away 11.41 2.28 5.00 0.76 30.6% 6.1% 24.5% .254 1.23 .353 69.3% 2.60 3.14
2019 Home vs L 8.22 2.35 3.50 1.57 22.8% 6.5% 16.3% .226 1.09 .246 77.3% 4.43 3.55
2019 Home vs R 5.31 0.89 6.00 1.33 14.6% 2.4% 12.2% .241 1.03 .250 78.7% 4.39 4.63
2019 Away vs L 9.95 2.84 3.50 0.71 26.4% 7.5% 18.9% .268 1.34 .353 70.5% 2.98 3.21
2019 Away vs R 13.09 1.64 8.00 0.82 35.6% 4.4% 31.1% .238 1.09 .353 67.6% 2.17 3.07
Season Monthly K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 Mar/Apr 8.39 2.88 2.91 1.05 22.9% 7.9% 15.0% .228 1.17 .272 79.1% 3.91 3.90
2019 May 8.31 2.08 4.00 0.00 21.6% 5.4% 16.2% .265 1.27 .346 75.0% 2.41 4.93
2019 Jun 11.17 3.72 3.00 0.93 28.6% 9.5% 19.0% .216 1.24 .280 56.6% 3.32 3.62
2019 Jul 9.00 0.75 12.00 2.25 24.5% 2.0% 22.4% .266 1.13 .288 69.9% 4.71 3.45
2019 Sept/Oct 10.93 0.64 17.00 0.00 32.1% 1.9% 30.2% .250 1.00 .371 71.4% 1.00 2.14
2019 1st Half 9.05 2.77 3.26 1.17 23.8% 7.3% 16.5% .249 1.26 .302 72.7% 3.91 4.00
2019 2nd Half 9.62 0.31 31.00 0.93 28.2% 0.9% 27.3% .234 0.90 .293 73.4% 2.52 2.69
Season Leverage K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 Low Leverage 10.80 2.00 5.40 1.00 28.4% 5.3% 23.2% .249 1.20 .325 87.5% 2.99 3.23
2019 Medium Leverage 7.65 1.49 5.14 1.28 21.7% 4.2% 17.5% .250 1.09 .284 62.2% 3.92 3.77
2019 High Leverage 8.10 8.10 1.00 0.00 21.4% 21.4% 0.0% .091 1.20 .125 0.0% 4.11 5.90
Season Situational K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 Bases Empty 10.63 2.03 5.25 1.18 27.6% 5.3% 22.4% .264 1.29 .342 100.0% 3.23 3.20
2019 Men on Base 7.23 1.93 3.75 0.96 21.1% 5.6% 15.5% .211 0.94 .235 12.7% 3.80 4.12
2019 Men In Scoring 6.30 2.70 2.33 0.00 18.7% 8.0% 10.7% .159 0.80 .189 -16.7% 3.01 4.70
Season Through Count K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 Through 3 – 0 7.71 34.71 0.22 0.00 11.8% 52.9% -41.2% .250 4.71 .333 90.9% 13.07 14.78
2019 Through 3 – 1 6.00 33.00 0.18 3.00 9.1% 50.0% -40.9% .182 4.33 .125 100.0% 17.21 16.20
2019 Through 3 – 2 12.71 8.74 1.45 1.59 28.6% 19.6% 8.9% .267 2.03 .370 94.1% 5.60 5.41
2019 Through 2 – 0 5.14 12.86 0.40 1.29 10.3% 25.6% -15.4% .250 2.43 .250 70.5% 8.21 9.77
2019 Through 1 – 0 7.31 4.76 1.53 0.95 19.5% 12.7% 6.8% .188 1.20 .208 70.5% 4.56 5.07
2019 Through 2 – 1 9.45 2.03 4.67 2.70 25.0% 5.4% 19.6% .269 1.28 .286 35.1% 5.69 4.03
2019 Through 1 – 1 11.84 1.66 7.14 0.95 34.2% 4.8% 29.5% .201 0.92 .282 85.0% 2.50 2.29
2019 Through 0 – 1 11.67 0.83 14.00 0.83 32.7% 2.3% 30.4% .246 1.04 .346 74.0% 2.16 2.39
2019 Through 2 – 2 13.91 3.27 4.25 1.23 36.6% 8.6% 28.0% .250 1.32 .375 68.5% 2.99 2.66
2019 Through 1 – 2 15.08 1.95 7.75 0.24 45.3% 5.8% 39.4% .142 0.70 .262 74.2% 0.94 1.61
2019 Through 0 – 2 14.63 1.13 13.00 0.75 43.8% 3.4% 40.4% .190 0.79 .318 52.3% 1.55 1.46
Season SP / RP K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 As Starter 9.13 1.80 5.07 1.29 25.2% 5.0% 20.2% .246 1.13 .296 75.8% 3.69 3.42
2019 As Reliever 9.58 2.61 3.67 0.44 25.0% 6.8% 18.2% .238 1.21 .310 65.0% 2.73 4.12
Season Shifts K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 No Shift 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .275 1.22 .275 100.0% 3.21 5.76
2019 Shift – All 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .319 1.43 .311 100.0% 3.21 5.61
2019 Shift – Traditional 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .325 1.46 .316 100.0% 3.21 5.65
2019 Shift – Non Traditional 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .167 0.75 .167 100.0% 3.21 4.71
Season TTO K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% FIP xFIP
2019 1st Through Order as SP 9.45 1.35 7.00 1.35 25.9% 3.7% 22.2% .287 1.26 .356 74.3% 3.51 3.12
2019 2nd Through Order as SP 9.22 2.30 4.00 1.32 25.2% 6.3% 18.9% .216 1.06 .254 77.9% 3.95 3.86
2019 3rd Through Order as SP 8.00 2.00 4.00 1.00 22.9% 5.7% 17.1% .188 0.89 .208 75.8% 3.55 3.21
2019 4th Through Order as SP 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .000 0.00 .000 100.0% 3.21 3.21
2019 1st Through Order as RP 9.74 2.66 3.67 0.44 25.3% 6.9% 18.4% .241 1.23 .316 65.0% 2.72 4.14
2019 2nd Through Order as RP 0.00 0.00 0.00 0.00 0.0% 0.0% 0.0% .000 0.00 .000 100.0% 3.21 3.21

Batted Ball

Season Handedness GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 vs L 2.28 20.5% 55.3% 24.2% 9.4% 18.8% 0.0% 66.7% 43.7% 34.1% 22.2% 16.3% 43.7% 40.0% 757 259 498
2019 vs R 1.18 17.6% 44.5% 37.8% 15.6% 11.1% 3.8% 0.0% 35.8% 41.7% 22.5% 16.7% 51.7% 31.7% 682 234 448
Season Home / Away GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 Home 1.89 16.0% 55.0% 29.0% 21.1% 18.4% 2.8% 100.0% 43.9% 34.8% 21.2% 20.5% 43.2% 36.4% 652 213 439
2019 Away 1.38 22.5% 45.0% 32.5% 5.1% 10.3% 0.0% 33.3% 35.8% 40.7% 23.6% 12.2% 52.0% 35.8% 787 280 507
2019 Home vs L 2.19 20.3% 54.7% 25.0% 12.5% 25.0% 0.0% 100.0% 47.7% 27.7% 24.6% 16.9% 41.5% 41.5% 343 112 231
2019 Home vs R 1.68 11.9% 55.2% 32.8% 27.3% 13.6% 5.4% 0.0% 40.3% 41.8% 17.9% 23.9% 44.8% 31.3% 309 101 208
2019 Away vs L 2.38 20.6% 55.9% 23.5% 6.3% 12.5% 0.0% 50.0% 40.0% 40.0% 20.0% 15.7% 45.7% 38.6% 414 147 267
2019 Away vs R 0.70 25.0% 30.8% 44.2% 4.3% 8.7% 0.0% 0.0% 30.2% 41.5% 28.3% 7.5% 60.4% 32.1% 373 133 240
Season Monthly GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 Mar/Apr 1.85 21.3% 51.1% 27.7% 15.4% 15.4% 0.0% 50.0% 46.9% 30.2% 22.9% 26.0% 40.6% 33.3% 514 175 339
2019 May 0.82 23.1% 34.6% 42.3% 0.0% 0.0% 0.0% 0.0% 30.8% 50.0% 19.2% 11.5% 42.3% 46.2% 160 58 102
2019 Jun 1.75 12.0% 56.0% 32.0% 25.0% 12.5% 0.0% 0.0% 34.6% 30.8% 34.6% 19.2% 38.5% 42.3% 181 68 113
2019 Jul 1.54 14.1% 52.1% 33.8% 16.7% 25.0% 5.4% 100.0% 36.1% 43.1% 20.8% 9.7% 61.1% 29.2% 369 118 251
2019 Sept/Oct 2.25 25.7% 51.4% 22.9% 0.0% 0.0% 0.0% 0.0% 40.0% 42.9% 17.1% 5.7% 48.6% 45.7% 215 74 141
2019 1st Half 1.58 18.4% 50.0% 31.6% 12.7% 14.5% 2.3% 33.3% 39.5% 36.7% 23.7% 20.3% 43.5% 36.2% 1007 347 660
2019 2nd Half 1.77 20.8% 50.6% 28.6% 13.6% 13.6% 0.0% 100.0% 41.0% 39.7% 19.2% 7.7% 56.4% 35.9% 432 146 286
Season Leverage GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 Low Leverage 1.61 20.2% 49.2% 30.6% 10.5% 13.2% 1.6% 100.0% 37.6% 38.4% 24.0% 14.4% 45.6% 40.0% 759 260 499
2019 Medium Leverage 1.75 17.5% 52.5% 30.0% 16.7% 16.7% 1.6% 50.0% 43.4% 37.7% 18.9% 19.7% 48.4% 32.0% 628 210 418
2019 High Leverage 0.67 28.6% 28.6% 42.9% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 50.0% 0.0% 62.5% 37.5% 52 23 29
Season Situational GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 Bases Empty 1.69 19.3% 50.7% 30.0% 11.1% 15.6% 2.6% 66.7% 39.2% 38.6% 22.2% 14.4% 49.7% 35.9% 908 313 595
2019 Men on Base 1.56 18.8% 49.5% 31.7% 15.6% 12.5% 0.0% 0.0% 41.2% 36.3% 22.5% 19.6% 44.1% 36.3% 531 180 351
2019 Men In Scoring 1.65 13.5% 53.8% 32.7% 5.9% 0.0% 0.0% 0.0% 45.3% 32.1% 22.6% 15.1% 49.1% 35.8% 277 100 177
Season Through Count GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 Through 3 – 0 1.00 33.3% 33.3% 33.3% 100.0% 0.0% 0.0% 0.0% 16.7% 66.7% 16.7% 33.3% 0.0% 66.7% 95 59 36
2019 Through 3 – 1 0.60 11.1% 33.3% 55.6% 40.0% 20.0% 0.0% 0.0% 0.0% 88.9% 11.1% 22.2% 11.1% 66.7% 125 77 48
2019 Through 3 – 2 0.92 20.7% 37.9% 41.4% 25.0% 16.7% 9.1% 0.0% 31.0% 44.8% 24.1% 17.2% 34.5% 48.3% 370 179 191
2019 Through 2 – 0 0.75 16.0% 36.0% 48.0% 33.3% 8.3% 11.1% 0.0% 28.0% 56.0% 16.0% 28.0% 32.0% 40.0% 192 109 83
2019 Through 1 – 0 1.48 15.2% 50.6% 34.2% 18.5% 11.1% 2.5% 100.0% 36.3% 40.0% 23.8% 20.0% 47.5% 32.5% 521 243 278
2019 Through 2 – 1 1.27 12.8% 48.7% 38.5% 20.0% 26.7% 5.3% 0.0% 35.9% 43.6% 20.5% 20.5% 41.0% 38.5% 293 137 156
2019 Through 1 – 1 2.05 23.9% 51.1% 25.0% 9.1% 18.2% 4.4% 0.0% 39.3% 36.0% 24.7% 11.2% 51.7% 37.1% 671 256 415
2019 Through 0 – 1 1.74 21.3% 50.0% 28.7% 12.8% 12.8% 1.5% 50.0% 42.8% 33.3% 23.9% 15.2% 46.4% 38.4% 882 249 633
2019 Through 2 – 2 1.44 23.5% 45.1% 31.4% 12.5% 18.8% 4.3% 0.0% 41.2% 37.3% 21.6% 17.6% 51.0% 31.4% 566 239 327
2019 Through 1 – 2 1.79 19.7% 51.5% 28.8% 10.5% 5.3% 2.9% 0.0% 40.9% 34.8% 24.2% 22.7% 51.5% 25.8% 710 236 474
2019 Through 0 – 2 2.00 21.7% 52.2% 26.1% 8.3% 16.7% 0.0% 0.0% 52.2% 28.3% 19.6% 23.9% 47.8% 28.3% 425 113 312
Season SP / RP GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 As Starter 1.86 17.5% 53.6% 28.9% 17.9% 17.9% 1.9% 100.0% 42.9% 34.7% 22.4% 17.9% 48.5% 33.7% 1057 353 704
2019 As Reliever 1.05 24.6% 38.6% 36.8% 0.0% 4.8% 0.0% 0.0% 30.5% 47.5% 22.0% 11.9% 44.1% 44.1% 382 140 242
Season Shifts GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 No Shift 1.87 17.5% 53.8% 28.7% 8.7% 0.0% 2.3% 0.0% 38.8% 36.3% 25.0% 17.5% 55.0% 27.5% 290 88 202
2019 Shift – All 1.93 21.3% 51.9% 26.9% 18.6% 0.0% 1.2% 50.0% 39.0% 38.4% 22.6% 17.1% 46.3% 36.6% 547 178 369
2019 Shift – Traditional 1.90 21.3% 51.6% 27.1% 19.0% 0.0% 1.3% 66.7% 38.0% 39.9% 22.2% 17.7% 44.9% 37.3% 537 177 360
2019 Shift – Non Traditional 3.00 20.0% 60.0% 20.0% 0.0% 0.0% 0.0% 0.0% 66.7% 0.0% 33.3% 0.0% 83.3% 16.7% 10 1 9
Season TTO GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% Pitches Balls Strikes
2019 1st Through Order as SP 1.81 21.5% 50.5% 28.0% 19.2% 19.2% 2.1% 100.0% 46.3% 30.5% 23.2% 15.8% 42.1% 42.1% 503 167 336
2019 2nd Through Order as SP 1.56 14.7% 52.0% 33.3% 20.0% 16.0% 2.6% 0.0% 40.0% 37.3% 22.7% 22.7% 52.0% 25.3% 424 145 279
2019 3rd Through Order as SP 3.40 12.0% 68.0% 20.0% 0.0% 20.0% 0.0% 0.0% 40.0% 40.0% 20.0% 12.0% 60.0% 28.0% 127 40 87
2019 4th Through Order as SP 1.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 3 1 2
2019 1st Through Order as RP 1.00 25.0% 37.5% 37.5% 0.0% 4.8% 0.0% 0.0% 29.3% 48.3% 22.4% 12.1% 43.1% 44.8% 378 138 240
2019 2nd Through Order as RP 1.00 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 0.0% 4 2 2

 

Scroll to Top