Símon Muzziotti Restricted List, Visa, MLB, Twitter, Scouting Report, Stats, Salary, Net Worth, Contract, Height, Fangraphs

Simón José Muzziotti is a Venezuelan professional baseball outfielder for the Philadelphia Phillies of Major League Baseball.



Símon Muzziotti
Símon Muzziotti

The baseball player is known to have been born on December 27, 1998 (age 23 years), in Cumana, Venezuela and has a height that stands at 1.85m.

Símon Muzziotti Restricted List

Simon Muzziotti has been placed on the restricted list due to visa issues



Símon Muzziotti Visa

Simon was placed on restricted list due to Visa issues

Símon Muzziotti Twitter

Simón Muzziotti (@simonmuzziotti)

Símon Muzziotti Salary

Simon Muzziottoi is known to make an annual salary  which is currently not known at the moment.

Símon Muzziotti Contract

Simon’s contract details is not known at the moment

Símon Muzziotti Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2016 BOS R 17 17 65 0 9 10 1 6.2% 9.2% .067 .345 .317 .354 .383 .363 118
2016 PHI R 17 37 156 0 12 12 7 7.1% 6.4% .042 .248 .231 .286 .273 .284 70
2017 PHI R 18 33 141 0 20 14 8 5.0% 5.7% .119 .286 .269 .305 .388 .324 95
2017 PHI A+ 18 2 7 0 2 0 1 0.0% 28.6% .000 .400 .286 .286 .286 .266 64
2018 PHI R 19 6 24 0 2 2 1 8.3% 4.2% .000 .095 .091 .167 .091 .143 -17
2018 PHI A 19 68 299 1 33 20 18 4.7% 13.4% .068 .303 .263 .299 .331 .285 81
2019 PHI A+ 20 110 465 3 52 28 21 6.9% 12.9% .085 .327 .287 .337 .372 .329 112
2021 PHI CPX 22 1 3 0 1 0 0 0.0% 33.3% .333 .500 .333 .333 .667 .438 151
2021 PHI A 22 3 11 0 1 1 0 9.1% 18.2% .200 .375 .300 .364 .500 .394 131
2021 PHI A+ 22 4 19 0 4 3 0 10.5% 10.5% .059 .467 .412 .474 .471 .426 163
2021 PHI AA 22 4 18 0 1 6 0 5.6% 11.1% .125 .357 .313 .353 .438 .348 117
2021 PHI AAA 22 8 32 0 2 2 2 15.6% 12.5% .000 .238 .200 .333 .200 .270 61
2022 PHI AA 23 8 27 0 4 3 0 11.1% 25.9% .167 .353 .250 .333 .417 .333 107
2022 PHI MLB 23 9 9 0 0 0 0 0.0% 22.2% .000 .200 .143 .250 .143 .202 .245 27 -0.1 -0.9 0.5 0.0
2022 ZiPS ROS 23 57 225 3 23 16 6 5.6% 19.2% .097 .298 .248 .295 .346 .285 82 -1.0 -5.7 0.5 0.2
2022 Steamer ROS 23 2 10 0 1 1 0 7.6% 20.7% .111 .288 .235 .298 .345 .289 84 0.0 -0.2 -0.1 0.0
2022 FGDC ROS 23 2 10 0 1 1 0 6.6% 20.0% .104 .293 .242 .297 .345 .287 83 0.0 -0.2 0.0 0.0
2022 THE BAT ROS 23 2 11 0 1 1 0 6.4% 18.4% .095 .299 .248 .299 .343 .286 82 0.0 -0.2 0.1 0.0
2022 THE BAT X ROS 23 2 11 0 1 1 0 6.4% 18.4% .095 .299 .248 .299 .343 .286 82 0.0 -0.2 0.1 0.0
Total – – – MLB 9 9 0 0 0 0 0.0% 22.2% .000 .200 .143 .250 .143 .202 27 -0.1 -0.9 0.5 0.0

Símon Muzziotti Stats

Game stats
Game
AB
R
H
RBI
BB
SO
HR
SB
Avg
20 Apr
@
Rockies
0
0
0
0
0
0
0
0
.143
19 Apr
@
Rockies
0
0
0
0
0
0
0
0
.143
17 Apr
@
Marlins
3
0
0
0
0
1
0
0
.143
16 Apr
@
Marlins
0
0
0
0
0
0
0
0
.250
15 Apr
@
Marlins
3
0
1
0
0
0
0
0
.250
14 Apr
@
Marlins
0
0
0
0
0
0
0
0
.000
13 Apr
vs
Mets
0
0
0
0
0
0
0
0
.000
12 Apr
vs
Mets
1
0
0
0
0
1
0
0
.000
11 Apr
vs
Mets
0
0
0
0
0
0
0
0
Regular Season
7
0
1
0
0
2
0
0
.143
Career stats
Year
Team
GP
AB
R
H
RBI
BB
SO
HR
Avg
2022
Phillies
9
7
0
1
0
0
2
0
.143
Career
9
7
0
1
0
0
2
0
.143