Luis Main Medina is a former designated hitter/first baseman in Major League Baseball who played for the Cleveland Indians. He batted right-handed and threw left-handed.
He is currently working in the Kansas City Royals front office
Born on March 26, 1963 (age 58 years),in Santa Monica, California, in the United States of America, Luis was drafted out of Arizona State University.
The 6 ft 3 in (1.91 m), 220-pound Medina reached the major leagues for good in 1988 after leading all Triple-A players with 28 home runs for Colorado Springs.
He also finished fourth in the Pacific Coast League with 81 RBI and hit .310, despite being disabled three weeks with an elbow injury.
He made his professional debut in 2016 with the Dominican Summer League Yankees.
In 2020, he did not play a game because of the cancellation of the MiLB season due to the COVID-19 pandemic. In June 2021, Medina was selected to play in the All-Star Futures Game.
Luis Medina Net Worth
Luis Medina is said to have a net worth estimated to be between $1-$5 million.
Luis Medina Prospect Ranking
Luis Medina is said to have been the number 8 in the ranking for the New York Yankees
Luis Medina Scouting Report
Rank History
Year | Team | Position | Team Rank | OFP |
---|---|---|---|---|
2021 | NYY | RHP | 10 | 45 |
Grades Update: Jan 2021
OFP | Role | FB | CB | CH | Cnt/Cmd |
---|---|---|---|---|---|
45 | 40 | 55 | 55 | 45 | 45/40 |
Luis Medina Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | – | Minors | 6 | 4 | 3.39 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 106.1 | 83 | 45 | 40 | 11 | 1812 | 4 | 60 | 0 | 133 | .217 | 1.34 | 1.59 |
2019 | 2 teams | – | Minors | 1 | 8 | 5.47 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 103.2 | 93 | 70 | 63 | 9 | 1883 | 9 | 70 | 0 | 127 | .240 | 1.57 | 0.64 |
2018 | PUL | APP | ROK | 1 | 3 | 6.25 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 36.0 | 32 | 35 | 25 | 3 | 744 | 2 | 46 | 0 | 47 | .239 | 2.17 | 0.97 |
2017 | 2 teams | – | Minors | 2 | 2 | 5.35 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 38.2 | 31 | 29 | 23 | 1 | 541 | 2 | 24 | 0 | 39 | .214 | 1.42 | 1.71 |
2016 | DSL NYY1 | DSL | ROK | 0 | 0 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 0 | 43 | 1 | 4 | 0 | 4 | .143 | 1.29 | 1.67 |
Minors Career | – | – | Minors | 10 | 17 | 4.73 | 69 | 67 | 0 | 0 | 0 | 0 | 0 | 289.1 | 241 | 180 | 152 | 24 | 5023 | 18 | 204 | 0 | 350 | .227 | 1.54 | 1.16 |
Luis Medina Facebook
https://web.facebook.com/luis.medinaenriquez.1