2021 New York Yankees Season Stats

What MLB Team Has Won the Most Championships?

New York Yankees; an  American professional baseball team based in the borough of the Bronx in New York City. The franchise started in the year 1901 as Orioles in Baltimore; no link to the current Baltimore Orioles. They started as members of the American League. During this period the National League and American League were not on good terms; marring decisions of the AL.

This caused the coaches and players on the roster of Orioles to move to New York Giants. In 1903,  the two leagues decided to settle their disputes and try to co-exist. At a conference, there was a request for an AL team be put in New York, to play alongside the NL’s New York Giants. Eventually, the team was moved to New York in 1903.

New York Yankees Stadium Yankee Stadium
New York Yankees Stadium Yankee Stadium

Why the name New York Yankees?

When the Orioles moved to New York they were officially called New York Highlanders due to their stadium’s elevated location. Some schools of thought also propound that the name is a result of the team’s president then who had a Scottish-Irish heritage (the Gordon Highlanders were a well-known Scottish military unit).  From 1913 – 1922, the Yankees shared a stadium with the New York Giants and during this period the press ceased using the name Highlanders.

New York Yankees Nicknames The Evil Empire
New York Yankees logo

In 1904, New York Press Sports Editor Jim Price coined the unofficial name nickname Yankees (or Yanks) for the club because it was easier to fit in headlines. Also this was because they were commonly called New York Americans and Yankee or Yanks is a synonym for American. The name New York Yankees was officially recognized in 1913, after the fall of the name Highlanders.

New York Yankees Stats in 2021.

With the stats for New York Yankees in 2021 we look at it from Hitting/Batting of player, pitching of players and the stats of team in general.

Batting Stats

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Estevan Florial .300 11 20 3 6 2 0 1 2 5 1 0 6 0 0 .440 .550 .990
Aaron Judge .287 148 550 89 158 24 0 39 98 75 6 1 158 5 16 .373 .544 .916
Giancarlo Stanton .273 139 510 64 139 19 0 35 97 63 0 0 157 3 22 .354 .516 .870
Greg Allen .270 15 37 9 10 4 1 0 2 5 5 0 13 1 0 .417 .432 .849
DJ LeMahieu .268 150 597 84 160 24 1 10 57 73 4 2 94 5 16 .349 .362 .711
Tyler Wade .268 103 127 31 34 5 1 0 5 16 17 6 37 0 3 .354 .323 .677
Gio Urshela .267 116 420 42 112 18 2 14 49 20 1 0 109 1 16 .301 .419 .720
Gleyber Torres .259 127 459 50 119 22 0 9 51 50 14 6 104 4 12 .331 .366 .697
Miguel Andujar .253 45 154 19 39 2 0 6 12 7 0 1 28 1 8 .284 .383 .667
Anthony Rizzo .249 49 173 32 43 7 0 8 21 16 2 0 28 2 5 .340 .428 .768
Luke Voit .239 68 213 26 51 7 1 11 35 21 0 0 74 0 12 .328 .437 .764
Andrew Velazquez .224 28 67 11 15 4 1 1 6 1 4 1 23 0 1 .235 .358 .594
Brett Gardner .222 140 387 47 86 16 4 10 39 60 4 0 100 6 3 .327 .362 .689
Mike Tauchman .214 11 14 1 3 1 0 0 0 1 2 0 6 0 0 .267 .286 .552
Gary Sanchez .204 117 383 54 78 13 1 23 54 52 0 0 121 0 14 .307 .423 .730
Rougned Odor .202 102 322 42 65 12 0 15 39 27 0 1 100 0 3 .286 .379 .665
Aaron Hicks .194 32 108 13 21 3 0 4 14 14 0 0 30 2 3 .294 .333 .627
Ryan LaMarre .190 9 21 3 4 0 0 2 4 2 1 0 6 0 1 .292 .476 .768
Tim Locastro .190 9 21 4 4 2 0 1 2 1 0 0 7 1 0 .217 .429 .646
Clint Frazier .186 66 183 20 34 9 0 5 15 32 2 0 65 0 8 .317 .317 .633
Kyle Higashioka .181 67 193 20 35 10 0 10 29 17 0 0 59 1 4 .246 .389 .635
Joey Gallo .160 58 188 33 30 7 0 13 22 37 0 0 88 1 3 .303 .404 .707
Rob Brantly .150 6 20 0 3 1 0 0 0 0 0 0 4 0 0 .190 .200 .390
Mike Ford .133 22 60 6 8 0 0 3 5 11 0 0 23 0 1 .278 .283 .561
Jay Bruce .118 10 34 3 4 1 0 1 3 5 0 0 13 0 2 .231 .235 .466
Chris Gittens .111 16 36 1 4 0 0 1 5 7 0 0 13 1 0 .250 .194 .444
Jonathan Davis .059 12 17 4 1 0 0 0 0 1 0 0 5 0 0 .111 .059 .170
Trey Amburgey .000 2 4 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Nestor Cortes .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domingo German .000 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Andrew Heaney .000 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Corey Kluber .000 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordan Montgomery .000 3 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Hoy-Jun Park .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarke Schmidt .000 1 1 0 0 0 0 0 0 1 0 0 1 0 0 .500 0 .500
Jameson Taillon .000 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 0 .500

Pitching Stats

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Luis Severino 1 0 0.00 4 0 0 0 6 2 0 0 0 1 8 1.50 12.00 0.50
Clay Holmes 5 2 1.61 25 0 0 0 28 18 8 5 2 4 34 1.29 10.93 0.79
Stephen Ridings 0 0 1.80 5 0 0 0 5 4 2 1 0 2 7 3.60 12.60 1.20
Jonathan Loaisiga 9 4 2.17 57 0 0 5 70.2 56 19 17 3 16 69 2.04 8.79 1.02
Lucas Luetge 4 2 2.74 57 1 0 1 72.1 67 30 22 6 15 78 1.87 9.71 1.13
Luis Cessa 3 1 2.82 29 0 0 0 38.1 31 17 12 2 17 31 3.99 7.28 1.25
Joely Rodriguez 1 0 2.84 21 0 0 0 19 21 8 6 1 6 17 2.84 8.05 1.42
Nestor Cortes 2 3 2.90 22 14 0 0 93 75 32 30 14 25 103 2.42 9.97 1.08
Wandy Peralta 3 3 2.95 46 1 0 3 42.2 38 19 14 5 18 35 3.80 7.38 1.31
Brody Koerner 0 0 3.00 2 0 0 0 3 2 1 1 0 2 1 6.00 3.00 1.33
Luis Gil 1 1 3.07 6 6 0 0 29.1 20 11 10 4 19 38 5.83 11.66 1.33
Chad Green 10 7 3.12 67 0 0 6 83.2 57 32 29 14 17 99 1.83 10.65 0.88
Gerrit Cole 16 8 3.23 30 30 2 0 181.1 151 69 65 24 41 243 2.03 12.06 1.06
Aroldis Chapman 6 4 3.36 61 0 0 30 56.1 36 23 21 9 38 97 6.07 15.50 1.31
Darren O’Day 0 0 3.38 12 0 0 0 10.2 9 4 4 2 4 11 3.38 9.28 1.22
Michael King 2 4 3.55 22 6 0 0 63.1 57 29 25 6 24 62 3.41 8.81 1.28
Corey Kluber 5 3 3.82 16 16 1 0 80 74 37 34 8 33 82 3.71 9.22 1.34
Jordan Montgomery 6 7 3.83 30 30 0 0 157.1 150 73 67 19 51 162 2.92 9.27 1.28
Jameson Taillon 8 6 4.30 29 29 0 0 144.1 130 73 69 24 44 140 2.74 8.73 1.21
Asher Wojciechowski 0 0 4.50 1 1 0 0 4 3 2 2 1 3 4 6.75 9.00 1.50
Domingo German 4 5 4.58 22 18 0 0 98.1 89 52 50 17 27 98 2.47 8.97 1.18
Albert Abreu 2 0 5.15 28 0 0 1 36.2 27 21 21 8 19 35 4.66 8.59 1.25
Sal Romano 0 1 5.40 4 0 0 0 3.1 7 2 2 0 2 5 5.40 13.50 2.70
Clarke Schmidt 0 0 5.68 2 1 0 0 6.1 11 8 4 1 5 6 7.11 8.53 2.53
Zack Britton 0 1 5.89 22 0 0 1 18.1 17 14 12 2 14 16 6.87 7.85 1.69
Deivi Garcia 0 2 6.48 2 2 0 0 8.1 8 7 6 1 4 7 4.32 7.56 1.44
Andrew Heaney 2 2 7.32 12 5 0 0 35.2 38 29 29 13 10 37 2.52 9.34 1.35
Justin Wilson 1 1 7.50 21 0 0 0 18 18 17 15 5 9 15 4.50 7.50 1.50
Nick Nelson 0 2 8.79 11 2 0 0 14.1 15 16 14 0 16 22 10.05 13.81 2.16
Brooks Kriske 1 1 15.26 8 0 0 0 7.2 12 14 13 5 6 7 7.04 8.22 2.35

Team Stats

Team Name
New York Yankees
1-G 32- AB 2-R 6-H 0-2B 0-3B 2-HR 2-RBI 0-BB 11-SO 0-SB 0-CS .188-AVG .188-OBP .375-SLG .563-OPS
Scroll to Top