Houston Astros have a total of 26 players in their home squad. The team’s highest-paid player is Jose Altuve who earns an amount of  $26,000,000 per year. Houston Astros are said to play in Major League Baseball as part of the top tier American baseball league in the United States and Canada.

The team total salary cap is:

  • $210,592,704 per year
  • $4,049,860 per week

Houston Astros Players Salaries

Active Squad:

Active Players (26) Signing Bonus Age Position Contract Type Basic Salary Payroll Salary Percent of Total
Jose Altuve $3,000,000 31 2B Vet $26,000,000 $29,000,000 15.12
Zack Greinke $3,000,000 37 SP Vet $32,000,000 $35,000,000 12.86
Michael Brantley 34 LF Vet $16,000,000 $16,000,000 8.34
Carlos Correa 26 SS Arb 3 $11,700,000 $11,700,000 6.10
Jake Odorizzi $3,000,000 31 SP Vet $6,000,000 $9,000,000 4.69
Ryan Pressly 32 RP/CL Vet $8,750,000 $8,750,000 4.56
Cullers Lance Mc Cullers $583,333 27 SP Arb 4 $6,500,000 $7,083,333 3.69
Yulieski Gurriel 37 1B Pre-Arb $6,500,000 $6,500,000 3.39
Pedro Baez $250,000 33 RP Vet $4,500,000 $4,750,000 2.48
Martin Maldonado 34 C Vet $3,500,000 $3,500,000 1.82
Jason Castro $1,000,000 34 C Vet $2,500,000 $3,500,000 1.82
Aledmys Diaz 30 SS Arb 2 $3,000,000 $3,000,000 1.56
Brooks Raley 33 RP Pre-Arb $2,000,000 $2,000,000 1.04
Ryne Stanek 29 RP Arb 1 $1,100,000 $1,100,000 0.57
Yimi Garcia 30 RP Arb 4 $1,900,000 $1,900,000 0.36
Framber Valdez 27 SP Pre-Arb $637,300 $637,300 0.33
Yordan Alvarez 24 DH Pre-Arb $609,000 $609,000 0.32
Blake Taylor 25 RP Pre-Arb $599,100 $599,100 0.31
Cristian Javier 24 SP Pre-Arb $620,400 $620,400 0.30
Luis Garcia 24 RP Pre-Arb $580,100 $580,100 0.30
Cormick Chas Mc Cormick 26 OF Pre-Arb $570,500 $570,500 0.30
Kendall Graveman 30 RP Arb 3 $1,250,000 $1,250,000 0.24
Taylor Jones 27 1B Pre-Arb $570,500 $570,500 0.19
Phil Maton 28 RP Arb 1 $975,000 $975,000 0.18
Jake Meyers 25 OF Pre-Arb $570,500 $570,500 0.10
Jacob Wilson 30 2B Pre-Arb $570,500 $570,500 0.09

Injured List Cap Players

Player (7) Basic Salary Age Position Contract Type Waiver Options Signing Bonus Total Adjusted Salary Percent of Total Inc. Luxury Tax
Justin Verlander Elbow $33,000,000 38 SP Vet $33,000,000 $33,000,000 17.20 33,000,000
Alex Bregman Quad $11,000,000 27 3B Arb 2 3 $1,666,667 $12,666,666 $12,666,666 6.60 20,000,000
Rafael Montero Shoulder $2,250,000 30 RP Arb 3 $2,250,000 $1,427,404 0.74 1,427,404
Kyle Tucker Covid $624,300 24 RF Pre-Arb 1 $624,300 $624,300 0.33 624,300
Jose Urquidy Shoulder $604,200 26 SP Pre-Arb 2 $604,200 $604,200 0.31 604,200
Andre Scrubb Shoulder $601,600 26 RP Pre-Arb 3 $601,600 $514,206 0.27 514,206
Kent Emanuel Elbow $570,500 29 P Pre-Arb 3 $570,500 $499,921 0.26 499,921

Released or Traded Players

Player (8) Total Age Position Basic Salary Signing Bonus Adjusted Salary Percent of Total Inc. Luxury Tax
Joe Smith $2,537,660 37 RP $2,537,660 $2,537,660 1.32 2,537,660
Austin Pruitt $395,060 31 RP $395,060 $395,060 0.21 395,060
Myles Straw $384,090 26 CF $384,090 $384,090 0.20 384,090
Hernandez Abraham Toro Hernandez $371,107 24 3B $371,107 $371,107 0.19 371,107
Jon Singleton $250,000 29 1B $250,000 $250,000 0.13
Ralph Garza $101,211 27 P $101,211 $101,211 0.05 101,211
Nivaldo Rodriguez $92,010 24 P $92,010 $92,010 0.05 92,010
Ryan Hartman $3,067 27 P $3,067 $3,067 0.00 3,067

Contract Signing Bonus

Player (8) Total Age Position Basic Salary Signing Bonus Adjusted Salary Percent of Total
Pedro Leon $4,000,000 0 OF $4,000,000 $4,000,000 2.09
Tyler Whitaker $1,500,000 18 OF $1,500,000 $1,500,000 0.78
Dermott Chayce Mc Dermott $372,500 22 P $372,500 $372,500 0.19
Rosario Rich Del Rosario $300,000 0 OF $300,000 $300,000 0.16
Spencer Arrighetti $147,500 21 P $147,500 $147,500 0.08
Colton Gordon $127,500 22 P $127,500 $127,500 0.07
Kobe Kato $125,000 22 2B $125,000 $125,000 0.07
Rhett Kouba $125,000 21 P $125,000 $125,000 0.07
Bryant Salgado $125,000 21 P $125,000 $125,000 0.07
Chad Stevens $125,000 22 SS $125,000 $125,000 0.07
Nic Swanson $125,000 21 P $125,000 $125,000 0.07
Justin Williams $125,000 21 3B $125,000 $125,000 0.07
Adrian Chaidez $75,000 22 P $75,000 $75,000 0.04
Joey Loperfido $72,500 22 OF $72,500 $72,500 0.04
Aaron Brown $57,500 22 P $57,500 $57,500 0.03
Will Wagner $50,000 22 2B $50,000 $50,000 0.03
Quincy Hamilton $47,500 23 OF $47,500 $47,500 0.02
Michael Sandle $47,500 22 OF $47,500 $47,500 0.02

Totals:

Payroll Type Basic Salary Signing Bonus Incentives Total Total Adjusted Salary
Payroll $139,502,900 $10,833,333 $150,336,233 $136,338,331
Reserve Money $48,650,600 $1,666,667 $50,317,266 $49,336,697
Salary $4,134,205 $4,134,205 $4,134,205
Minor Salary $5,805,000 $5,805,000 $2,035,650
Payroll $198,092,705 $12,500,000 $210,592,704 $191,844,883
Author

Bliss Adusei Odum is a writer with the flow to thrill its readers with nothing but in-depth content of happenings in the world of baseball and other sports as well. For writing gigs and works contact me via email: [email protected] or WhatsApp on +2330559752519

Write A Comment