The 2021 Miami Marlins stats seen on this page include pitching stats for every player who appeared in a game during the 2021 season. Wins, Losses, earned runs, innings pitched, saves and more pitching data is included for every pitcher on the 2021 Miami Marlins. Every players’ name links to their career statistics.

Statistics of Miami Marlins For 2021 Season

Hitting

PLAYER

GP



GS

AVG

AB

R

H

2B

3B

HR

RBI

SB

CS

BB

SO

OBP

SLG

OPS

Ross Detwiler RP 46 5 .333 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .666
Starling Marte CF 64 63 .305 233 52 71 11 1 7 25 22 3 32 57 .405 .451 .856
Bryan De La Cruz CF 58 53 .296 199 17 59 7 2 5 19 1 1 18 53 .356 .427 .783
Nick Fortes C 14 7 .290 31 6 9 0 0 4 7 1 0 3 8 .353 .677 1.030
Garrett Cooper RF 71 55 .284 215 30 61 10 1 9 33 1 1 30 68 .380 .465 .845
Brian Miller LF 5 3 .273 11 1 3 0 0 0 0 0 0 0 3 .273 .273 .546
Payton Henry C 5 5 .267 15 0 4 1 0 0 0 0 0 1 5 .313 .333 .646
Miguel Rojas SS 132 124 .265 495 66 131 30 3 9 48 13 3 37 74 .322 .392 .714
Corey Dickerson LF 63 52 .263 205 27 54 12 3 2 14 2 4 16 45 .324 .380 .704
Jesus Aguilar 1B 131 116 .261 449 49 117 23 0 22 93 0 0 46 93 .329 .459 .788
Jesus Sanchez RF 64 60 .251 227 27 57 8 2 14 36 0 1 20 78 .319 .489 .808
Brian Anderson 3B 67 63 .249 233 24 58 9 0 7 28 5 0 26 65 .337 .378 .715
Jazz Chisholm 2B 124 119 .248 464 70 115 20 4 18 53 23 8 34 145 .303 .425 .728
Jose Devers 2B 21 10 .244 41 7 10 3 0 0 5 0 0 3 11 .304 .317 .621
Jorge Alfaro C 92 76 .244 295 22 72 15 1 4 30 8 1 11 99 .283 .342 .625
Magneuris Sierra CF 123 43 .230 209 27 48 6 1 0 5 11 0 15 50 .281 .268 .549
Adam Duvall RF 91 81 .229 314 41 72 10 1 22 68 5 0 21 105 .277 .478 .755
Lewis Brinson LF 89 69 .226 274 24 62 14 0 9 33 1 1 13 72 .263 .376 .639
Jon Berti 3B 85 63 .210 233 35 49 10 1 4 19 8 4 32 61 .311 .313 .624
Lewin Diaz 1B 40 29 .205 122 16 25 4 1 8 13 0 0 6 33 .242 .451 .693
Monte Harrison CF 9 2 .200 10 0 2 1 0 0 0 0 1 0 3 .200 .300 .500
Chad Wallach C 23 19 .200 60 2 12 2 1 0 6 0 0 3 32 .242 .267 .509
Isan Diaz 3B 89 63 .193 238 25 46 9 0 4 17 1 1 34 73 .293 .282 .575
Eddy Alvarez 3B 24 20 .188 64 8 12 4 1 1 6 1 0 4 18 .297 .328 .625
Deven Marrero SS 10 4 .188 16 4 3 0 0 1 1 1 0 3 6 .316 .375 .691
Sandy Leon C 84 49 .183 202 15 37 5 0 4 14 0 0 12 65 .237 .267 .504
Braxton Garrett SP 8 7 .182 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .364
Joe Panik 2B 53 27 .172 122 8 21 3 0 1 7 2 0 9 20 .241 .221 .462
Luis Marte RP 4 2 .167 6 2 1 0 0 0 0 0 0 1 2 .286 .167 .453
Alex Jackson C 42 29 .157 108 11 17 4 0 3 12 0 0 11 60 .260 .278 .538
Edward Cabrera SP 7 7 .143 7 0 1 1 0 0 1 0 0 0 3 .143 .286 .429
Zach Thompson SP 27 14 .133 15 0 2 1 0 0 0 0 0 0 9 .133 .200 .333
Jordan Holloway RP 13 4 .100 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .200
Cody Poteet SP 8 7 .100 10 1 1 0 0 0 1 0 0 0 3 .100 .100 .200
Elieser Hernandez SP 11 10 .071 14 1 1 0 0 0 0 0 0 0 7 .071 .071 .142
Trevor Rogers SP 26 25 .070 43 0 3 0 0 0 0 0 0 1 27 .091 .070 .161
Pablo Lopez SP 21 20 .061 33 2 2 2 0 0 0 0 0 0 17 .061 .121 .182
Sandy Alcantara SP 33 33 .034 58 0 2 1 0 0 0 0 0 3 45 .097 .052 .149
Anthony Bender RP 61 1 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Adam Cimber RP 33 0 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Paul Campbell RP 16 1 .000 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Daniel Castano SP 5 4 .000 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Zach Pop RP 50 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
John Curtiss RP 38 3 .000 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000
Steven Okert RP 34 0 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Nick Neidert SP 8 7 .000 11 0 0 0 0 0 0 0 0 1 5 .083 .000 .083
Shawn Morimando RP 4 0 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Luis Madero RP 6 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesus Luzardo SP 12 12 .000 14 1 0 0 0 0 0 0 0 4 6 .222 .000 .222
David Hess RP 14 1 .000 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Richard Bleier RP 68 0 0 0 0 0 0 0 0 0 0 0 0
Team 162 .233 5348 623 1244 226 23 158 594 106 29 450 1553 .298 .372 .670

Extended Hitting

PLAYER

GP

GS

TB

SH

SF

GDP

TPA

HBP

IBB

Ross Detwiler RP 46 5 1 0 0 0 3 0 0
Starling Marte CF 64 63 105 1 1 2 275 8 2
Bryan De La Cruz CF 58 53 85 0 1 8 219 1 1
Nick Fortes C 14 7 21 0 0 1 34 0 0
Garrett Cooper RF 71 55 100 0 1 6 250 4 0
Brian Miller LF 5 3 3 0 0 0 11 0 0
Payton Henry C 5 5 5 0 0 1 16 0 0
Miguel Rojas SS 132 124 194 1 1 10 539 5 0
Corey Dickerson LF 63 52 78 0 1 5 225 3 0
Jesus Aguilar 1B 131 116 206 0 7 11 510 3 4
Jesus Sanchez RF 64 60 111 0 1 2 251 3 3
Brian Anderson 3B 67 63 88 0 0 4 264 5 2
Jazz Chisholm 2B 124 119 197 2 3 3 507 4 0
Jose Devers 2B 21 10 13 0 1 0 46 1 0
Jorge Alfaro C 92 76 101 0 0 8 311 5 0
Magneuris Sierra CF 123 43 56 1 0 1 225 0 4
Adam Duvall RF 91 81 150 0 3 4 339 1 0
Lewis Brinson LF 89 69 103 1 1 5 290 1 0
Jon Berti 3B 85 63 73 1 2 7 271 3 0
Lewin Diaz 1B 40 29 55 0 0 1 128 0 1
Monte Harrison CF 9 2 3 1 0 0 11 0 0
Chad Wallach C 23 19 16 0 2 1 66 1 0
Isan Diaz 3B 89 63 67 1 3 2 278 1 6
Eddy Alvarez 3B 24 20 21 0 0 2 74 6 1
Deven Marrero SS 10 4 6 0 0 2 19 0 0
Sandy Leon C 84 49 54 1 2 2 220 3 0
Braxton Garrett SP 8 7 2 0 0 0 11 0 0
Joe Panik 2B 53 27 27 1 0 5 134 2 1
Luis Marte RP 4 2 1 0 0 0 7 0 0
Alex Jackson C 42 29 30 0 0 0 123 4 0
Edward Cabrera SP 7 7 2 0 0 0 7 0 0
Zach Thompson SP 27 14 3 3 0 0 18 0 0
Jordan Holloway RP 13 4 1 0 0 0 10 0 0
Cody Poteet SP 8 7 1 1 0 0 11 0 0
Elieser Hernandez SP 11 10 1 4 0 0 18 0 0
Trevor Rogers SP 26 25 3 2 0 0 46 0 0
Pablo Lopez SP 21 20 4 2 0 1 35 0 0
Sandy Alcantara SP 33 33 3 2 0 0 64 1 0
Anthony Bender RP 61 1 0 0 0 0 2 0 0
Adam Cimber RP 33 0 0 0 0 0 2 0 0
Paul Campbell RP 16 1 0 0 0 0 5 0 0
Daniel Castano SP 5 4 0 1 0 0 5 0 0
Zach Pop RP 50 0 0 1 0 0 2 0 0
John Curtiss RP 38 3 0 0 0 0 5 0 0
Steven Okert RP 34 0 0 0 0 1 2 0 0
Nick Neidert SP 8 7 0 0 0 0 12 0 0
Shawn Morimando RP 4 0 0 1 0 0 3 0 0
Luis Madero RP 6 0 0 0 0 0 1 0 0
Jesus Luzardo SP 12 12 0 1 0 0 19 0 0
David Hess RP 14 1 0 0 0 0 4 0 0
Richard Bleier RP 68 0 0 1 0 0 1 0 0
Team 162 1990 30 30 95 5929 65 25

Pitching

PLAYER

GP

GS

IP

W

L

SV

SVO

H

R

HR

ER

ERA

BB

SO

WHIP

Austin Pruitt RP 4 0 4.2 0 0 0 0 4 1 0 1 1.93 0 4 0.86
John Curtiss RP 35 3 40 3 1 0 0 34 13 4 11 2.48 9 40 1.08
Trevor Rogers SP 25 25 133 7 8 0 0 107 46 6 39 2.64 46 157 1.15
Steven Okert RP 34 0 36 3 1 0 0 22 12 5 11 2.75 15 40 1.03
Anthony Bender RP 60 1 61.1 3 2 3 5 45 22 5 19 2.79 20 71 1.06
Dylan Floro RP 68 0 64 6 6 15 21 53 25 2 20 2.81 25 62 1.22
Adam Cimber RP 33 0 34.1 1 2 0 0 30 14 0 11 2.88 11 21 1.19
Richard Bleier RP 68 0 58 3 2 0 6 51 20 4 19 2.95 6 44 0.98
Pablo Lopez SP 20 20 102.2 5 5 0 0 89 37 11 35 3.07 26 115 1.12
Sandy Alcantara SP 33 33 205.2 9 15 0 0 171 85 21 73 3.19 50 201 1.07
Zach Thompson SP 26 14 75 3 7 0 0 63 35 6 27 3.24 28 66 1.21
Yimi Garcia RP 39 0 36.1 3 7 15 18 31 18 5 14 3.47 13 35 1.21
Anthony Bass RP 70 1 61.1 3 9 0 4 55 33 11 26 3.82 24 58 1.29
Jordan Holloway RP 13 4 36 2 3 0 0 23 19 3 16 4.00 26 36 1.36
Zach Pop RP 50 0 54.2 1 0 0 1 54 29 3 25 4.12 24 51 1.43
Elieser Hernandez SP 11 10 51.2 1 3 0 0 54 26 13 24 4.18 14 53 1.32
Preston Guilmet RP 2 0 2 0 0 0 0 2 1 1 1 4.50 0 1 1.00
Bryan Mitchell RP 2 0 4 0 0 0 0 5 2 0 2 4.50 2 4 1.75
Nick Neidert SP 8 7 35.2 1 2 0 0 31 18 4 18 4.54 23 21 1.51
Daniel Castano SP 5 4 20.1 0 2 0 0 22 12 3 11 4.87 8 13 1.48
Ross Detwiler RP 46 5 45.1 2 1 0 0 41 26 8 25 4.96 15 56 1.24
Cody Poteet SP 7 7 30.2 2 3 0 0 25 17 7 17 4.99 16 32 1.34
Braxton Garrett SP 8 7 34 1 2 0 0 42 20 3 19 5.03 20 32 1.82
Edward Cabrera SP 7 7 26.1 0 3 0 0 24 20 6 17 5.81 19 28 1.63
Paul Campbell RP 16 1 26.2 2 3 0 0 32 24 5 19 6.41 10 26 1.58
Jesus Luzardo SP 12 12 57.1 4 5 0 0 60 41 9 41 6.44 32 58 1.60
Taylor Williams RP 6 0 6.1 0 0 0 0 9 6 1 5 7.11 5 3 2.21
Sandy Leon C 6 0 6 0 0 0 0 7 5 3 5 7.50 1 2 1.33
David Hess RP 14 1 18 2 2 0 2 24 18 7 16 8.00 10 16 1.89
Luis Madero RP 6 0 12 0 0 0 0 13 12 3 12 9.00 8 4 1.75
Sean Guenther RP 14 0 20.1 0 1 0 0 31 22 1 21 9.30 10 15 2.02
Shawn Morimando RP 4 0 10.1 0 0 0 0 18 11 2 11 9.58 5 9 2.23
Andrew Bellatti RP 3 0 3.1 0 0 0 0 6 5 0 5 13.50 2 4 2.40
Jorge Guzman RP 2 0 1.2 0 0 0 0 4 6 0 6 32.40 6 3 6.00
Team 162 162 1415 67 95 33 57 1282 701 162 622 3.96 529 1381 1.28

Extended Pitching

PLAYER

GP

GS

ERA

CG

HLD

GF

SHO

QS

BK

WP

Austin Pruitt RP 4 0 1.93 0 0 2 0 0 0 0
John Curtiss RP 35 3 2.48 0 1 5 0 0 0 1
Trevor Rogers SP 25 25 2.64 0 0 0 0 9 1 4
Steven Okert RP 34 0 2.75 0 1 5 0 0 0 4
Anthony Bender RP 60 1 2.79 0 12 13 0 0 0 4
Dylan Floro RP 68 0 2.81 0 11 32 0 0 0 1
Adam Cimber RP 33 0 2.88 0 0 10 0 0 0 1
Richard Bleier RP 68 0 2.95 0 20 6 0 0 0 1
Pablo Lopez SP 20 20 3.07 0 0 0 0 10 0 3
Sandy Alcantara SP 33 33 3.19 1 0 0 0 23 1 6
Zach Thompson SP 26 14 3.24 0 0 2 0 3 0 5
Yimi Garcia RP 39 0 3.47 0 2 30 0 0 0 0
Anthony Bass RP 70 1 3.82 0 19 12 0 0 0 0
Jordan Holloway RP 13 4 4.00 0 0 2 0 0 0 2
Zach Pop RP 50 0 4.12 0 1 10 0 0 0 2
Elieser Hernandez SP 11 10 4.18 0 0 0 0 0 0 1
Preston Guilmet RP 2 0 4.50 0 1 1 0 0 0 0
Bryan Mitchell RP 2 0 4.50 0 0 2 0 0 0 0
Nick Neidert SP 8 7 4.54 0 0 1 0 0 0 3
Daniel Castano SP 5 4 4.87 0 0 0 0 0 0 0
Ross Detwiler RP 46 5 4.96 0 1 6 0 0 0 1
Cody Poteet SP 7 7 4.99 0 0 0 0 1 0 1
Braxton Garrett SP 8 7 5.03 0 0 1 0 1 0 4
Edward Cabrera SP 7 7 5.81 0 0 0 0 1 0 3
Paul Campbell RP 16 1 6.41 0 0 2 0 0 0 2
Jesus Luzardo SP 12 12 6.44 0 0 0 0 1 0 5
Taylor Williams RP 6 0 7.11 0 0 4 0 0 0 2
Sandy Leon C 6 0 7.50 0 0 6 0 0 0 0
David Hess RP 14 1 8.00 0 2 3 0 0 0 0
Luis Madero RP 6 0 9.00 0 0 3 0 0 0 0
Sean Guenther RP 14 0 9.30 0 0 2 0 0 0 2
Shawn Morimando RP 4 0 9.58 0 0 1 0 0 0 0
Andrew Bellatti RP 3 0 13.50 0 0 0 0 0 0 0
Jorge Guzman RP 2 0 32.40 0 0 0 0 0 0 0
Team 162 162 3.96 1 71 161 8 49 2 58

Fielding

PLAYER

POS

GP

GS

TC

E

PO

A

PB

PK

SB

CS

FLD%

Jesus Aguilar 1B 113 112 915 8 824 83
Jesus Aguilar 3B 2 0 2 0 0 2
Sandy Alcantara P 33 33 53 4 24 25 0
Jorge Alfaro C 61 57 489 2 467 20 13 9
Jorge Alfaro LF 21 18 23 2 20 1
Jorge Alfaro 1B 3 2 18 0 17 1
Eddy Alvarez 3B 17 17 44 4 8 32
Eddy Alvarez 2B 4 3 19 0 8 11
Brian Anderson 3B 65 63 166 5 37 124
Brian Anderson SS 1 0 5 0 2 3
Anthony Bass P 70 1 13 1 6 6 2
Andrew Bellatti P 3 0 2 2 0 0 0
Anthony Bender P 60 1 11 2 1 8 0
Jon Berti 3B 46 41 109 8 22 79
Jon Berti 2B 27 17 77 1 32 44
Jon Berti LF 7 4 7 0 7 0
Jon Berti CF 4 0 4 0 4 0
Jon Berti SS 2 1 3 0 3 0
Jon Berti RF 1 0 0 0 0 0
Richard Bleier P 68 0 14 0 6 8 0
Lewis Brinson LF 51 35 82 2 77 3
Lewis Brinson CF 33 31 58 1 55 2
Lewis Brinson RF 4 3 7 0 7 0
Edward Cabrera P 7 7 3 0 0 3 0
Paul Campbell P 16 1 5 0 4 1 0
Daniel Castano P 5 4 7 2 2 3 0
Jazz Chisholm 2B 91 87 343 14 120 209
Jazz Chisholm SS 37 31 133 10 46 77
Adam Cimber P 33 0 9 0 2 7 1
Garrett Cooper 1B 19 14 122 0 115 7
Garrett Cooper RF 41 39 63 1 61 1
John Curtiss P 36 2 7 1 0 6 0
Bryan De La Cruz CF 24 23 58 1 55 2
Bryan De La Cruz RF 23 19 47 2 44 1
Bryan De La Cruz LF 16 11 14 0 14 0
Ross Detwiler P 46 5 9 1 4 4 0
Jose Devers 2B 13 7 23 0 5 18
Jose Devers SS 5 4 10 1 5 4
Lewin Diaz 1B 32 29 238 0 204 34
Isan Diaz 2B 35 33 112 2 44 66
Isan Diaz 3B 37 30 91 6 17 68
Corey Dickerson LF 52 51 86 1 83 2
Adam Duvall RF 66 58 127 1 119 7
Adam Duvall LF 16 15 24 1 23 0
Adam Duvall CF 8 7 10 0 10 0
Dylan Floro P 68 0 9 0 6 3 0
Nick Fortes C 7 4 56 1 50 5 4 2
Yimi Garcia P 39 0 6 0 3 3 0
Braxton Garrett P 8 7 8 1 0 7 0
Sean Guenther P 14 0 3 0 2 1 0
Preston Guilmet P 2 0 0 0 0 0 0
Jorge Guzman P 2 0 0 0 0 0 0
Monte Harrison CF 4 2 6 0 5 1
Monte Harrison RF 3 0 2 0 2 0
Payton Henry C 5 5 44 0 43 1 1 0
Elieser Hernandez P 11 11 11 0 6 5 0
David Hess P 14 1 0 0 0 0 0
Jordan Holloway P 13 4 7 0 3 4 0
Alex Jackson C 34 30 261 2 248 11 2 3
Alex Jackson RF 1 0 0 0 0 0
Sandy Leon C 60 48 467 3 444 20 4 0 8
Sandy Leon P 6 0 1 0 0 1 0
Sandy Leon 3B 1 0 0 0 0 0 0
Pablo Lopez P 20 20 13 0 4 9 0
Jesus Luzardo P 12 12 11 0 4 7 0
Luis Madero P 6 0 4 0 4 0 0
Deven Marrero SS 4 1 8 0 2 6
Deven Marrero 3B 3 2 4 0 1 3
Deven Marrero 2B 1 1 3 0 2 1
Deven Marrero 1B 1 0 1 0 1 0
Starling Marte CF 63 62 141 2 133 6
Luis Marte 2B 1 1 6 0 1 5
Luis Marte SS 1 1 1 0 0 1
Luis Marte 3B 1 0 1 0 0 1
Brian Miller LF 2 2 2 0 1 1
Brian Miller CF 2 1 1 0 1 0
Brian Miller RF 1 0 0 0 0 0
Bryan Mitchell P 2 0 1 0 0 1 0
Shawn Morimando P 4 0 1 0 1 0 0
Nick Neidert P 8 7 7 0 5 2 0
Steven Okert P 34 0 1 0 0 1 1
Joe Panik 2B 17 13 54 0 26 28
Joe Panik 1B 6 5 45 1 42 2
Joe Panik 3B 11 9 17 2 4 11
Zach Pop P 50 0 10 0 5 5 0
Cody Poteet P 7 7 4 0 2 2 0
Austin Pruitt P 4 0 0 0 0 0 0
Trevor Rogers P 25 25 24 3 6 15 1
Miguel Rojas SS 128 124 485 11 191 283
Jesus Sanchez RF 41 41 84 4 77 3
Jesus Sanchez LF 21 20 44 1 43 0
Magneuris Sierra CF 54 36 94 1 90 3
Magneuris Sierra LF 16 6 16 1 15 0
Magneuris Sierra RF 8 2 4 0 4 0
Zach Thompson P 26 14 13 1 2 10 2
Chad Wallach C 19 18 166 2 161 3 4 1
Taylor Williams P 6 0 2 0 1 1 0
Author

Bliss Adusei Odum is a writer with the flow to thrill its readers with nothing but in-depth content of happenings in the world of baseball and other sports as well. For writing gigs and works contact me via email: [email protected] or WhatsApp on +2330559752519

Write A Comment