The 2021 Kansas City Royals fielding stats seen on this page include fielding data for every player who appeared in a game during the 2021 season.

Fielding percentages, fielding assists, fielding putouts, errors, double plays, and more fielding stats are included for every player on the 2021 Kansas City Royals broken down by games played at each position. Every player’s name links to their career statistics.

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Nicky Lopez .300 151 497 78 149 21 6 2 43 49 22 1 74 3 9 .365 .378 .744
Whit Merrifield .277 162 664 97 184 42 3 10 74 40 40 4 103 12 12 .317 .395 .711
Andrew Benintendi .276 134 493 63 136 27 2 17 73 36 8 9 97 6 2 .324 .442 .766
Kyle Isbel .276 28 76 16 21 5 2 1 7 7 2 0 23 0 0 .337 .434 .772
Salvador Perez .273 161 620 88 169 24 0 48 121 28 1 0 170 4 14 .316 .544 .859
Hanser Alberto .270 103 241 25 65 20 3 2 24 4 3 1 26 2 1 .291 .402 .693
Emmanuel Rivera .256 29 90 13 23 4 0 1 5 8 2 0 21 0 2 .316 .333 .650
Cam Gallagher .250 48 112 9 28 6 0 1 7 8 0 0 20 1 2 .298 .330 .628
Ryan McBroom .250 7 8 1 2 0 0 0 0 1 0 0 6 0 0 .333 .250 .583
Michael A. Taylor .244 142 483 58 118 16 1 12 54 33 14 7 144 5 9 .297 .356 .653
Edward Olivares .238 39 101 14 24 2 0 5 12 5 2 2 19 1 2 .291 .406 .697
Adalberto Mondesi .230 35 126 19 29 8 1 6 17 6 15 1 43 0 2 .271 .452 .723
Ryan O’Hearn .225 84 236 23 53 5 1 9 29 13 0 0 71 3 7 .268 .369 .636
Jarrod Dyson .221 77 122 13 27 7 2 0 10 6 8 3 28 1 1 .256 .311 .567
Hunter Dozier .216 144 487 55 105 27 6 16 54 43 5 4 154 6 12 .285 .394 .680
Kelvin Gutierrez .215 38 135 9 29 4 2 1 8 6 0 1 31 0 3 .254 .296 .550
Carlos Santana .214 158 565 66 121 15 0 19 69 86 2 0 102 5 12 .319 .342 .660
Jorge Soler .192 94 308 38 59 16 0 13 37 38 0 0 97 3 9 .288 .370 .658
Sebastian Rivero .175 17 40 1 7 2 0 0 3 3 0 0 15 0 1 .250 .225 .475
Jake Brentz .000 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 0 1.000
Kris Bubic .000 2 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carlos Hernandez .000 1 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Jake Junis .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brad Keller .000 3 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Mike Minor .000 3 7 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Tyler Zuber .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Hanser Alberto 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0 0.00 0.00 0.00
Angel Zerpa 0 1 0.00 1 1 0 0 5 3 2 0 0 1 4 1.80 7.20 0.80
Gabe Speier 0 0 1.17 7 0 0 0 7.2 10 3 1 0 0 5 0.00 5.87 1.30
Ronald Bolanos 0 0 1.42 3 0 0 0 6.1 4 1 1 0 2 10 2.84 14.21 0.95
Dylan Coleman 0 0 1.42 5 0 0 0 6.1 5 1 1 0 1 7 1.42 9.95 0.95
Scott Blewett 0 0 1.80 3 0 0 0 5 3 1 1 0 5 4 9.00 7.20 1.60
Scott Barlow 5 3 2.42 71 0 0 16 74.1 61 20 20 4 28 91 3.39 11.02 1.20
Danny Duffy 4 3 2.51 13 12 0 0 61 52 19 17 6 22 65 3.25 9.59 1.21
Domingo Tapia 4 1 2.84 32 0 0 0 31.2 21 10 10 1 14 25 3.98 7.11 1.11
Josh Staumont 4 3 2.88 64 0 0 5 65.2 43 24 21 6 27 72 3.70 9.87 1.07
Richard Lovelady 2 0 3.48 20 0 0 1 20.2 16 9 8 3 6 23 2.61 10.02 1.06
Jake Brentz 5 2 3.66 72 0 0 2 64 45 32 26 7 37 76 5.20 10.69 1.28
Carlos Hernandez 6 2 3.68 24 11 0 0 85.2 69 36 35 7 41 74 4.31 7.77 1.28
Kris Bubic 6 7 4.43 29 20 0 0 130 121 67 64 22 59 114 4.08 7.89 1.38
Joel Payamps 1 1 4.43 15 1 0 0 20.1 23 12 10 3 3 16 1.33 7.08 1.28
Ervin Santana 2 2 4.68 38 2 0 0 65.1 65 35 34 9 22 52 3.03 7.16 1.33
Kyle Zimmer 4 1 4.83 52 2 0 2 54 46 32 29 7 30 46 5.00 7.67 1.41
Greg Holland 3 5 4.85 57 0 0 8 55.2 49 32 30 9 26 53 4.20 8.57 1.35
Jon Heasley 1 1 4.91 3 3 0 0 14.2 15 8 8 3 3 6 1.84 3.68 1.23
Brady Singer 5 10 4.91 27 27 1 0 128.1 146 81 70 14 53 131 3.72 9.19 1.55
Mike Minor 8 12 5.05 28 28 0 0 158.2 156 92 89 26 41 149 2.33 8.45 1.24
Jake Junis 2 4 5.26 16 6 0 0 39.1 43 24 23 7 12 41 2.75 9.38 1.40
Brad Keller 8 12 5.39 26 26 0 0 133.2 158 89 80 18 64 120 4.31 8.08 1.66
Daniel Lynch 4 6 5.69 15 15 0 0 68 80 46 43 9 31 55 4.10 7.28 1.63
Tyler Zuber 0 3 6.26 31 0 0 0 27.1 26 20 19 6 17 25 5.60 8.23 1.57
Wade Davis 0 3 6.75 40 0 0 2 42.2 44 33 32 8 19 38 4.01 8.02 1.48
Anthony Swarzak 0 0 9.39 7 0 0 0 7.2 13 8 8 3 0 5 0.00 5.87 1.70
Jackson Kowar 0 6 11.27 9 8 0 0 30.1 43 38 38 7 20 29 5.93 8.60 2.08
Jesse Hahn 0 0 13.50 5 0 0 1 3.1 5 5 5 2 4 3 10.80 8.10 2.70
Jake Newberry 0 0 16.62 4 0 0 0 4.1 10 8 8 2 3 5 6.23 10.38 3.00
Author

Bliss Adusei Odum is a writer with the flow to thrill its readers with nothing but in-depth content of happenings in the world of baseball and other sports as well. For writing gigs and works contact me via email: [email protected] or WhatsApp on +2330559752519

Write A Comment