The 2021 Detroit Tigers stats seen on this page include pitching stats for every player who appeared in a game during the 2021 season. Wins, Losses, earned runs, innings pitched, saves and more pitching data is included for every pitcher on the 2021 Detroit Tigers. Every players’ name links to their career statistics.

Stats of Detroit Tigers For 2021 Season

Hitting

PLAYER

GP



GS

AVG

AB

R

H

2B

3B

HR

RBI

SB

CS

BB

SO

OBP

SLG

OPS

Matthew Boyd SP 15 15 .333 3 0 1 0 0 0 0 0 0 1 1 .500 .333 .833
Harold Castro SS 106 80 .283 315 35 89 13 1 3 37 1 1 14 72 .310 .359 .669
Jonathan Schoop 1B 156 156 .278 623 85 173 30 1 22 84 2 0 37 133 .320 .435 .755
Jeimer Candelario 3B 149 149 .271 557 75 151 42 3 16 67 0 0 65 135 .351 .443 .794
Akil Baddoo CF 124 107 .259 413 60 107 20 7 13 55 18 4 45 122 .330 .436 .766
Derek Hill CF 49 41 .259 139 19 36 3 3 3 14 6 3 10 42 .313 .388 .701
Victor Reyes RF 76 56 .258 209 26 54 10 4 5 22 5 1 8 55 .284 .416 .700
Miguel Cabrera DH 130 127 .256 472 48 121 16 0 15 75 0 0 40 118 .316 .386 .702
Robbie Grossman LF 156 152 .239 557 88 133 23 3 23 67 20 5 98 155 .357 .415 .772
Jake Rogers C 38 35 .239 113 17 27 5 3 6 17 1 0 11 46 .306 .496 .802
Grayson Greiner C 31 25 .236 72 7 17 4 0 1 7 0 0 9 31 .321 .333 .654
Eric Haase C 98 91 .231 351 48 81 12 1 22 61 2 0 26 119 .286 .459 .745
Willi Castro 2B 125 115 .220 413 56 91 15 6 9 38 9 4 23 109 .273 .351 .624
Niko Goodrum SS 90 79 .214 290 39 62 11 2 9 33 14 5 29 107 .292 .359 .651
Nomar Mazara RF 50 46 .212 165 12 35 5 2 3 19 0 0 15 45 .276 .321 .597
Dustin Garneau C 20 19 .210 62 9 13 5 0 6 11 0 0 3 18 .250 .581 .831
Isaac Paredes 2B 23 21 .208 72 7 15 3 1 1 5 0 0 10 11 .306 .319 .625
Wilson Ramos C 35 33 .200 120 12 24 5 0 6 13 0 0 6 29 .238 .392 .630
Daz Cameron RF 35 27 .194 103 16 20 5 0 4 13 6 0 10 38 .278 .359 .637
Renato Nunez 1B 14 14 .189 53 7 10 3 0 4 7 0 0 1 16 .218 .472 .690
JaCoby Jones CF 36 27 .170 100 9 17 2 0 2 9 2 2 5 42 .210 .250 .460
Zack Short SS 61 47 .141 156 21 22 4 0 6 20 2 0 22 59 .239 .282 .521
Rony Garcia RP 2 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jose Urena SP 26 18 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Tyler Alexander RP 41 15 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Casey Mize SP 30 30 .000 2 0 0 0 0 0 1 0 0 1 1 .333 .000 .333
Matt Manning SP 18 18 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Tarik Skubal SP 31 29 .000 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Jacob Robson LF 4 1 .000 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000
Wily Peralta SP 19 18 .000 1 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
Drew Hutchison RP 9 2 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 162 .242 5376 697 1299 236 37 179 675 88 25 490 1514 .308 .399 .707

Extended Hitting

PLAYER

GP

GS

TB

SH

SF

GDP

TPA

HBP

IBB

Matthew Boyd SP 15 15 1 1 0 0 5 0 0
Harold Castro SS 106 80 113 4 5 7 339 1 0
Jonathan Schoop 1B 156 156 271 0 8 15 674 6 0
Jeimer Candelario 3B 149 149 247 0 0 10 626 4 1
Akil Baddoo CF 124 107 180 0 3 5 461 0 1
Derek Hill CF 49 41 54 0 0 2 150 1 0
Victor Reyes RF 76 56 87 2 1 2 220 0 0
Miguel Cabrera DH 130 127 182 0 9 21 526 5 0
Robbie Grossman LF 156 152 231 2 6 8 671 8 3
Jake Rogers C 38 35 56 3 0 0 127 0 0
Grayson Greiner C 31 25 24 1 0 0 82 0 0
Eric Haase C 98 91 161 0 2 11 381 2 0
Willi Castro 2B 125 115 145 3 3 5 450 8 1
Niko Goodrum SS 90 79 104 0 2 6 325 4 0
Nomar Mazara RF 50 46 53 0 1 4 181 0 0
Dustin Garneau C 20 19 36 0 2 2 68 1 0
Isaac Paredes 2B 23 21 23 0 2 4 85 1 1
Wilson Ramos C 35 33 47 0 0 1 128 0 0
Daz Cameron RF 35 27 37 0 0 2 115 2 0
Renato Nunez 1B 14 14 25 0 0 2 55 1 0
JaCoby Jones CF 36 27 25 0 0 2 105 0 0
Zack Short SS 61 47 44 0 6 4 184 0 1
Rony Garcia RP 2 0 0 0 0 0 1 0 0
Jose Urena SP 26 18 0 0 0 0 1 0 0
Tyler Alexander RP 41 15 0 0 0 0 2 0 0
Casey Mize SP 30 30 0 0 0 0 3 0 0
Matt Manning SP 18 18 0 0 0 0 1 0 0
Tarik Skubal SP 31 29 0 1 0 0 3 0 0
Jacob Robson LF 4 1 0 0 0 0 7 0 0
Wily Peralta SP 19 18 0 0 0 0 2 0 0
Drew Hutchison RP 9 2 0 0 0 0 1 0 0
Team 162 2146 17 50 113 5979 44 8

Pitching

PLAYER

GP

GS

IP

W

L

SV

SVO

H

R

HR

ER

ERA

BB

SO

WHIP

Harold Castro SS 3 0 2.2 0 0 0 0 0 0 0 0 0.00 3 0 1.13
Julio Teheran SP 1 1 5 1 0 0 0 4 1 1 1 1.80 3 3 1.40
Drew Hutchison RP 9 2 21.1 3 1 0 1 20 11 1 5 2.11 11 10 1.45
Rony Garcia RP 2 0 3.2 0 0 0 1 1 1 1 1 2.45 2 2 0.82
Jason Foley RP 11 0 10.1 0 0 0 0 8 3 1 3 2.61 5 6 1.26
Spencer Turnbull SP 9 9 50 4 2 0 0 37 18 2 16 2.88 12 44 0.98
Michael Fulmer RP 52 4 69.2 5 6 14 18 69 27 7 23 2.97 20 73 1.28
Wily Peralta SP 19 18 93.2 4 5 0 0 87 41 12 32 3.07 38 58 1.33
Miguel Del Pozo RP 5 0 5.1 0 0 0 0 8 2 0 2 3.38 2 4 1.88
Gregory Soto RP 62 0 63.2 6 3 18 19 46 30 7 24 3.39 40 76 1.35
Kyle Funkhouser RP 57 2 68.1 7 4 1 5 58 32 6 26 3.42 38 63 1.40
Jose Cisnero RP 67 0 61.2 4 4 4 8 51 34 6 25 3.65 31 62 1.33
Casey Mize SP 30 30 150.1 7 9 0 0 130 64 24 62 3.71 41 118 1.14
Tyler Alexander RP 41 15 106.1 2 4 0 0 106 47 16 45 3.81 28 87 1.26
Matthew Boyd SP 15 15 78.2 3 8 0 0 77 37 9 34 3.89 23 67 1.27
Alex Lange RP 36 0 35.2 1 3 1 3 37 18 5 16 4.04 16 39 1.49
Ian Krol RP 18 0 18.2 0 0 0 0 23 10 2 9 4.34 8 18 1.66
Tarik Skubal SP 31 29 149.1 8 12 0 0 141 76 35 72 4.34 47 164 1.26
Drew Carlton RP 4 0 3.2 0 0 0 0 6 2 1 2 4.91 4 1 2.73
Derek Holland RP 39 1 49.2 3 2 0 0 58 29 6 28 5.07 20 51 1.57
Erasmo Ramirez RP 17 0 26.2 1 1 0 0 24 17 4 17 5.74 5 20 1.09
Matt Manning SP 18 18 85.1 4 7 0 0 96 59 10 55 5.80 33 57 1.51
Jose Urena SP 26 18 100.2 4 8 0 0 119 70 14 65 5.81 42 67 1.60
Daniel Norris RP 38 0 36.2 1 3 1 3 38 25 4 24 5.89 15 40 1.45
Joe Jimenez RP 52 0 45.1 6 1 1 2 34 33 6 30 5.96 35 57 1.52
Buck Farmer RP 36 0 35.1 0 0 0 1 40 25 9 25 6.37 21 37 1.73
Bryan Garcia RP 39 0 39.1 3 2 2 3 48 38 10 33 7.55 25 32 1.86
Jake Rogers C 1 0 1 0 0 0 0 2 2 0 2 18.00 1 0 3.00
Beau Burrows RP 1 0 1.2 0 0 0 0 2 4 0 4 21.60 2 3 2.40
Team 162 162 1419.2 77 85 42 64 1370 756 199 681 4.32 571 1259 1.37

Extended Pitching

PLAYER

GP

GS

ERA

CG

HLD

GF

SHO

QS

BK

WP

Harold Castro SS 3 0 0.00 0 0 3 0 0 0 0
Julio Teheran SP 1 1 1.80 0 0 0 0 0 0 0
Drew Hutchison RP 9 2 2.11 0 0 0 0 0 0 1
Rony Garcia RP 2 0 2.45 0 0 0 0 0 0 0
Jason Foley RP 11 0 2.61 0 2 1 0 0 0 3
Spencer Turnbull SP 9 9 2.88 1 0 0 1 4 0 0
Michael Fulmer RP 52 4 2.97 0 9 21 0 0 0 2
Wily Peralta SP 19 18 3.07 0 1 0 0 6 0 1
Miguel Del Pozo RP 5 0 3.38 0 0 1 0 0 0 0
Gregory Soto RP 62 0 3.39 0 7 38 0 0 1 11
Kyle Funkhouser RP 57 2 3.42 0 10 7 0 0 1 9
Jose Cisnero RP 67 0 3.65 0 18 11 0 0 0 4
Casey Mize SP 30 30 3.71 1 0 0 0 12 0 7
Tyler Alexander RP 41 15 3.81 0 3 7 0 3 0 2
Matthew Boyd SP 15 15 3.89 0 0 0 0 6 0 4
Alex Lange RP 36 0 4.04 0 6 6 0 0 0 6
Ian Krol RP 18 0 4.34 0 0 7 0 0 1 1
Tarik Skubal SP 31 29 4.34 0 0 1 0 8 0 4
Drew Carlton RP 4 0 4.91 0 0 1 0 0 0 0
Derek Holland RP 39 1 5.07 0 5 12 0 0 0 2
Erasmo Ramirez RP 17 0 5.74 0 0 3 0 0 0 0
Matt Manning SP 18 18 5.80 0 0 0 0 4 0 1
Jose Urena SP 26 18 5.81 0 1 1 0 4 0 4
Daniel Norris RP 38 0 5.89 0 6 10 0 0 0 3
Joe Jimenez RP 52 0 5.96 0 5 12 0 0 0 6
Buck Farmer RP 36 0 6.37 0 2 8 0 0 0 2
Bryan Garcia RP 39 0 7.55 0 3 10 0 0 0 7
Jake Rogers C 1 0 18.00 0 0 0 0 0 0 0
Beau Burrows RP 1 0 21.60 0 0 0 0 0 0 0
Team 162 162 4.32 2 78 160 7 47 3 80

Fielding

PLAYER

POS

GP

GS

TC

E

PO

A

PB

PK

SB

CS

FLD%

Tyler Alexander P 41 15 8 0 2 6 0
Akil Baddoo CF 66 58 165 2 161 2
Akil Baddoo LF 56 46 82 1 79 2
Akil Baddoo RF 5 3 12 0 12 0
Matthew Boyd P 15 15 13 0 4 9 1
Beau Burrows P 1 0 0 0 0 0 0
Miguel Cabrera 1B 44 44 339 1 313 25
Daz Cameron CF 15 12 34 0 34 0
Daz Cameron RF 18 15 27 0 27 0
Daz Cameron LF 1 0 1 0 1 0
Jeimer Candelario 3B 142 142 372 9 91 272
Drew Carlton P 4 0 0 0 0 0 0
Willi Castro 2B 91 81 361 8 141 212
Harold Castro 2B 33 25 123 1 53 69 0
Harold Castro SS 43 34 117 0 34 83 0
Harold Castro 1B 15 7 63 0 59 4 0
Willi Castro SS 20 19 62 2 25 35
Harold Castro 3B 12 11 32 2 9 21 0
Willi Castro LF 10 10 17 0 16 1
Harold Castro CF 2 2 3 0 3 0 0
Harold Castro LF 3 1 1 0 1 0 0
Harold Castro P 3 0 0 0 0 0 0
Jose Cisnero P 67 0 9 1 4 4 0
Miguel Del Pozo P 5 0 2 0 0 2 0
Buck Farmer P 36 0 3 0 0 3 0
Jason Foley P 11 0 0 0 0 0 0
Michael Fulmer P 52 4 9 1 5 3 0
Kyle Funkhouser P 57 2 13 1 5 7 0
Bryan Garcia P 39 0 4 1 0 3 0
Rony Garcia P 2 0 0 0 0 0 0
Dustin Garneau C 20 19 153 2 142 9 3 5
Niko Goodrum SS 66 60 259 8 76 175
Niko Goodrum 2B 9 8 29 0 8 21
Niko Goodrum LF 7 6 10 1 9 0
Niko Goodrum CF 8 4 9 0 9 0
Niko Goodrum 1B 1 0 0 0 0 0
Grayson Greiner C 31 25 210 2 201 7 3 5
Robbie Grossman RF 73 69 146 0 145 1
Robbie Grossman LF 82 76 123 0 123 0
Eric Haase C 66 61 515 5 488 22 7 11
Eric Haase LF 22 20 31 1 29 1
Eric Haase 1B 1 0 2 0 2 0
Derek Hill CF 45 41 104 1 100 3
Derek Holland P 39 1 8 1 3 4 0
Drew Hutchison P 9 2 7 0 2 5 0
Joe Jimenez P 52 0 5 2 3 0 0
JaCoby Jones CF 30 26 72 0 72 0
JaCoby Jones LF 2 1 2 0 2 0
Ian Krol P 18 0 4 1 1 2 0
Alex Lange P 36 0 5 0 3 2 0
Matt Manning P 18 18 19 0 10 9 0
Nomar Mazara RF 41 39 69 3 65 1
Casey Mize P 30 30 27 1 9 17 1
Daniel Norris P 38 0 4 0 4 0 0
Renato Nunez 1B 8 8 77 0 72 5
Isaac Paredes 2B 10 9 47 1 16 30
Isaac Paredes 3B 8 8 20 0 10 10
Isaac Paredes SS 5 4 16 1 3 12
Wily Peralta P 19 18 11 2 5 4 0
Erasmo Ramirez P 17 0 4 0 2 2 0
Wilson Ramos C 25 22 178 0 171 7 2 3
Victor Reyes RF 43 36 88 1 86 1
Victor Reyes CF 20 19 30 0 29 1
Victor Reyes LF 1 1 0 0 0 0
Jacob Robson LF 3 1 2 0 2 0
Jacob Robson CF 1 0 0 0 0 0
Jake Rogers C 37 35 307 1 288 18 3 0 8
Jake Rogers P 1 0 1 0 0 1 0
Jake Rogers 3B 1 0 0 0 0 0 0
Jonathan Schoop 1B 114 103 890 7 825 58
Jonathan Schoop 2B 38 38 182 3 84 95
Jonathan Schoop 3B 1 0 1 0 0 1
Zack Short SS 52 45 219 4 56 159
Zack Short 2B 2 1 12 1 3 8
Zack Short 3B 3 1 4 0 1 3
Tarik Skubal P 31 29 22 3 4 15 2
Gregory Soto P 62 0 8 0 1 7 0
Julio Teheran P 1 1 1 0 0 1 0
Spencer Turnbull P 9 9 12 0 6 6 0
Jose Urena P 26 18 16 1 10 5 0
Author

Bliss Adusei Odum is a writer with the flow to thrill its readers with nothing but in-depth content of happenings in the world of baseball and other sports as well. For writing gigs and works contact me via email: [email protected] or WhatsApp on +2330559752519

Write A Comment