Eric Saubert is an American football tight end with the Denver Broncos of the National Football League. He was born on May 9, 1994. At 174th overall, the Atlanta Falcons selected Saubert in the fifth round of the 2017 NFL Draft.
Since Pat Dunsmore was chosen in the fourth round (183rd overall) of the 1983 NFL Draft, he was the first player from Drake to be chosen. Saubert was the 12th tight end selected in 2017 and the 20th player selected in Drake University history.
Saubert and the Atlanta Falcons agreed to a four-year, $2.62 million contract on May 11, 2017, which also included a $227,388 signing bonus.
Saubert has previously played for the Jacksonville Jaguars, Chicago Bears, Oakland Raiders, and New England Patriots.
On May 3, 2021, Saubert signed a contract with the Denver Broncos. He was added to the active roster as the third tight end on the depth chart, and in Week 1’s game against the New York Giants, he had one reception for seven yards.
Saubert had a career-best day in the Week 6 loss against the Las Vegas Raiders with 3 catches for 27 yards and an onside kick recovery after recording only a single catch in Week 2 and no stats in Weeks 3-5. Saubert re-signed with the Broncos on May 4, 2022.
Eric Saubert Stats: How Good Is Eric Saubert?
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 10 | 10 | 111 | 11.1 | 25 | 1 | 4 | 40 | 2 | 0 |
2021 | Denver Broncos | 17 | 8 | 47 | 5.9 | 11 | 1 | 2 | 25 | 0 | 0 |
2020 | Jacksonville Jaguars | 8 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 |
2019 | Chicago Bears | 2 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
2018 | Atlanta Falcons | 16 | 5 | 48 | 9.6 | 17 | 0 | 2 | 40 | 0 | 0 |
2017 | Atlanta Falcons | 14 | |||||||||
TOTAL | 67 | 28 | 243 | 8.7 | 25 | 2 | 9 | 32.1 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 10 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Denver Broncos | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 8 | |||||||||
2019 | Chicago Bears | 2 | |||||||||
2018 | Atlanta Falcons | 16 | |||||||||
2017 | Atlanta Falcons | 14 | |||||||||
TOTAL | 67 | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Denver Broncos | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Denver Broncos | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 2 | |||||||||||
2018 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Atlanta Falcons | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What Happened To Eric Saubert?
In Monday’s 19-16 overtime loss to the Chargers, Saubert played one offensive snap but did not see a single target.