Caleb Baragar Fangraphs

Caleb Baragar Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2016 SFG R 22 5 2 1 14 10 55.1 8.13 2.60 0.33 .300 76.4% 42.9% 3.8% 2.28 3.65 3.74
2016 SFG A+ 22 0 1 0 1 1 5.2 4.76 7.94 0.00 .125 57.1% 43.8% 0.0% 4.76 5.30 7.32
2017 SFG A 23 5 7 0 22 22 114.2 6.36 2.75 0.63 .326 59.8% 38.5% 5.6% 4.63 4.14 4.40
2018 SFG A 24 2 2 0 16 11 67.0 9.81 1.75 1.21 .314 73.4% 24.0% 10.5% 4.03 3.75 3.45
2018 SFG A+ 24 1 2 0 8 1 11.1 9.53 4.76 0.00 .342 52.6% 42.9% 0.0% 4.76 3.23 4.86
2018 SFG AAA 24 0 0 0 2 0 3.2 0.00 0.00 2.45 .154 100.0% 21.4% 9.1% 2.45 7.29 7.66
2019 SFG A+ 25 0 1 0 5 4 16.2 11.88 4.32 1.08 .325 89.1% 35.0% 9.5% 2.70 4.02 3.89
2019 SFG AA 25 5 5 0 22 21 120.0 8.03 3.23 0.90 .220 69.2% 28.7% 6.7% 3.45 3.89 4.05
2019 SFG AAA 25 0 0 0 1 1 4.1 12.46 4.15 2.08 .455 52.6% 33.3% 16.7% 10.38 6.10 5.99
2020 SFG MLB 26 5 1 0 24 1 22.1 7.66 2.01 1.21 .233 69.1% 20.6% 8.1% 93.9 4.03 3.98 4.04 5.49 0.2
2021 SFG AAA 27 3 3 0 22 1 22.1 10.07 8.46 2.82 .328 68.0% 18.8% 18.4% 8.46 8.86 8.08
2021 SFG MLB 27 2 1 2 25 0 23.0 6.26 4.70 0.39 .273 82.8% 22.7% 2.6% 92.9 1.57 4.30 4.30 6.65 0.1
2022 ZiPS DC PROJ 28 1 1 0 12 0 12.0 7.80 4.80 1.56 .297 69.2% 5.40 5.49 0.0
2022 THE BAT PROJ 28 1 1 1 20 0 19.0 8.12 4.09 1.56 .299 69.2% 5.09 5.14 -0.1
2022 ATC PROJ 28 1 1 1 20 0 19.0 7.67 4.25 1.66 .291 71.9% 4.94 5.33 -0.2
2022 FGDC PROJ 28 1 1 0 12 0 12.0 7.70 4.61 1.63 .297 69.8% 5.42 5.54 0.0
2022 Steamer PROJ 28 1 1 0 12 0 12.0 7.60 4.43 1.71 .286 70.4% 29.5% 5.43 5.58 5.79 -0.1
2022 ZiPS PROJ 28 4 6 0 42 10 75.0 7.80 4.80 1.56 .297 69.2% 5.40 5.49 -0.4
Total – – – MLB 7 2 2 49 1 45.1 6.95 3.38 0.79 .254 77.8% 21.7% 5.3% 93.3 2.78 4.17 6.08 0.3

Standard

Season Team Level W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
2016 SFG R 5 2 2.28 14 10 0 0 1 0 0 55.1 218 47 17 14 2 16 0 0 4 0 50
2016 SFG A+ 0 1 4.76 1 1 0 0 0 0 0 5.2 24 2 3 3 0 5 0 0 2 0 3
2017 SFG A 5 7 4.63 22 22 0 0 0 0 0 114.2 497 127 75 59 8 35 0 8 8 0 81
2018 SFG A 2 2 4.03 16 11 0 0 0 1 0 67.0 267 62 30 30 9 13 1 3 4 1 73
2018 SFG A+ 1 2 4.76 8 1 0 0 0 1 2 11.1 56 13 9 6 0 6 0 0 0 0 12
2018 SFG AAA 0 0 2.45 2 0 0 0 0 0 0 3.2 14 3 1 1 1 0 0 0 0 0 0
2019 SFG A+ 0 1 2.70 5 4 0 0 0 0 0 16.2 72 15 5 5 2 8 0 0 0 0 22
2019 SFG AA 5 5 3.45 22 21 1 0 0 0 0 120.0 489 83 52 46 12 43 2 5 6 0 107
2019 SFG AAA 0 0 10.38 1 1 0 0 0 0 0 4.1 21 6 5 5 1 2 0 1 0 0 6
2020 SFG MLB 5 1 4.03 24 1 0 0 0 2 1 22.1 88 17 10 10 3 5 0 1 1 0 19
2021 SFG AAA 3 3 8.46 22 1 0 0 0 0 3 22.1 119 28 23 21 7 21 0 2 4 0 25
2021 SFG MLB 2 1 1.57 25 0 0 0 2 7 1 23.0 98 19 7 4 1 12 2 3 0 0 16
2022 ZiPS DC PROJ 1 1 5.40 12 0 0 1 12.0 12 8 7 2 6 1 10
2022 THE BAT PROJ 1 1 5.09 20 0 1 1 19.0 85 19 12 11 3 9 1 1 17
2022 ATC PROJ 1 1 4.94 20 0 1 3 19.0 84 19 11 11 4 9 0 0 16
2022 FGDC PROJ 1 1 5.42 12 0 0 1 12.0 12 8 7 2 6 1 10
2022 Steamer PROJ 1 1 5.43 12 0 0 0 0 1 12.0 54 12 8 7 2 6 1 10
2022 ZiPS PROJ 4 6 5.40 42 10 0 1 75.0 75 48 45 13 40 2 5 5 2 65
Total – – – MLB 7 2 2.78 49 1 0 0 2 9 2 45.1 186 36 17 14 4 17 2 4 1 0 35

Advanced

Season Team Level K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% ERA- FIP- FIP
2016 SFG R 8.13 2.60 3.13 0.33 22.9% 7.3% 15.6% .233 1.14 .300 76.4% 3.65
2016 SFG A+ 4.76 7.94 0.60 0.00 12.5% 20.8% -8.3% .105 1.24 .125 57.1% 5.30
2017 SFG A 6.36 2.75 2.31 0.63 16.3% 7.0% 9.3% .280 1.41 .326 59.8% 4.14
2018 SFG A 9.81 1.75 5.62 1.21 27.3% 4.9% 22.5% .247 1.12 .314 73.4% 3.75
2018 SFG A+ 9.53 4.76 2.00 0.00 21.4% 10.7% 10.7% .260 1.68 .342 52.6% 3.23
2018 SFG AAA 0.00 0.00 0.00 2.45 0.0% 0.0% 0.0% .214 0.82 .154 100.0% 7.29
2019 SFG A+ 11.88 4.32 2.75 1.08 30.6% 11.1% 19.4% .234 1.38 .325 89.1% 4.02
2019 SFG AA 8.03 3.23 2.49 0.90 21.9% 8.8% 13.1% .188 1.05 .220 69.2% 3.89
2019 SFG AAA 12.46 4.15 3.00 2.08 28.6% 9.5% 19.0% .333 1.85 .455 52.6% 6.10
2020 SFG MLB 7.66 2.01 3.80 1.21 21.6% 5.7% 15.9% .207 0.99 .233 69.1% 93 95 4.04
2021 SFG AAA 10.07 8.46 1.19 2.82 21.0% 17.6% 3.4% .292 2.19 .328 68.0% 8.86
2021 SFG MLB 6.26 4.70 1.33 0.39 16.3% 12.2% 4.1% .229 1.35 .273 82.8% 39 106 4.30
2022 ZiPS DC PROJ 7.80 4.80 1.63 1.56 .262 1.53 .297 69.2% 5.49
2022 THE BAT PROJ 8.12 4.09 1.99 1.56 20.3% 10.2% 10.1% .260 1.44 .299 69.2% 5.14
2022 ATC PROJ 7.67 4.25 1.80 1.66 19.4% 10.8% 8.7% .260 1.47 .291 71.9% 5.33
2022 FGDC PROJ 7.70 4.61 1.67 1.63 .264 1.52 .297 69.8% 5.54
2022 Steamer PROJ 7.60 4.43 1.72 1.71 18.8% 10.9% 7.8% .259 1.52 .286 70.4% 5.58
2022 ZiPS PROJ 7.80 4.80 1.63 1.56 .262 1.53 .297 69.2% 5.49
Total – – – MLB 6.95 3.38 2.06 0.79 18.8% 9.1% 9.7% .218 1.17 .254 77.8% 66 101 4.17

Statcast

Season Team Level Events EV maxEV LA Barrels Barrel% HardHit HardHit% ERA xERA
2020 SFG MLB 63 90.1 111.1 29.1 5 7.9% 22 34.9% 4.03 3.98
2021 SFG MLB 67 88.1 106.2 27.2 5 7.5% 26 38.8% 1.57 4.30
Total – – – MLB 130 89.1 111.1 28.1 10 7.7% 48 36.9% 2.78

ZiPS 3 Year Projections

ProjectionsMinor LeaguesRegular MLB Seasons
Season Team Level Age W L G GS IP H R ER HR BB SO K/9 BB/9 K/BB HR/9 AVG WHIP BABIP LOB% ERA FIP WAR
2022 ZiPS PROJ 28 4 6 42 10 75.0 75 48 45 13 40 65 7.80 4.80 1.63 1.56 .262 1.53 .297 69.2% 5.40 5.49 -0.4
2023 ZiPS PROJ 29 4 6 40 9 73.0 72 46 43 12 39 64 7.89 4.81 1.64 1.48 .259 1.52 .297 69.0% 5.30 5.36 -0.4
2024 ZiPS PROJ 30 4 5 40 9 71.7 70 45 42 12 38 64 8.04 4.77 1.68 1.51 .257 1.51 .296 69.1% 5.27 5.36 -0.4

Batted Ball

ProjectionsMinor LeaguesRegular MLB Seasons
Season Team Level GB/FB LD% GB% FB% IFFB% HR/FB IFH% BUH% Pull% Cent% Oppo% Soft% Med% Hard% SIERA xFIP- xFIP
2016 SFG R 1.19 21.1% 42.9% 36.1% 26.4% 3.8% 38.2% 27.0% 34.9% 3.74
2016 SFG A+ 0.78 0.0% 43.8% 56.3% 55.6% 0.0% 25.0% 25.0% 50.0% 7.32
2017 SFG A 0.98 22.2% 38.5% 39.3% 19.7% 5.6% 41.9% 25.3% 32.8% 4.40
2018 SFG A 0.48 25.7% 24.0% 50.3% 34.9% 10.5% 42.5% 25.1% 32.4% 3.45
2018 SFG A+ 1.00 14.3% 42.9% 42.9% 60.0% 0.0% 33.3% 23.1% 43.6% 4.86
2018 SFG AAA 0.27 0.0% 21.4% 78.6% 18.2% 9.1% 21.4% 42.9% 35.7% 7.66
2019 SFG A+ 0.67 12.5% 35.0% 52.5% 33.3% 9.5% 26.8% 17.1% 56.1% 3.89
2019 SFG AA 0.51 15.6% 28.7% 55.8% 27.9% 6.7% 41.3% 22.2% 36.5% 4.05
2019 SFG AAA 0.67 16.7% 33.3% 50.0% 0.0% 16.7% 50.0% 25.0% 25.0% 5.99
2020 SFG MLB 0.35 20.6% 20.6% 58.7% 10.8% 8.1% 7.7% 0.0% 33.3% 27.0% 39.7% 15.9% 54.0% 30.2% 4.63 123 5.49
2021 SFG AAA 0.34 26.1% 18.8% 55.1% 18.4% 18.4% 45.1% 23.9% 31.0% 8.08
2021 SFG MLB 0.39 19.7% 22.7% 57.6% 15.8% 2.6% 0.0% 0.0% 29.9% 35.8% 34.3% 17.9% 46.3% 35.8% 5.80 157 6.65
Total – – – MLB 0.37 20.2% 21.7% 58.1% 13.3% 5.3% 3.6% 0.0% 31.5% 31.5% 36.9% 16.9% 50.0% 33.1% 5.21 140 6.08
Scroll to Top