Charlie Morton Net Worth, Salary, Stats, Contract, Family

Charlie Morton

Charles Alfred Morton IV (born November 12, 1983) is an American professional baseball pitcher for the Atlanta Braves of Major League Baseball (MLB). The Braves selected Morton in the third round of the 2002 Major League Baseball draft.

He has also previously played for the Pittsburgh Pirates, Philadelphia Phillies, Houston Astros, and Tampa Bay Rays. Morton was a World Series champion in 2017 and 2021 and an All-Star in 2018 and 2019.

The Atlanta Braves selected Morton in the third round with the 95th overall selection of the 2002 Major League Baseball draft. He started his professional career in 2002 with the GCL Braves, and was 1–7.

In 2003, he played for the Danville Braves, and was 2–5. He spent the 2004 and 2005 seasons with the Rome Braves. In 2006, he pitched for the Myrtle Beach Pelicans, and was 6–7. In 2007, he pitched for the Mississippi Braves, and was 4–6.

Charlie Morton Salary And Contract

Charlie Morton signed a 1 year / $15,000,000 contract with the Atlanta Braves, including $15,000,000 guaranteed, and an annual average salary of $15,000,000.

Charlie Morton’s Net Worth

He has an estimated net worth of between $1 million to $3 million.

Charlie Morton Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
2008 ATL NL 4 8 6.15 16 15 0 0 0 0 0 74.2 80 56 51 9 1356 2 41 2 48 .273 1.62 1.68
2009 PIT NL 5 9 4.55 18 18 1 1 0 0 0 97.0 102 49 49 7 1599 5 40 0 62 .276 1.46 1.16
2010 PIT NL 2 12 7.57 17 17 0 0 0 0 0 79.2 112 79 67 15 1432 7 26 3 59 .332 1.73 1.28
2011 PIT NL 10 10 3.83 29 29 2 1 0 0 0 171.2 186 82 73 6 2736 13 77 5 110 .281 1.53 2.42
2012 PIT NL 2 6 4.65 9 9 0 0 0 0 0 50.1 62 30 26 5 795 2 11 1 25 .305 1.45 1.93
2013 PIT NL 7 4 3.26 20 20 0 0 0 0 0 116.0 113 51 42 6 1715 16 36 1 85 .261 1.28 2.63
2014 PIT NL 6 12 3.72 26 26 0 0 0 0 0 157.1 143 76 65 9 2504 19 57 2 126 .247 1.27 1.87
2015 PIT NL 9 9 4.81 23 23 0 0 0 0 0 129.0 137 77 69 13 1995 12 41 6 96 .271 1.38 2.34
2016 PHI NL 1 1 4.15 4 4 0 0 0 0 0 17.1 15 8 8 1 276 0 8 0 19 .242 1.33 3.14
2017 HOU AL 14 7 3.62 25 25 0 0 0 0 0 146.2 125 65 59 14 2387 13 50 1 163 .228 1.19 1.76
2018 HOU AL 15 3 3.13 30 30 0 0 0 0 0 167.0 130 63 58 18 2688 16 64 0 201 .213 1.16 1.21
2019 TB AL 16 6 3.05 33 33 0 0 0 0 0 194.2 154 71 66 15 3139 12 57 0 240 .215 1.08 1.22
2020 TB AL 2 2 4.74 9 9 0 0 0 0 0 38.0 43 21 20 4 660 4 10 0 42 .279 1.39 0.92
2021 ATL NL 14 6 3.34 33 33 0 0 0 0 0 185.2 136 77 69 16 2987 17 58 1 216 .203 1.04 1.28
2022 ATL NL 3 3 4.95 8 8 0 0 0 0 0 40.0 39 23 22 4 699 5 19 0 37 .257 1.45 0.72
MLB Career 110 98 4.02 300 299 3 2 0 0 0 1665.0 1577 828 744 142 26968 143 595 22 1529 .251 1.30 1.61
Scroll to Top