Andrelton Simmons Net Worth, Salary, Contract, Fangraphs, News

Andrelton Simmons

Andrelton A. Simmons is a Curaçaoan professional baseball shortstop for the Chicago Cubs of Major League Baseball.

The baseball player was born on September 4, 1989 (age 32 years), in Curaçao and has a height that stands at 1.88m. He is known to be the son of Elston Simmons and Myrella Simmons.

Andrelton Simmons
Andrelton Simmons

Andrelton began his college education at the Western Oklahoma State College where he played college football.

Andrelton Simmons Net Worth

Andrelton Simmons is known to have a net worth that is estimated to be worth $2 Million

Andrelton Simmons Salary

Andrelton Simmons is known to have an annual salary of $4,000,000.

Andrelton Simmons Contract

Andrelton Simmons signed a  1 year / $4,000,000 contract with the Chicago Cubs, including $4,000,000 guaranteed, and an annual average salary of $4,000,000.

Andrelton Simmons Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2012 ATL MLB 22 49 182 3 17 19 1 6.6% 11.5% .127 .310 .289 .335 .416 .324 103 0.7 1.3 10.8 1.8
2013 ATL MLB 23 157 658 17 76 59 6 6.1% 8.4% .149 .247 .248 .296 .396 .303 91 -2.4 -8.8 21.8 3.5
2014 ATL MLB 24 146 576 7 44 46 4 5.6% 10.4% .087 .263 .244 .286 .331 .273 71 -3.3 -22.0 19.7 1.7
2015 ATL MLB 25 147 583 4 60 44 5 6.7% 8.2% .073 .285 .265 .321 .338 .290 .291 81 0.7 -12.3 23.4 3.1
2016 LAA MLB 26 124 483 4 48 44 10 5.8% 7.9% .085 .298 .281 .324 .366 .302 .292 90 -1.6 -7.4 16.4 2.6
2017 LAA MLB 27 158 647 14 77 69 19 7.3% 10.4% .143 .291 .278 .331 .421 .323 102 2.0 3.9 23.6 4.9
2018 LAA MLB 28 146 600 11 68 75 10 5.8% 7.3% .125 .300 .292 .337 .417 .326 106 1.1 5.4 18.0 4.5
2019 LAA MLB 29 103 424 7 47 40 10 5.7% 8.7% .101 .277 .264 .309 .364 .290 78 -1.7 -13.8 18.6 2.0
2020 LAA MLB 30 30 127 0 19 10 2 6.3% 12.6% .059 .343 .297 .346 .356 .313 96 -0.7 -1.3 0.6 0.4
2021 MIN MLB 31 131 451 3 37 31 1 7.1% 13.7% .051 .256 .223 .283 .274 .252 .261 56 -1.5 -25.6 18.4 0.8
2022 CHC MLB 32 6 19 0 2 2 1 5.3% 15.8% .000 .200 .167 .211 .167 .177 .159 10 0.2 -1.8 0.4 -0.1
2022 ZiPS ROS 32 78 296 3 29 25 4 6.0% 11.9% .075 .278 .253 .301 .327 .282 80 0.2 -6.7 9.0 1.3
2022 Steamer ROS 32 77 294 4 29 26 3 6.4% 13.8% .092 .278 .249 .301 .341 .288 84 0.2 -5.3 4.8 1.0
2022 FGDC ROS 32 77 332 4 32 29 4 6.2% 12.9% .083 .278 .251 .301 .334 .285 82 0.3 -6.7 7.2 1.2
2022 THE BAT ROS 32 76 323 2 28 25 2 5.9% 14.8% .070 .274 .238 .288 .308 .269 71 -0.1 -11.0 5.0 0.5
2022 THE BAT X ROS 32 76 323 1 26 23 2 5.8% 14.6% .056 .267 .229 .278 .285 .255 62 -0.2 -14.4 5.0 0.1
Total – – – MLB 1197 4750 70 495 439 69 6.3% 9.5% .104 .280 .264 .313 .368 .298 87 -6.5 -82.4 171.8 25.2
Scroll to Top