Kelvin Gutierrez Minor League Stats

Kelvin Gutierrez is a Dominican professional baseball third baseman for the Baltimore Orioles of Major League Baseball (MLB). He previously played in MLB for the Kansas City Royals.



Gutiérrez was signed out of the Dominican Republic as a global free agent by the Nationals in 2013.

While signed as a shortstop, the Nationals moved him to third base as his essential position. He made his professional debut in 2013 with the DSL Nationals, batting .255 out of 60 games.



In 2014, he played for the GCL Nationals where he ordered a .286 batting normal with 25 RBIs in 53 games, and in 2015, he played for the Auburn Doubledays where he sliced .305/.358/.414 with one homer and 30 RBIs in 62 games.

He burned through 2016 with the Hagerstown Suns where he batted .300/.349/.406 with three grand slams, 48 RBIs, and 19 taken bases in 96 games.

He likewise played in ten games for the Potomac Nationals toward the finish of the period. In 2017, Baseball America positioned him as having the best infield arm in the Nationals association.

Kelvin Gutierrez Minor League Stats

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2013 18 -0.4 Nationals DOSL FRk WSN 60 235 208 35 53 13 2 0 23 9 2 23 36 .255 .333 .337 .670 70 3 2 1 1 0
2014 19 -0.7 Nationals GULF Rk WSN 53 218 192 27 55 6 3 0 25 4 6 23 29 .287 .362 .349 .711 67 3 1 0 2 2
2015 20 -1.1 Auburn NYPL A- WSN 62 261 239 31 73 21 1 1 30 2 0 16 52 .305 .358 .414 .772 99 10 4 1 1 0
2016 21 3 Teams 3 Lgs A-A+-A- WSN 115 496 446 70 132 23 6 4 56 25 9 35 75 .296 .349 .401 .750 179 14 5 3 7 0
2016 21 -1.5 Potomac CARL A+ WSN 10 44 38 7 9 1 0 1 2 2 2 3 5 .237 .326 .342 .668 13 2 2 1 0 0
2016 21 -0.5 Hagerstown SALL A WSN 96 417 377 58 113 19 6 3 48 19 7 29 65 .300 .349 .406 .755 153 11 3 2 6 0
2016 21 -0.1 Auburn NYPL A- WSN 9 35 31 5 10 3 0 0 6 4 0 3 5 .323 .371 .419 .791 13 1 0 0 1 0
2017 22 2 Teams 2 Lgs A+-Rk WSN 68 282 255 40 71 13 7 2 17 5 0 23 66 .278 .340 .408 .748 104 9 2 0 2 0
2017 22 -0.6 Potomac CARL A+ WSN 58 245 222 34 64 10 6 2 16 3 0 19 59 .288 .347 .414 .761 92 6 2 0 2 0
2017 22 2.5 Nationals GULF Rk WSN 10 37 33 6 7 3 1 0 1 2 0 4 7 .212 .297 .364 .661 12 3 0 0 0 0
2017 22 -0.5 Mesa AZFL Fal 13 48 40 6 14 0 1 1 9 1 1 7 10 .350 .438 .475 .913 19 0 0 0 1 0
2018 23 2 Teams 2 Lgs AA WSN 123 513 472 65 130 14 6 11 66 20 4 36 108 .275 .329 .400 .730 189 7 3 0 2 0
2018 23 -0.9 Northwest Arkansas TL AA KCR 65 264 242 29 67 8 3 6 40 10 3 20 46 .277 .337 .409 .746 99 1 2 0 0 0
2018 23 -1.3 Harrisburg EL AA WSN 58 249 230 36 63 6 3 5 26 10 1 16 62 .274 .321 .391 .713 90 6 1 0 2 0
2018-19 23 -3.6 Gigantes DOWL FgW 18 40 38 3 7 0 0 0 1 0 0 2 13 .184 .225 .184 .409 7 0 0 0 0 0
2019 24 -2.3 Omaha PCL AAA KCR 75 327 286 41 82 9 2 9 43 12 1 35 71 .287 .367 .427 .794 122 8 3 0 3 0
2019 24 -3.8 KCR AL Maj KCR 20 79 73 4 19 2 1 1 11 1 0 5 24 .260 .304 .356 .660 26 2 0 0 1 0
2019-20 24 -2.7 Gigantes DOWL FgW 3 12 11 1 2 1 0 0 1 0 0 1 2 .182 .250 .273 .523 3 0 0 0 0 0
2020 25 -2.7 KCR AL Maj KCR 4 12 9 0 1 0 0 0 0 0 0 3 6 .111 .333 .111 .444 1 0 0 0 0 0
2020-21 25 -2.1 Gigantes DOWL FgW 17 63 53 11 21 5 0 2 11 0 0 10 15 .396 .492 .604 1.096 32 1 0 0 0 1
2021 26 2 Teams AAAE AAA BAL-KCR 34 132 126 11 32 7 1 4 17 1 2 6 28 .254 .288 .421 .709 53 2 0 0 0 0
2021 26 2 Teams 2 Lgs FgW 23 93 77 17 29 4 0 2 13 3 1 15 13 .377 .473 .507 .980 39 2 0 0 1 0
2021 26 2 Teams AL Maj BAL-KCR 85 295 272 23 63 8 3 3 20 0 1 19 76 .232 .292 .316 .608 86 4 4 0 0 0
2021 26 -0.5 Omaha AAAE AAA KCR 9 38 36 1 11 3 1 0 4 0 1 2 7 .306 .342 .444 .787 16 0 0 0 0 0
2021 26 -0.5 Norfolk AAAE AAA BAL 25 94 90 10 21 4 0 4 13 1 1 4 21 .233 .266 .411 .677 37 2 0 0 0 0
2021 26 -2.1 KCR AL Maj KCR 38 142 135 9 29 4 2 1 8 0 1 6 31 .215 .254 .296 .550 40 3 1 0 0 0
2021 26 -2.1 BAL AL Maj BAL 47 153 137 14 34 4 1 2 12 0 0 13 45 .248 .327 .336 .663 46 1 3 0 0 0
2021-22 26 -2.1 Gigantes DOWL FgW 18 71 60 15 25 3 0 2 12 2 1 10 11 .417 .493 .567 1.060 34 2 0 0 1 0
2021-22 26 -2.7 Dominican Republic CARS FgW 5 22 17 2 4 1 0 0 1 1 0 5 2 .235 .409 .294 .703 5 0 0 0 0 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Majors (3 seasons) Majors 109 386 354 27 83 10 4 4 31 1 1 27 106 .235 .295 .319 .615 113 6 4 0 1 0
Minors (8 seasons) Minors 590 2464 2224 320 628 106 28 31 277 78 24 197 465 .282 .344 .397 .741 883 56 20 5 18 2
Foreign (4 seasons) Foreign 61 208 179 32 59 10 0 4 26 3 1 28 43 .330 .418 .453 .871 81 3 0 0 1 1
Other (1 season) Other 13 48 40 6 14 0 1 1 9 1 1 7 10 .350 .438 .475 .913 19 0 0 0 1 0
All Levels (9 Seasons) 773 3106 2797 385 784 126 33 40 343 83 27 259 624 .280 .344 .392 .736 1096 65 24 5 21 3
AAA (2 seasons) Minors 109 459 412 52 114 16 3 13 60 13 3 41 99 .277 .344 .425 .769 175 10 3 0 3 0
AA (1 season) Minors 123 513 472 65 130 14 6 11 66 20 4 36 108 .275 .329 .400 .730 189 7 3 0 2 0
A+ (2 seasons) Minors 68 289 260 41 73 11 6 3 18 5 2 22 64 .281 .344 .404 .748 105 8 4 1 2 0
A (1 season) Minors 96 417 377 58 113 19 6 3 48 19 7 29 65 .300 .349 .406 .755 153 11 3 2 6 0
A- (2 seasons) Minors 71 296 270 36 83 24 1 1 36 6 0 19 57 .307 .359 .415 .774 112 11 4 1 2 0
Rk (2 seasons) Minors 63 255 225 33 62 9 4 0 26 6 6 27 36 .276 .353 .351 .704 79 6 1 0 2 2
FRk (1 season) Minors 60 235 208 35 53 13 2 0 23 9 2 23 36 .255 .333 .337 .670 70 3 2 1 1 0