Joey Lucchesi Salary, Contract, Stats, Net Worth, News, Family, Fangraphs, Splits, Injury, Trade, Wife

Joey Lucchesi

Joseph George Lucchesi is an American professional baseball pitcher for the New York Mets of Major League Baseball.

The baseball player was born on  June 6, 1993 (age 28 years), in Newark, California, in the United States of America and has a height that stands at 1.96m.

Joey Lucchesi
Joey Lucchesi

Joey Lucchesi Wife

Joey is not married at the moment

Joey Lucchesi Injury

Lucchesi (elbow) was placed on the 60-day injured list

Joey Lucchesi Net Worth

Joey Lucchesi is known to have a net worth of $2 Million

Joey Lucchesi Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2018 SDP MLB 25 8 9 0 26 26 130.0 10.04 2.98 1.59 .306 78.0% 44.7% 20.4% 90.2 4.08 4.04 4.31 3.45 1.0
2019 SDP MLB 26 10 10 0 30 30 163.2 8.69 3.08 1.26 .271 73.0% 47.0% 13.9% 90.6 4.18 3.75 4.17 4.36 2.1
2020 SDP MLB 27 0 1 0 3 2 5.2 7.94 3.18 0.00 .542 68.8% 37.5% 0.0% 90.1 7.94 6.16 3.01 5.06 0.2
2021 NYM MLB 28 1 4 0 11 8 38.1 9.63 2.58 0.94 .303 65.2% 39.8% 9.3% 91.2 4.46 3.63 3.40 4.03 0.7
2022 Steamer ROS 29 0 0 0 0 0 1.0 8.75 3.03 1.23 .290 73.8% 3.98 4.05 0.0
Total – – – MLB 19 24 0 70 66 337.2 9.30 2.99 1.33 .295 73.8% 45.1% 15.2% 90.6 4.24 4.12 3.99 4.0

Standard

Season Team Level W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
2018 SDP MLB 8 9 4.08 26 26 0 0 0 0 0 130.0 548 125 63 59 23 43 2 4 4 0 145
2019 SDP MLB 10 10 4.18 30 30 0 0 0 0 0 163.2 686 144 78 76 23 56 0 2 8 0 158
2020 SDP MLB 0 1 7.94 3 2 0 0 0 0 0 5.2 32 13 5 5 0 2 0 1 0 0 5
2021 NYM MLB 1 4 4.46 11 8 0 0 0 0 0 38.1 157 34 20 19 4 11 0 2 1 0 41
2022 Steamer ROS 0 0 3.98 0 0 0 0 0 0 1.0 4 1 0 0 0 0 0 1
Total – – – MLB 19 24 4.24 70 66 0 0 0 0 0 337.2 1423 316 166 159 50 112 2 9 13 0 349

Joey Lucchesi Salary

Joey Lucchesi is known to have an annual salary of  $565,100

Joey Lucchesi Stats

Career stats
Year
Team
GP
CG
ER
SO
W
L
Sv
WHIP
ERA
2021
Mets
11
0
19
41
1
4
0
1.17
4.46
2020
Padres
3
0
5
5
0
1
0
2.65
7.94
2019
Padres
30
0
76
158
10
10
0
1.22
4.18
2018
Padres
26
0
59
145
8
9
0
1.29
4.08
Career
70
0
159
349
19
24
0
1.27
4.24
Scroll to Top