Freddy Tarnok Net Worth, Salary, Contract, Stats, Family

Freddy Tarnok

Frederic Michael Tarnok (born November 24, 1998) is an American professional baseball pitcher in the Atlanta Braves organization.

Freddy Tarnok
Freddy Tarnok

The baseball player bats with the use of his right hand as well as throws with the use of his right hand as well.

Freddy Tarnok Net Worth

Freddy Tarnok is known to have an estimated net worth that is worth between $1 to $5 Million

Freddy Tarnok Salary

Freddy Tarnok is known to make an annual salary of  $0 per year, including a $0 signing bonus.

Freddy Tarnok Contract

Freddy Tarnok’s contract details is currently unknown as there is little to nothing about it on the internet at the moment.

Freddy Tarnok Stats

W L ERA G GS SV IP SO WHIP
2022 MiLB Stats 1 0 4.02 7 7 0 31.1 32 1.21
MiLB Career Stats 15 20 4.05 80 62 0 302.0 325 1.30
  • NextMIS Game: 5-24 @ PNS

Freddy Tarnok Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2017 ATL R 18 0 3 0 8 8 14.0 6.43 1.93 0.00 .250 60.0% 27.8% 0.0% 2.57 2.85 3.65
2018 ATL A 19 5 5 0 27 11 77.1 9.66 4.77 0.58 .296 55.9% 37.3% 5.0% 3.96 4.03 4.64
2019 ATL R 20 0 1 0 3 3 8.0 10.13 1.13 1.13 .118 65.2% 50.0% 14.3% 3.38 4.01 2.95
2019 ATL A+ 20 3 7 0 19 19 98.0 7.53 3.31 0.55 .329 65.7% 37.7% 4.9% 4.87 3.72 3.95
2021 ATL A+ 22 3 2 0 7 5 28.1 15.25 4.13 1.91 .306 76.1% 35.2% 22.2% 4.76 4.72 3.72
2021 ATL AA 22 3 2 0 9 9 45.0 12.20 3.00 0.40 .320 74.2% 33.3% 4.1% 2.60 2.27 3.45
2022 ATL AA 23 1 0 0 7 7 31.1 9.19 4.31 1.44 .225 71.9% 31.8% 10.6% 4.02 5.13 5.65
2022 Steamer ROS 0 0 0 0 0 1.0 7.48 3.91 1.53 .292 70.0% 5.14 5.07 0.0

Standard

Season Team Level W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
2017 ATL R 0 3 2.57 8 8 0 0 0 0 0 14.0 58 11 6 4 0 3 0 1 1 0 10
2018 ATL A 5 5 3.96 27 11 0 0 0 4 0 77.1 356 70 56 34 5 41 0 7 8 0 83
2019 ATL R 0 1 3.38 3 3 0 0 0 0 0 8.0 30 3 3 3 1 1 0 2 0 0 9
2019 ATL A+ 3 7 4.87 19 19 1 0 0 0 0 98.0 431 105 56 53 6 36 0 6 3 1 82
2021 ATL A+ 3 2 4.76 7 5 0 0 0 0 0 28.1 118 21 15 15 6 13 0 2 3 0 48
2021 ATL AA 3 2 2.60 9 9 0 0 0 0 0 45.0 181 35 15 13 2 15 0 0 3 0 61
2022 ATL AA 1 0 4.02 7 7 0 0 0 0 0 31.1 133 23 16 14 5 15 0 1 5 0 32
2022 Steamer ROS 0 0 5.14 0 0 0 0 0 0 1.0 4 1 1 1 0 0 0 1
Scroll to Top