J.B. Bukauskas Fangraphs

Jacob Allen “J. B.” Bukauskas (born October 11, 1996) is an American professional baseball pitcher for the Arizona Diamondbacks of Major League Baseball (MLB).



J.B. Bukauskas Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2017 HOU R 20 0 0 0 1 1 4.0 6.75 2.25 0.00 .300 100.0% 0.0% 0.0% 0.00 2.67
2017 HOU A- 20 0 0 0 2 2 6.0 9.00 6.00 0.00 .267 62.5% 53.3% 0.0% 4.50 3.43 4.03
2018 HOU R 21 0 0 0 1 1 1.2 10.80 0.00 0.00 .625 60.0% 25.0% 0.0% 10.80 1.26 2.02
2018 HOU A- 21 0 0 0 3 3 8.1 9.72 2.16 0.00 .364 100.0% 42.9% 0.0% 0.00 2.04 2.73
2018 HOU A 21 1 2 0 4 4 15.0 12.60 4.20 0.00 .395 69.6% 54.1% 0.0% 4.20 2.28 2.81
2018 HOU A+ 21 3 0 0 5 5 28.0 9.96 4.18 0.32 .194 85.4% 56.7% 4.8% 1.61 3.00 3.23
2018 HOU AA 21 0 0 0 1 1 6.0 12.00 3.00 0.00 .100 100.0% 60.0% 0.0% 0.00 1.79 2.42
2019 HOU AA 22 2 4 1 20 14 85.2 10.30 5.67 0.84 .332 63.3% 47.1% 11.0% 5.25 4.30 4.29
2019 ARI AA 22 0 1 0 2 2 7.0 14.14 6.43 0.00 .556 62.5% 38.9% 0.0% 7.71 2.73 3.86
2021 ARI AAA 24 0 2 1 13 0 12.2 11.37 2.84 0.71 .276 63.5% 46.7% 9.1% 4.26 3.62 4.27
2021 ARI MLB 24 2 2 0 21 0 17.1 7.27 3.63 2.08 .357 47.2% 47.5% 23.5% 94.5 7.79 5.51 5.77 4.50 -0.3
2022 ZiPS DC PROJ 25 1 1 0 18 0 18.0 8.86 5.45 1.23 .297 70.8% 4.91 4.93 0.0
2022 ATC PROJ 25 1 1 0 23 0 24.0 8.39 4.85 1.37 .300 69.6% 5.08 4.93 -0.1
2022 FGDC PROJ 25 1 1 0 18 0 18.0 8.67 4.95 1.23 .299 71.2% 4.78 4.79 0.0
2022 Steamer PROJ 25 1 1 0 18 0 18.0 8.48 4.44 1.23 .302 71.7% 44.3% 4.65 4.66 4.67 -0.1
2022 ZiPS PROJ 25 3 3 0 27 10 66.0 8.86 5.45 1.23 .297 70.8% 4.91 4.93 0.1
Total – – – MLB 2 2 0 21 0 17.1 7.27 3.63 2.08 .357 47.2% 47.5% 23.5% 94.5 7.79 5.77 4.50 -0.3

Standard

ProjectionsMinor LeaguesRegular MLB Seasons
Season Team Level W L ERA G GS CG ShO SV HLD BS IP TBF H R ER HR BB IBB HBP WP BK SO
2017 HOU R 0 0 0.00 1 1 0 0 0 0 0 4.0 14 3 0 0 0 1 0 0 1 0 3
2017 HOU A- 0 0 4.50 2 2 0 0 0 0 0 6.0 25 4 3 3 0 4 0 0 2 0 6
2018 HOU R 0 0 10.80 1 1 0 0 0 0 0 1.2 10 5 2 2 0 0 0 0 1 0 2
2018 HOU A- 0 0 0.00 3 3 0 0 0 0 0 8.1 33 8 0 0 0 2 0 0 0 0 9
2018 HOU A 1 2 4.20 4 4 0 0 0 0 0 15.0 67 15 7 7 0 7 0 1 1 0 21
2018 HOU A+ 3 0 1.61 5 5 0 0 0 0 0 28.0 107 13 5 5 1 13 0 0 4 1 31
2018 HOU AA 0 0 0.00 1 1 0 0 0 0 0 6.0 20 1 0 0 0 2 0 0 0 0 8
2019 HOU AA 2 4 5.25 20 14 0 0 1 0 2 85.2 381 81 57 50 8 54 0 1 8 0 98
2019 ARI AA 0 1 7.71 2 2 0 0 0 0 0 7.0 35 10 6 6 0 5 0 1 1 0 11
2021 ARI AAA 0 2 4.26 13 0 0 0 1 6 3 12.2 51 9 6 6 1 4 0 1 0 0 16
2021 ARI MLB 2 2 7.79 21 0 0 0 0 1 1 17.1 81 24 19 15 4 7 1 0 0 0 14
2022 ZiPS DC PROJ 1 1 4.91 18 0 0 1 18.0 82 17 11 10 2 11 1 18
2022 ATC PROJ 1 1 5.08 23 0 0 2 24.0 106 24 15 13 4 13 0 0 22
2022 FGDC PROJ 1 1 4.78 18 0 0 1 18.0 80 17 10 10 2 10 1 17
2022 Steamer PROJ 1 1 4.65 18 0 0 0 0 1 18.0 79 18 10 9 2 9 1 17
2022 ZiPS PROJ 3 3 4.91 27 10 0 1 66.0 299 63 39 36 9 40 1 3 6 1 65
Total – – – MLB 2 2 7.79 21 0 0 0 0 1 1 17.1 81 24 19 15 4 7 1 0 0 0 14

Advanced

ProjectionsMinor LeaguesRegular MLB SeasonsAverages
Season Team Level K/9 BB/9 K/BB HR/9 K% BB% K-BB% AVG WHIP BABIP LOB% ERA- FIP- FIP
2017 HOU R 6.75 2.25 3.00 0.00 21.4% 7.1% 14.3% .231 1.00 .300 100.0% 2.67
2017 HOU A- 9.00 6.00 1.50 0.00 24.0% 16.0% 8.0% .191 1.33 .267 62.5% 3.43
2018 HOU R 10.80 0.00 2.00 0.00 20.0% 0.0% 20.0% .500 3.00 .625 60.0% 1.26
2018 HOU A- 9.72 2.16 4.50 0.00 27.3% 6.1% 21.2% .258 1.20 .364 100.0% 2.04
2018 HOU A 12.60 4.20 3.00 0.00 31.3% 10.5% 20.9% .254 1.47 .395 69.6% 2.28
2018 HOU A+ 9.96 4.18 2.38 0.32 29.0% 12.2% 16.8% .138 0.93 .194 85.4% 3.00
2018 HOU AA 12.00 3.00 4.00 0.00 40.0% 10.0% 30.0% .056 0.50 .100 100.0% 1.79
2019 HOU AA 10.30 5.67 1.81 0.84 25.7% 14.2% 11.5% .248 1.58 .332 63.3% 4.30
2019 ARI AA 14.14 6.43 2.20 0.00 31.4% 14.3% 17.1% .345 2.14 .556 62.5% 2.73
2021 ARI AAA 11.37 2.84 4.00 0.71 31.4% 7.8% 23.5% .196 1.03 .276 63.5% 3.62
2021 ARI MLB 7.27 3.63 2.00 2.08 17.3% 8.6% 8.6% .324 1.79 .357 47.2% 182 138 5.77
2022 ZiPS DC PROJ 8.86 5.45 1.63 1.23 21.7% 13.4% 8.4% .246 1.56 .297 70.8% 4.93
2022 ATC PROJ 8.39 4.85 1.73 1.37 21.0% 12.1% 8.8% .255 1.53 .300 69.6% 4.93
2022 FGDC PROJ 8.67 4.95 1.75 1.23 21.6% 12.3% 9.3% .250 1.52 .299 71.2% 4.79
2022 Steamer PROJ 8.48 4.44 1.91 1.23 21.4% 11.2% 10.2% .253 1.47 .302 71.7% 4.66
2022 ZiPS PROJ 8.86 5.45 1.63 1.23 21.7% 13.4% 8.4% .246 1.56 .297 70.8% 4.93
Total – – – MLB 7.27 3.63 2.00 2.08 17.3% 8.6% 8.6% .324 1.79 .357 47.2% 182 138 5.77

Statcast

ProjectionsMinor LeaguesRegular MLB Seasons
Season Team Level Events EV maxEV LA Barrels Barrel% HardHit HardHit% ERA xERA
2021 ARI MLB 60 89.9 108.3 9.8 7 11.7% 23 38.3% 7.79 5.51
Total – – – MLB 60 89.9 108.3 9.8 7 11.7% 23 38.3% 7.79