Jahmai Jones Baseball Reference and Fangraphs

Jahmai Jones

Jahmai Fitzgerald Jones is an American professional baseball outfielder and second baseman for the Baltimore Orioles of Major League Baseball.

Jahmai Jones
Jahmai Jones

The baseball player was born on August 4, 1997 (age 24 years), in Roswell, Georgia, in the United States of America and has a height that stands at 1.83m.

Jahmai Jones Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2015 LAA R 17 40 183 2 28 20 16 9.3% 18.0% .100 .294 .244 .330 .344 .325 101
2016 LAA R 18 48 226 3 49 20 19 9.3% 12.8% .138 .364 .321 .404 .459 .389 121
2016 LAA A 18 16 70 1 8 10 1 7.1% 18.6% .065 .286 .242 .294 .306 .284 79
2017 LAA A 19 86 387 9 54 30 18 8.3% 16.3% .153 .309 .272 .338 .425 .346 115
2017 LAA A+ 19 41 191 5 32 17 9 6.8% 22.5% .186 .379 .302 .368 .488 .379 131
2018 LAA A+ 20 75 347 8 47 35 13 12.4% 18.2% .148 .272 .235 .338 .383 .328 99
2018 LAA AA 20 48 212 2 33 20 11 11.3% 24.1% .130 .323 .245 .335 .375 .327 104
2019 LAA AA 21 130 544 5 66 50 9 9.2% 20.0% .089 .288 .234 .308 .324 .295 86
2020 LAA MLB 22 3 7 0 2 1 0 0.0% 28.6% .000 .600 .429 .429 .429 .378 .331 141 -0.1 0.2 -0.4 0.0
2021 BAL A+ 23 3 9 1 2 2 0 0.0% 11.1% .375 .500 .500 .556 .875 .601 274
2021 BAL AAA 23 70 295 11 34 37 11 11.9% 23.1% .188 .287 .243 .337 .431 .340 106
2021 BAL MLB 23 26 72 0 5 3 1 5.6% 36.1% .045 .244 .149 .208 .194 .186 10 0.0 -8.0 -4.6 -1.0
2022 BAL AAA 24 27 118 2 15 7 2 11.9% 19.5% .131 .257 .212 .339 .343 .320 93
2022 Steamer ROS 24 5 19 0 2 2 0 9.5% 24.6% .129 .276 .218 .301 .348 .293 92 0.0 -0.2 0.1 0.1
2022 FGDC ROS 24 5 21 0 2 2 0 9.5% 24.6% .129 .276 .218 .301 .348 .293 92 0.0 -0.2 0.1 0.1
2022 THE BAT ROS 24 5 20 0 2 2 0 7.6% 24.0% .111 .284 .224 .289 .335 .281 83 0.0 -0.4 0.1 0.0
2022 THE BAT X ROS 24 5 20 0 2 2 0 7.5% 24.1% .118 .290 .229 .294 .347 .287 88 0.0 -0.3 0.1 0.0
Total – – – MLB 29 79 0 7 4 1 5.1% 35.4% .041 .283 .176 .228 .216 .203 22 -0.2 -7.7 -5.0 -1.0

Jahmai Jones Baseball Reference

Register Batting

Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2015 17 -2.9 Angels ARIZ Rk LAA 40 183 160 28 39 6 2 2 20 16 7 17 33 .244 .330 .344 .674 55 1 4 1 1 1
2016 18 2 Teams 2 Lgs Rk-A LAA 64 296 258 57 78 13 3 4 30 20 6 26 42 .302 .379 .423 .801 109 5 7 3 2 2
2016 18 -3.6 Burlington MIDW A LAA 16 70 62 8 15 1 0 1 10 1 0 5 13 .242 .294 .307 .601 19 3 0 2 1 0
2016 18 -2.6 Orem PION Rk LAA 48 226 196 49 63 12 3 3 20 19 6 21 29 .321 .404 .459 .864 90 2 7 1 1 2
2017 19 2 Teams 2 Lgs A-A+ LAA 127 578 518 86 146 29 7 14 47 27 13 45 106 .282 .348 .446 .794 231 10 8 6 1 1
2017 19 -3.7 Inland Empire CALL A+ LAA 41 191 172 32 52 11 3 5 17 9 6 13 43 .302 .368 .488 .857 84 3 5 1 0 0
2017 19 -2.3 Burlington MIDW A LAA 86 387 346 54 94 18 4 9 30 18 7 32 63 .272 .338 .425 .763 147 7 3 5 1 1
2018 20 2 Teams 2 Lgs A+-AA LAA 123 558 482 80 115 20 9 10 55 24 4 67 114 .239 .337 .380 .717 183 12 6 0 3 0
2018 20 -4.0 Mobile SOUL AA LAA 48 212 184 33 45 10 4 2 20 11 1 24 51 .245 .335 .375 .710 69 2 2 0 2 0
2018 20 -2.3 Inland Empire CALL A+ LAA 75 346 298 47 70 10 5 8 35 13 3 43 63 .235 .338 .383 .721 114 10 4 0 1 0
2018 20 -2.4 Mesa AZFL Fal 19 90 78 18 25 6 1 2 11 4 4 10 23 .321 .400 .500 .900 39 1 1 0 1 0
2019 21 -2.7 Mobile SOUL AA LAA 130 544 482 66 113 22 3 5 50 9 11 50 109 .234 .308 .324 .631 156 11 4 1 7 0
2019 21 -1.1 Mesa AZFL Fal 16 61 53 9 16 5 0 2 10 7 3 6 16 .302 .377 .509 .886 27 2 1 0 1 0
2020 22 -5.7 LAA AL Maj LAA 3 7 7 2 3 0 0 0 1 0 0 0 2 .429 .429 .429 .857 3 0 0 0 0 0
2021 23 2 Teams 2 Lgs AAA-A+ BAL 73 303 263 36 66 9 3 12 39 11 3 35 69 .251 .343 .445 .788 117 9 3 0 2 0
2021 23 -3.5 Norfolk AAAE AAA BAL 70 294 255 34 62 9 3 11 37 11 3 35 68 .243 .337 .431 .768 110 9 2 0 2 0
2021 23 0.1 Aberdeen HAE A+ BAL 3 9 8 2 4 0 0 1 2 0 0 0 1 .500 .556 .875 1.431 7 0 1 0 0 0
2021 23 -5.1 BAL AL Maj BAL 26 72 67 5 10 3 0 0 3 1 0 4 26 .149 .208 .194 .402 13 1 1 0 0 0
2022 24 -2.5 Norfolk IL AAA BAL 27 118 99 15 21 5 1 2 7 2 1 14 23 .212 .339 .343 .682 34 2 5 0 0 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Majors (2 seasons) Majors 29 79 74 7 13 3 0 0 4 1 0 4 28 .176 .228 .216 .444 16 1 1 0 0 0
Minors (7 seasons) Minors 584 2580 2262 368 578 104 28 49 248 109 45 254 496 .256 .338 .391 .730 885 50 37 11 16 4
Other (2 seasons) Other 35 151 131 27 41 11 1 4 21 11 7 16 39 .313 .391 .504 .895 66 3 2 0 2 0
All Levels (8 Seasons) 648 2810 2467 402 632 118 29 53 273 121 52 274 563 .256 .338 .392 .730 967 54 40 11 18 4
AAA (2 seasons) Minors 97 412 354 49 83 14 4 13 44 13 4 49 91 .235 .337 .407 .744 144 11 7 0 2 0
AA (2 seasons) Minors 178 756 666 99 158 32 7 7 70 20 12 74 160 .237 .315 .338 .653 225 13 6 1 9 0
A+ (3 seasons) Minors 119 546 478 81 126 21 8 14 54 22 9 56 107 .264 .352 .429 .781 205 13 10 1 1 0
A (2 seasons) Minors 102 457 408 62 109 19 4 10 40 19 7 37 76 .267 .331 .407 .738 166 10 3 7 2 1
Rk (2 seasons) Minors 88 409 356 77 102 18 5 5 40 35 13 38 62 .287 .371 .407 .778 145 3 11 2 2 3

 

Register Fielding

Year Age Tm Lg Lev Aff G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G PB WP SB CS CS% lgCS% PO
2015 17 Angels ARIZ Rk LAA CF 38 36 322.0 82 76 3 3 0 .963 2.21 2.08
2015 17 Angels ARIZ Rk LAA OF 40 38 340.0 85 79 3 3 0 .965 2.17 2.05
2015 17 Angels ARIZ Rk LAA RF 2 2 18.0 3 3 0 0 0 1.000 1.50 1.50
2016 18 2 Teams 2 Lgs Rk-A LAA CF 49 49 416.0 100 94 3 3 0 .970 2.10 1.98
2016 18 2 Teams 2 Lgs A-Rk LAA LF 6 6 50.0 11 9 1 1 1 .909 1.80 1.67
2016 18 2 Teams 2 Lgs Rk-A LAA OF 63 63 529.0 124 114 6 4 2 .968 2.04 1.90
2016 18 2 Teams 2 Lgs Rk-A LAA RF 8 8 63.0 13 11 2 0 1 1.000 1.86 1.63
2016 18 Burlington MIDW A LAA CF 8 8 70.0 17 17 0 0 0 1.000 2.19 2.13
2016 18 Burlington MIDW A LAA LF 4 4 32.0 8 7 0 1 0 .875 1.97 1.75
2016 18 Burlington MIDW A LAA OF 16 16 133.0 32 29 2 1 1 .969 2.10 1.94
2016 18 Burlington MIDW A LAA RF 4 4 31.0 7 5 2 0 1 1.000 2.03 1.75
2016 18 Orem PION Rk LAA CF 41 41 346.0 83 77 3 3 0 .964 2.08 1.95
2016 18 Orem PION Rk LAA LF 2 2 18.0 3 2 1 0 1 1.000 1.50 1.50
2016 18 Orem PION Rk LAA OF 47 47 396.0 92 85 4 3 1 .967 2.02 1.89
2016 18 Orem PION Rk LAA RF 4 4 32.0 6 6 0 0 0 1.000 1.69 1.50
2017 19 2 Teams 2 Lgs A-A+ LAA CF 102 102 882.0 217 206 6 5 1 .977 2.16 2.08
2017 19 2 Teams 2 Lgs A-A+ LAA LF 19 18 161.0 32 29 2 1 0 .969 1.73 1.63
2017 19 2 Teams 2 Lgs A-A+ LAA OF 121 120 1043.0 249 235 8 6 1 .976 2.10 2.01
2017 19 Inland Empire CALL A+ LAA CF 37 37 322.0 76 71 2 3 0 .961 2.04 1.97
2017 19 Inland Empire CALL A+ LAA LF 3 3 27.0 4 4 0 0 0 1.000 1.33 1.33
2017 19 Inland Empire CALL A+ LAA OF 40 40 349.0 80 75 2 3 0 .963 1.99 1.93
2017 19 Burlington MIDW A LAA CF 65 65 560.0 141 135 4 2 1 .986 2.23 2.14
2017 19 Burlington MIDW A LAA LF 16 15 134.0 28 25 2 1 0 .964 1.81 1.69
2017 19 Burlington MIDW A LAA OF 81 80 694.0 169 160 6 3 1 .982 2.15 2.05
2018 20 2 Teams 2 Lgs A+-AA LAA 2B 115 115 987.0 482 200 256 26 60 .946 4.16 3.97
2018 20 Mobile SOUL AA LAA 2B 45 45 370.0 215 90 112 13 29 .940 4.91 4.49
2018 20 Inland Empire CALL A+ LAA 2B 70 70 617.0 267 110 144 13 31 .951 3.71 3.63
2018 20 Mesa AZFL Fal 2B 15 15 132.0 67 30 36 1 14 .985 4.50 4.40
2019 21 Mobile SOUL AA LAA 2B 110 110 914.2 501 169 313 19 66 .962 4.74 4.38
2019 21 Mobile SOUL AA LAA CF 7 6 52.0 13 12 1 0 0 1.000 2.25 1.86
2019 21 Mobile SOUL AA LAA LF 4 3 27.0 3 3 0 0 0 1.000 1.00 0.75
2019 21 Mobile SOUL AA LAA OF 11 9 79.0 16 15 1 0 0 1.000 1.82 1.45
2019 21 Mesa AZFL Fal 2B 14 14 120.0 56 20 36 0 10 1.000 4.20 4.00
2020 22 LAA AL Maj LAA 2B 2 2 16.0 4 1 3 0 1 1.000 2.25 2.00
2021 23 2 Teams 2 Lgs AAA-A+ BAL 2B 55 55 454.0 210 82 120 8 32 .962 4.00 3.67
2021 23 Norfolk AAAE AAA BAL 2B 53 53 440.0 205 80 117 8 31 .961 4.03 3.72
2021 23 Norfolk AAAE AAA BAL CF 1 1 7.0 1 1 0 0 0 1.000 1.29 1.00
2021 23 Norfolk AAAE AAA BAL LF 11 11 92.0 17 17 0 0 0 1.000 1.66 1.55
2021 23 Norfolk AAAE AAA BAL OF 12 12 99.0 18 18 0 0 0 1.000 1.64 1.50
2021 23 Aberdeen HAE A+ BAL 2B 2 2 14.0 5 2 3 0 1 1.000 3.21 2.50
2021 23 BAL AL Maj BAL 2B 23 19 156.0 88 39 46 3 10 .966 4.90 3.70
2022 24 Norfolk IL AAA BAL 2B 16 16 138.2 77 31 45 1 9 .987 4.93 4.75
2022 24 Norfolk IL AAA BAL DH 4 4 0.0 0 0 0 0 0 0.00
2022 24 Norfolk IL AAA BAL LF 5 5 39.2 9 8 1 0 0 1.000 2.04 1.80
2022 24 Norfolk IL AAA BAL RF 1 1 9.0 3 3 0 0 0 1.000 3.00 3.00
Year Age Tm Lg Lev Aff G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G PB WP SB CS CS% lgCS% PO
Majors (2 seasons) Majors 2B 25 21 172.0 92 40 49 3 11 .967 4.66 3.56
Minors (4 seasons) Minors 2B 296 296 2494.1 1270 482 734 54 167 .957 4.39 4.11
Minors (5 seasons) Minors CF 197 194 1679.0 413 389 13 11 1 .973 2.15 2.04
Minors (1 season) Minors DH 4 4 0.0 0 0 0 0 0 0.00
Minors (5 seasons) Minors LF 45 43 369.2 72 66 4 2 1 .972 1.70 1.56
Minors (5 seasons) Minors OF 247 242 2090.0 492 461 18 13 3 .974 2.06 1.94
Minors (3 seasons) Minors RF 11 11 90.0 19 17 2 0 1 1.000 1.90 1.73
Other (2 seasons) Other 2B 29 29 252.0 123 50 72 1 24 .992 4.36 4.21
All Levels (5 Seasons) 2B 350 346 2918.1 1485 572 855 58 202 .961 4.40 4.08
All Levels (5 Seasons) CF 197 194 1679.0 413 389 13 11 1 .973 2.15 2.04
All Levels (1 Season) DH 4 4 0.0 0 0 0 0 0 0.00
All Levels (5 Seasons) LF 45 43 369.2 72 66 4 2 1 .972 1.70 1.56
All Levels (5 Seasons) OF 247 242 2090.0 492 461 18 13 3 .974 2.06 1.94
All Levels (3 Seasons) RF 11 11 90.0 19 17 2 0 1 1.000 1.90 1.73

 

Teams Played For

Year Age Tm Lg Lev Aff Stint From To
2015 17 AZL Angels Arizona League Rk LAA 2015-06-20 2015-08-26
2016 18 Orem Owlz Pioneer League Rk LAA 2016-06-17 2016-08-15
2016 18 Burlington Bees Midwest League A LAA 2016-08-18 2016-09-05
2017 19 Burlington Bees Midwest League A LAA 2017-04-07 2017-07-19
2017 19 Inland Empire 66ers California League A+ LAA 2017-07-20 2017-09-04
2018 20 Inland Empire 66ers California League A+ LAA 2018-04-05 2018-07-06
2018 20 Mobile BayBears Southern League AA LAA 2018-07-10 2018-09-03
2018 20 Mesa Solar Sox Arizona Fall League Fal 2018-10-09 2018-11-14
2019 21 Mobile BayBears Southern League AA LAA 2019-04-05 2019-09-02
2019 21 Mesa Solar Sox Arizona Fall League Fal 2019-09-19 2019-10-25
2020 22 Los Angeles Angels American League Maj LAA 1 2020-08-31 2020-09-27
2021 23 Norfolk Tides Triple-A East AAA BAL 2021-05-04 2021-09-18
2021 23 Aberdeen IronBirds High-A East A+ BAL 2021-06-04 2021-06-06
2021 23 Baltimore Orioles American League Maj BAL 1 2021-08-24 2021-10-02
2022 24 Norfolk Tides International League AAA BAL 2022-04-05 2022-05-08
Scroll to Top