Justin Matthew Turner is an American professional baseball third baseman for the Los Angeles Dodgers of Major League Baseball.
Born on November 23, 1984 (age 37 years), in Long Beach, California, in the United States of America, Justin is said to have a height that stands at 1.8m.
Justin is said to have a home run of 151 and is said to be married to Kourtney Pogue with whom they tied the knot in 2017.
He is said to have been born to his parents by the names of Betsy Turner and John Turner.
Justin Turner Salary
Justin Turner is said to have made an annual salary of 12 million USD as a third baseman.
Justin Turner’s Net Worth
Justin is estimated to have a net worth that stands at $20 million.
Justin Turner Contract
Justin Turner is said to have signed a two year deal with the Dodgers for an amount of $34 million as well as a club option after 2023.
Justin Turner Fangraphs
Year | Chase% | Lg Avg | Contact% | Lg Avg | SwStr% | Lg Avg | K% | Lg Avg |
---|---|---|---|---|---|---|---|---|
2014 | 26.4% | 30.7% | 84.9% | 79.3% | 6.9% | 9.5% | 18.0% | 20.4% |
2015 | 25.4% | 30.6% | 84.4% | 78.8% | 7.2% | 9.9% | 16.2% | 20.4% |
2016 | 24.4% | 30.3% | 84.0% | 78.2% | 7.1% | 10.1% | 17.2% | 21.1% |
2017 | 25.0% | 29.9% | 85.4% | 77.5% | 6.4% | 10.4% | 10.3% | 21.6% |
2018 | 25.8% | 30.9% | 88.5% | 76.9% | 4.9% | 10.7% | 12.7% | 22.3% |
2019 | 28.1% | 31.6% | 84.5% | 76.2% | 7.0% | 11.1% | 16.0% | 23.0% |
2020 | 22.6% | 30.6% | 80.5% | 75.3% | 8.4% | 11.3% | 14.9% | 23.4% |
Justin Turner Jersey
Justin Turner is said to wear the number 10 jersey for the Los Angeles Dodgers of Major League Baseball