Jason Heyward Net Worth, Salary, Stats, Contract

Jason Heyward

Jason Alias Heyward (born August 9, 1989), better known by his nickname “J-Hey,” is a Major League Baseball right fielder for the Chicago Cubs (MLB).

He began his minor league career at the age of 17 after being selected in the first round of the 2007 MLB draft by the Atlanta Braves out of Henry County High School in Georgia.

Jason Heyward
Jason Heyward is a Major League Baseball right fielder who earns an annual salary of $24,500,000. His net worth is believed to be $5 million.

Heyward quickly rose to the top of baseball’s hitting, speed, and defensive rankings, and made his MLB debut as Atlanta’s starting right fielder on Opening Day 2010.

He played there until the 2014 season when he was dealt with by the St. Louis Cardinals. He throws and bats left-handed, standing 6 feet 5 inches (1.96 m) tall, and weighs 245 pounds (111 kg).

The Braves avoided arbitration with Heyward in his first year of eligibility on January 18, 2013, by agreeing to a one-year, $3.65 million agreement.

On February 4, 2014, the Braves agreed to buy out Heyward’s last arbitration-eligible years in exchange for a two-year, $13.3 million contract.

On November 17, 2014, the Braves sold Heyward and pitcher Jordan Walden to the St. Louis Cardinals in exchange for pitchers Shelby Miller and Tyrell Jenkins to replace Oscar Taveras, their former right fielder and top prospect who died in a car accident a month earlier.

Jason Heyward signed an eight-year, $184 million contract with the Chicago Cubs, which included a $20 million signing bonus, $184 million in guaranteed money, and a $23,000 yearly average pay. Heyward will be paid a base salary of $22,000,000 and total pay of $24,500,000 in 2022.

Jason Heyward is a former right fielder for the Atlanta Braves of Major League Baseball. His net worth is believed to be $5 million.

Career Stats

Season Team LG G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2010 ATL NL 142 520 83 144 237 29 5 18 72 91 2 128 11 6 .277 .393 .456 .849 1.78
2011 ATL NL 128 396 50 90 154 18 2 14 42 51 4 93 9 2 .227 .319 .389 .708 1.51
2012 ATL NL 158 587 93 158 281 30 6 27 82 58 1 152 21 8 .269 .335 .479 .814 0.99
2013 ATL NL 104 382 67 97 163 22 1 14 38 48 1 73 2 4 .254 .349 .427 .776 1.05
2014 ATL NL 149 573 74 155 220 26 3 11 58 67 3 98 20 4 .271 .351 .384 .735 0.98
2015 STL NL 154 547 79 160 240 33 4 13 60 56 4 90 23 3 .293 .359 .439 .798 1.80
2016 CHC NL 142 530 61 122 172 27 1 7 49 54 0 93 11 4 .230 .306 .325 .631 1.01
2017 CHC NL 126 432 59 112 168 15 4 11 59 41 1 67 4 4 .259 .326 .389 .715 1.22
2018 CHC NL 127 440 67 119 174 23 4 8 57 42 1 60 1 1 .270 .335 .395 .730 1.17
2019 CHC NL 147 513 78 129 220 20 4 21 62 68 5 110 8 3 .251 .343 .429 .772 1.15
2020 CHC NL 50 147 20 39 67 6 2 6 22 30 1 37 2 0 .265 .392 .456 .848 1.28
2021 CHC NL 104 323 35 69 112 15 2 8 30 27 1 68 5 1 .214 .280 .347 .627 1.19
2022 CHC NL 13 30 6 8 11 1 1 0 2 3 0 10 0 0 .267 .353 .367 .720 1.40
MLB Career 4632 5420 772 1402 2219 265 39 158 633 636 24 1079 117 40 .259 .341 .409 .750 1.22
Scroll to Top