Jacob Hubert Reed is an American professional baseball pitcher for the New York Mets of Major League Baseball.
The baseball player was born on September 29, 1992 (age 29 years), in Tucson, Arizona, in the United States of America and is married to his spouse by the name of Janie Reed.
Net Worth
Jake Reed is known to have a net worth of $2 Million
Jake Reed Wife
Jake Reed is married to his wife whose name has been identified as Janie Reed
Jake Reed jersey
Jake Reed wears the number 72 jersey
Jake Reed Salary
Jake Reed makes an annual salary of $575,000 salary while in the major leagues and $170,000 while in the minors.
Jake Reed Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIN | R | 21 | 0 | 0 | 3 | 4 | 0 | 6.0 | 12.00 | 0.00 | 0.00 | .091 | 100.0% | 63.6% | 0.0% | 0.00 | 0.90 | 1.26 | |||
2014 | MIN | A | 21 | 3 | 0 | 5 | 16 | 0 | 25.0 | 11.16 | 1.08 | 0.00 | .182 | 85.7% | 51.9% | 0.0% | 0.36 | 1.48 | 2.13 | |||
2015 | MIN | A+ | 22 | 1 | 0 | 1 | 9 | 0 | 12.1 | 5.11 | 0.73 | 0.00 | .229 | 77.8% | 44.1% | 0.0% | 0.00 | 2.27 | 2.87 | |||
2015 | MIN | AA | 22 | 4 | 4 | 1 | 35 | 0 | 47.0 | 7.47 | 4.02 | 0.57 | .340 | 50.1% | 47.9% | 7.7% | 6.32 | 4.20 | 4.05 | |||
2016 | MIN | AA | 23 | 3 | 3 | 3 | 41 | 0 | 60.0 | 9.60 | 3.30 | 0.30 | .314 | 65.6% | 45.0% | 3.8% | 3.90 | 3.02 | 3.35 | |||
2016 | MIN | AAA | 23 | 1 | 1 | 0 | 9 | 0 | 10.2 | 6.75 | 1.69 | 0.00 | .258 | 81.8% | 70.0% | 0.0% | 1.69 | 2.51 | 2.91 | |||
2017 | MIN | AA | 24 | 1 | 0 | 1 | 5 | 0 | 7.1 | 9.82 | 7.36 | 0.00 | .222 | 81.8% | 22.2% | 0.0% | 2.45 | 3.79 | 4.73 | |||
2017 | MIN | AAA | 24 | 1 | 0 | 5 | 22 | 0 | 30.2 | 7.34 | 3.23 | 0.29 | .281 | 84.3% | 44.6% | 3.4% | 2.05 | 3.40 | 4.14 | |||
2018 | MIN | AAA | 25 | 0 | 3 | 2 | 30 | 1 | 47.2 | 9.44 | 3.97 | 0.19 | .277 | 79.1% | 26.3% | 1.8% | 1.89 | 2.96 | 4.06 | |||
2019 | MIN | AAA | 26 | 5 | 3 | 0 | 45 | 1 | 75.0 | 11.04 | 4.20 | 0.84 | .364 | 63.1% | 44.3% | 10.6% | 5.76 | 4.02 | 4.41 | |||
2021 | TBR | AAA | 28 | 0 | 0 | 0 | 1 | 0 | 1.1 | 0.00 | 0.00 | 0.00 | .250 | 100.0% | 25.0% | 0.0% | 0.00 | 3.36 | 6.03 | |||
2021 | LAA | AAA | 28 | 0 | 0 | 1 | 8 | 0 | 10.2 | 14.34 | 5.06 | 0.84 | .444 | 53.8% | 53.8% | 33.3% | 8.44 | 3.93 | 3.26 | |||
2021 | LAD | AAA | 28 | 0 | 0 | 0 | 9 | 0 | 10.1 | 9.58 | 0.87 | 0.87 | .379 | 87.3% | 34.5% | 7.7% | 2.61 | 3.64 | 4.82 | |||
2021 | NYM | AAA | 28 | 0 | 1 | 0 | 8 | 0 | 8.0 | 9.00 | 2.25 | 1.13 | .286 | 58.1% | 40.9% | 12.5% | 4.50 | 4.11 | 4.26 | |||
2021 | 2 Tms | MLB | 28 | 0 | 1 | 0 | 10 | 1 | 10.0 | 9.00 | 1.80 | 0.90 | .300 | 56.6% | 40.0% | 10.0% | 92.8 | 3.60 | 3.98 | 3.07 | 3.53 | 0.2 |
2022 | NYM | A | 29 | 0 | 0 | 0 | 2 | 1 | 2.0 | 18.00 | 0.00 | 0.00 | .500 | 100.0% | 50.0% | 0.0% | 0.00 | 0.94 | 1.62 | |||
2022 | NYM | AAA | 29 | 0 | 0 | 0 | 4 | 0 | 5.2 | 9.53 | 3.18 | 1.59 | .294 | 39.5% | 55.6% | 14.3% | 7.94 | 5.24 | 4.97 | |||
2022 | NYM | MLB | 29 | 1 | 0 | 0 | 2 | 0 | 3.0 | 6.00 | 6.00 | 0.00 | .000 | 100.0% | 28.6% | 0.0% | 0.00 | 2.39 | 3.76 | 5.61 | 0.0 | |
2022 | ZiPS | ROS | 29 | 1 | 2 | 24 | 1 | 32.0 | 9.35 | 3.93 | 1.40 | .301 | 71.9% | 4.58 | 4.47 | -0.1 | ||||||
2022 | Steamer | ROS | 29 | 1 | 1 | 0 | 21 | 0 | 21.0 | 8.20 | 3.54 | 1.16 | .291 | 72.7% | 4.17 | 4.28 | -0.1 | |||||
2022 | FGDC | ROS | 29 | 1 | 1 | 0 | 21 | 0 | 21.0 | 8.78 | 3.74 | 1.28 | .296 | 72.3% | 4.37 | 4.37 | 0.0 | |||||
2022 | THE BAT | ROS | 29 | 1 | 1 | 0 | 21 | 0 | 20.0 | 9.25 | 3.78 | 0.94 | .292 | 72.4% | 3.86 | 3.86 | 0.1 | |||||
Total | – – – | MLB | 1 | 1 | 0 | 12 | 1 | 13.0 | 8.31 | 2.77 | 0.69 | .243 | 63.5% | 37.8% | 7.1% | 92.8 | 2.77 | 3.23 | 4.01 | 0.2 |
Jake Reed Stats
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Mets
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
2021
|
Mets
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
.000
|
2021
|
Dodgers
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Career
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
.000
|