Sean Ian Reid-Foley is an American professional baseball pitcher for the New York Mets of Major League Baseball.
The baseball player was born on August 30, 1995 (age 26 years), in Agana Heights, Guam and has a height that stands at 1.91m.
Sean Reid-Foley Salary
Sean Reid-Foley makes an annual salary of $570,500
Sean Reid-Foley Trade
Reid-Foley was traded to the New York Mets alongside right handed pitchers Yennsy Díaz and Josh Winckowski in exchange for LHP Steven Matz.
Sean Reid-Foley Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TOR | R | 18 | 1 | 2 | 0 | 9 | 6 | 22.2 | 9.93 | 3.97 | 0.00 | .339 | 62.5% | 57.6% | 0.0% | 4.76 | 2.76 | 3.09 | |||
2015 | TOR | A | 19 | 3 | 5 | 0 | 17 | 17 | 63.1 | 12.79 | 6.11 | 0.43 | .355 | 71.4% | 43.2% | 5.3% | 3.69 | 3.44 | 3.42 | |||
2015 | TOR | A+ | 19 | 1 | 5 | 0 | 8 | 8 | 32.2 | 9.64 | 6.61 | 0.28 | .279 | 62.5% | 43.5% | 2.7% | 5.23 | 3.81 | 3.97 | |||
2016 | TOR | A | 20 | 4 | 3 | 0 | 11 | 11 | 58.0 | 9.16 | 3.41 | 0.31 | .277 | 69.6% | 51.4% | 4.4% | 2.95 | 3.08 | 3.19 | |||
2016 | TOR | A+ | 20 | 6 | 2 | 0 | 10 | 10 | 57.1 | 11.15 | 2.51 | 0.31 | .254 | 71.1% | 48.5% | 5.1% | 2.67 | 2.12 | 2.20 | |||
2017 | TOR | AA | 21 | 10 | 11 | 0 | 27 | 27 | 132.2 | 8.28 | 3.60 | 1.49 | .318 | 70.4% | 40.4% | 13.4% | 5.09 | 4.88 | 4.20 | |||
2018 | TOR | AA | 22 | 5 | 0 | 0 | 8 | 8 | 44.1 | 10.56 | 4.06 | 0.61 | .240 | 87.3% | 54.5% | 9.1% | 2.03 | 3.42 | 3.37 | |||
2018 | TOR | AAA | 22 | 7 | 5 | 0 | 16 | 16 | 85.1 | 10.34 | 3.16 | 0.53 | .318 | 69.5% | 42.7% | 6.4% | 3.90 | 3.06 | 3.35 | |||
2018 | TOR | MLB | 22 | 2 | 4 | 0 | 7 | 7 | 33.1 | 11.34 | 5.67 | 1.62 | .313 | 67.3% | 37.2% | 18.8% | 94.1 | 5.13 | 4.21 | 4.96 | 4.21 | 0.2 |
2019 | TOR | AAA | 23 | 3 | 5 | 0 | 20 | 19 | 89.0 | 10.62 | 6.57 | 1.31 | .293 | 60.5% | 43.7% | 17.3% | 6.47 | 5.66 | 5.30 | |||
2019 | TOR | MLB | 23 | 2 | 4 | 0 | 9 | 6 | 31.2 | 7.96 | 5.97 | 1.42 | .298 | 73.5% | 42.4% | 11.9% | 92.8 | 4.26 | 5.16 | 5.68 | 6.26 | 0.0 |
2020 | TOR | MLB | 24 | 1 | 0 | 0 | 5 | 0 | 6.2 | 8.10 | 8.10 | 0.00 | .167 | 66.7% | 61.1% | 0.0% | 94.4 | 1.35 | 2.86 | 4.09 | 5.83 | 0.1 |
2021 | NYM | A | 25 | 0 | 0 | 0 | 2 | 1 | 2.1 | 7.71 | 11.57 | 0.00 | .000 | 100.0% | 20.0% | 0.0% | 0.00 | 5.94 | 7.13 | |||
2021 | NYM | AAA | 25 | 0 | 0 | 0 | 10 | 0 | 11.1 | 15.09 | 3.97 | 0.79 | .211 | 81.4% | 35.0% | 9.1% | 2.38 | 2.48 | 3.06 | |||
2021 | NYM | MLB | 25 | 2 | 1 | 0 | 12 | 0 | 20.2 | 11.32 | 3.92 | 1.31 | .352 | 59.7% | 35.7% | 14.3% | 93.9 | 5.23 | 4.18 | 3.85 | 3.75 | 0.1 |
2022 | NYM | MLB | 26 | 0 | 0 | 0 | 7 | 0 | 10.0 | 7.20 | 6.30 | 0.90 | .222 | 66.2% | 39.3% | 7.1% | 96.0 | 5.40 | 2.95 | 5.20 | 5.83 | -0.1 |
2022 | ZiPS | ROS | 26 | 3 | 4 | 20 | 9 | 59.0 | 10.36 | 5.62 | 1.38 | .298 | 71.2% | 4.92 | 4.80 | 0.0 | ||||||
2022 | Steamer | ROS | 26 | 0 | 0 | 0 | 1 | 0 | 1.0 | 10.71 | 4.62 | 1.00 | .286 | 75.2% | 3.69 | 3.83 | 0.0 | |||||
Total | – – – | MLB | 7 | 9 | 0 | 40 | 13 | 102.1 | 9.67 | 5.63 | 1.32 | .297 | 67.8% | 40.4% | 13.0% | 93.9 | 4.66 | 4.92 | 5.02 | 0.3 |
Sean Reid-Foley Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
30 Apr
vs
Phillies
|
1.0
|
1
|
1
|
1
|
1
|
0
|
1
|
0
|
5.40
|
27 Apr
@
Cardinals
|
1.2
|
2
|
1
|
1
|
0
|
1
|
1
|
0
|
5.00
|
24 Apr
@
Diamondbacks
|
2.2
|
2
|
0
|
0
|
0
|
2
|
1
|
0
|
4.91
|
20 Apr
vs
Giants
|
2.0
|
0
|
0
|
0
|
0
|
1
|
3
|
0
|
7.71
|
15 Apr
vs
Diamondbacks
|
1.0
|
1
|
2
|
2
|
0
|
2
|
2
|
0
|
13.50
|
13 Apr
@
Phillies
|
0.2
|
1
|
2
|
2
|
0
|
1
|
0
|
0
|
10.80
|
8 Apr
@
Nationals
|
1.0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0.00
|
Regular Season
|
10.0
|
7
|
6
|
6
|
1
|
7
|
8
|
0
|
5.40
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Mets
|
7
|
0
|
6
|
8
|
0
|
0
|
0
|
1.40
|
5.40
|
2021
|
Mets
|
12
|
0
|
12
|
26
|
2
|
1
|
0
|
1.50
|
5.23
|
2020
|
Blue Jays
|
5
|
0
|
1
|
6
|
1
|
0
|
0
|
1.35
|
1.35
|
2019
|
Blue Jays
|
9
|
0
|
15
|
28
|
2
|
4
|
0
|
1.71
|
4.26
|
2018
|
Blue Jays
|
7
|
0
|
19
|
42
|
2
|
4
|
0
|
1.56
|
5.13
|
Career
|
40
|
0
|
53
|
110
|
7
|
9
|
0
|
1.56
|
4.66
|