The Kansas City Royals are an American professional baseball club headquartered in Kansas City, Missouri. The Royals participate in Major League Baseball (MLB) as a member club of the American League (AL) Central division.
The team was created as an expansion franchise in 1969 and has appeared in four World Series, winning in 1985 and 2015, and losing in 1980 and 2014.
Active Players Of Kansas City Royals – Heights, Weight, Date Of Birth, Age
Pitchers B/T Height Weight DOB Age
Scott Barlow 58 R/R 6′ 3″ 210 12/18/1992 29
Ronald Bolaños 57 R/R 6′ 2″ 230 08/23/1996 25
Jonathan Bowlan R/R 6′ 6″ 240 12/01/1996 25
Jake Brentz 59 L/L 6′ 1″ 205 09/14/1994 27
Kris Bubic 50 L/L 6′ 3″ 225 08/19/1997 24
Taylor Clarke 45 R/R 6′ 4″ 217 05/13/1993 28
Dylan Coleman 65 R/R 6′ 5″ 230 09/16/1996 25
Jon Heasley 85 R/R 6′ 3″ 225 1/27/1997 24
Carlos Hernández R/R 6′ 4″ 245 03/11/1997 24
Brad Keller 56 R/R 6′ 5″ 255 07/27/1995 26
Jackson Kowar 37 R/R 6′ 5″ 200 10/04/1996 25
Daniel Lynch 52 L/L 6′ 6″ 200 11/17/1996 25
Mike Minor 23 R/L 6′ 4″ 210 12/26/1987 34
Joel Payamps 38 R/R 6′ 2″ 225 04/07/1994 27
Brady Singer 51 R/R 6′ 5″ 215 08/04/1996 25
Collin Snider R/R 6′ 4″ 195 10/10/1995 26
Gabe Speier 67 L/L 5′ 11″ 200 04/12/1995 26
Josh Staumont 63 R/R 6′ 3″ 200 12/21/1993 28
Domingo Tapia 31 R/R 6′ 3″ 263 08/04/1991 30
Daniel Tillo 46 L/L 6′ 5″ 215 06/13/1996 25
Nathan Webb R/R 6′ 2″ 215 08/20/1997 24
Angel Zerpa 61 L/L 6′ 0″ 220 09/27/1999 22
Tyler Zuber 53 R/R 5′ 11″ 195 06/16/1995 26
Catchers B/T Height Weight DOB Age
Cam Gallagher 36 R/R 6′ 3″ 230 12/06/1992 29
MJ Melendez L/R 6′ 1″ 190 11/29/1998 23
Salvador Perez 13 R/R 6′ 3″ 255 05/10/1990 31
Sebastian Rivero 48 R/R 6′ 1″ 210 11/16/1998 24
Infielders B/T Height Weight DOB Age
Hunter Dozier 17 R/R 6′ 4″ 220 08/22/1991 30
Maikel Garcia R/R 6′ 0″ 145 03/03/2000 21
Nicky Lopez 8 L/R 5′ 11″ 180 03/13/1995 26
Whit Merrifield 15 R/R 6′ 1″ 195 01/24/1989 33
Adalberto Mondesi S/R 6′ 1″ 200 07/27/1995 26
Ryan O’Hearn 66 L/L 6′ 3″ 220 7/26/1993 28
Nick Pratto L/L 6′ 1″ 215 10/06/1998 23
Emmanuel Rivera 26 R/R 6′ 2″ 225 06/29/1996 25
Carlos Santana 41 S/R 5′ 11″ 215 04/08/1986 35
Outfielders B/T Height Weight DOB Age
Andrew Benintendi 16 L/L 5′ 9″ 180 07/06/1994 27
Kyle Isbel 28 L/R 5′ 11″ 190 03/03/1997 24
Edward Olivares 14 R/R 6′ 2″ 190 03/06/1996 25
Michael A. Taylor 2 R/R 6′ 4″ 215 03/26/1991 30