Danny Duffy Stats, News, Bio, Net Worth, Scouting Report
Daniel Richard Duffy is an American professional baseball pitcher for the Kansas City Royals of Major League Baseball.
He was born on December 21, 1988, in Goleta, California to an investigator for Santa Barbara County Sheriff’s Office named Dan and a woman called Deanna, a California Highway Patrol officer.
Danny was destined to be a baseball star as his parents who were in full support of his choice have many memorable pictures of little Danny playing baseball. His mother was a softball player and helped with batting practice.
Danny studied at Cabrillo High School in Vandenberg village of California and also played basketball in school.
He is married currently to Sara Mouzabi.
Danny’s Stats from age 18 to 25years
Danny began his professional career at the young age of 18 and has steadily improved himself in the league.
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 18 | Royals | AZL | R | 2 | 3 | 1.45 | 11 | 9 | 0 | 0 | 37.1 | 24 | 14 | 6 | 0 | 17 | 63 | 4.10 | 15.19 | 1.10 |
2008 | 19 | Burlington | MWL | LoA | 8 | 4 | 2.20 | 17 | 17 | 0 | 0 | 81.2 | 56 | 26 | 20 | 4 | 25 | 102 | 2.76 | 11.24 | 0.99 |
2009 | 20 | Wilmington | CAR | HiA | 9 | 3 | 2.98 | 24 | 24 | 1 | 0 | 126.2 | 108 | 49 | 42 | 6 | 41 | 125 | 2.91 | 8.88 | 1.18 |
2010 | 21 | Idaho falls | PIO | R | 0 | 1 | 1.50 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 0.00 | 9.00 | 0.67 |
2010 | 21 | Royals | AZL | R | 0 | 0 | 3.38 | 2 | 2 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 4 | 3.38 | 13.50 | 1.12 |
2010 | 21 | Wilmington | CAR | HiA | 0 | 0 | 2.57 | 3 | 3 | 0 | 0 | 14 | 8 | 6 | 4 | 2 | 7 | 18 | 4.50 | 11.57 | 1.07 |
2010 | 21 | NW Arkansas | TL | AA | 5 | 2 | 2.95 | 7 | 7 | 1 | 0 | 39.2 | 38 | 17 | 13 | 3 | 9 | 41 | 2.04 | 9.30 | 1.18 |
2011 | 22 | Omaha | PCL | AAA | 3 | 1 | 3.43 | 8 | 8 | 0 | 0 | 42 | 37 | 17 | 16 | 5 | 10 | 48 | 2.14 | 10.29 | 1.12 |
2011 | 22 | Kansas City | AL | MAJ | 4 | 8 | 5.64 | 20 | 20 | 0 | 0 | 105.1 | 119 | 66 | 66 | 15 | 51 | 87 | 4.36 | 7.43 | 1.61 |
2012 | 23 | Kansas City | AL | MAJ | 2 | 2 | 3.90 | 6 | 6 | 0 | 0 | 27.2 | 26 | 13 | 12 | 2 | 18 | 28 | 5.86 | 9.11 | 1.59 |
2013 | 24 | NW Arkansas | TL | AA | 0 | 2 | 3.94 | 4 | 4 | 0 | 0 | 16 | 16 | 7 | 7 | 3 | 5 | 28 | 2.81 | 15.75 | 1.31 |
2013 | 24 | NW Arkansas | PL | AAA | 3 | 0 | 4.08 | 12 | 10 | 0 | 0 | 53 | 50 | 26 | 24 | 4 | 25 | 59 | 4.25 | 10.02 | 1.42 |
2013 | 24 | Kansas City | AL | MAJ | 2 | 0 | 1.85 | 5 | 5 | 0 | 0 | 24.1 | 19 | 5 | 5 | 0 | 14 | 22 | 5.18 | 8.14 | 1.36 |
2014 | 25 | Omaha | PCL | AAA | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 1 | 4 | 1.50 | 6.00 | 1.00 |
2014 | 25 | Kansas City | AL | MAJ | 9 | 12 | 2.53 | 31 | 25 | 0 | 0 | 149.1 | 113 | 52 | 42 | 12 | 53 | 113 | 3.19 | 6.81 | 1.11 |
Danny Duffy Stats from age 26years till date
2015 | 26 | Omaha | PCL | AAA | 0 | 0 | 2.25 | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 1 | 10 | 1.12 | 11.25 | 0.75 |
2015 | 26 | Kansas City | AL | MAJ | 7 | 8 | 4.08 | 30 | 24 | 0 | 1 | 136.2 | 137 | 64 | 62 | 15 | 53 | 102 | 3.49 | 6.72 | 1.39 |
2016 | 27 | Kansas City | AL | MAJ | 12 | 3 | 3.51 | 42 | 26 | 1 | 0 | 179.2 | 163 | 71 | 70 | 27 | 42 | 188 | 2.10 | 9.42 | 1.14 |
2017 | 28 | Omaha | PCL | AAA | 0 | 1 | 3.68 | 2 | 2 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 1 | 8 | 1.23 | 9.82 | 0.95 |
2017 | 28 | Kansas City | AL | MAJ | 9 | 10 | 3.81 | 24 | 24 | 0 | 0 | 146.1 | 143 | 67 | 62 | 13 | 41 | 130 | 2.52 | 8.00 | 1.26 |
2018 | 29 | Kansas City | AL | MAJ | 8 | 12 | 4.88 | 28 | 28 | 0 | 0 | 155 | 161 | 86 | 84 | 23 | 70 | 141 | 4.06 | 8.19 | 1.49 |
2019 | 30 | NW Arkansas | TL | AA | 1 | 0 | 0.87 | 2 | 2 | 0 | 0 | 10.1 | 8 | 2 | 1 | 1 | 0 | 11 | 0.00 | 9.58 | 0.77 |
2019 | 30 | Kansas City | AL | MAJ | 7 | 6 | 4.34 | 23 | 23 | 0 | 0 | 130.2 | 125 | 69 | 63 | 21 | 46 | 115 | 3.17 | 7.92 | 1.31 |
2020 | 31 | Kansas City | AL | MAJ | 4 | 4 | 4.95 | 12 | 11 | 0 | 0 | 56.1 | 53 | 33 | 31 | 10 | 22 | 57 | 3.51 | 9.11 | 1.33 |
2021 | 32 | Kansas | AL | MAJ | 4 | 3 | 2.51 | 13 | 12 | 0 | 0 | 61 | 52 | 19 | 17 | 6 | 22 | 65 | 3.25 | 9.59 | 1.21 |
Danny has played in both major and minor leagues.. his best Year so far will be pinning at 2018.
Scouting Report
- The baseball was physically coming out of Danny Duffy’s hand better in 2018 than in 2017
- Danny Duffy had an operation between the 2017 and 2018 seasons
- Danny Duffy’s breaking ball location was abysmal in 2018
- Danny Duffy threw far more curveballs in 2018 than in 2017
- Danny Duffy threw fewer sliders in 2018 than in 2017
- The general location of all of Duffy’s pitchers didn’t change much in 2018
- After years of a consistent trend regarding Duffy’s horizontal release point, Duffy had a sudden reversal of said trend in 2018
- Kansas City Royals activated LHP Danny Duffy from the 10-day injured list.
- Kansas City Royals placed LHP Danny Duffy on the 10-day injured list. Left flexor strain.
- Kansas City Royals trade LHP Danny Duffy and cash to Los Angeles Dodgers for a Player To Be Named Later.
- Los Angeles Dodgers placed LHP Danny Duffy on the 60-day injured list. Left flexor strain.
- LHP Danny Duffy elected free agency.
Danny Duffy Networth
As a pitcher in the American Baseball League, his net worth is approximately $14million.