Bradley Michael Wieck is an American professional baseball pitcher for the Chicago Cubs of Major League Baseball.
The baseball player was born on October 14, 1991 (age 30 years), in Amarillo, Texas, in the United States of America and has a height that stands at 2.03m
Brad Wieck Contract
Brad Wieck salary details is currently unknown as there is no report or information about him on the internet at the moment
Brad Wieck Net Worth
Brad Wieck is known to have a net worth of $2 Million
Brad Wieck Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SDP | MLB | 26 | 0 | 0 | 0 | 5 | 0 | 7.0 | 12.86 | 0.00 | 1.29 | .154 | 100.0% | 28.6% | 12.5% | 92.3 | 1.29 | 2.11 | 2.16 | 2.19 | 0.2 |
2019 | 2 Tms | MLB | 27 | 2 | 2 | 0 | 44 | 0 | 34.2 | 12.72 | 3.38 | 2.08 | .267 | 64.0% | 31.3% | 19.5% | 94.0 | 5.71 | 4.47 | 4.77 | 4.12 | -0.1 |
2020 | CHC | MLB | 28 | 0 | 0 | 0 | 1 | 0 | 1.0 | 18.00 | 9.00 | 9.00 | .000 | 0.0% | 0.0% | 50.0% | 90.6 | 18.00 | 16.36 | 15.19 | 6.05 | -0.1 |
2021 | CHC | MLB | 29 | 0 | 0 | 0 | 15 | 0 | 17.0 | 14.82 | 5.29 | 0.00 | .303 | 100.0% | 30.3% | 0.0% | 92.7 | 0.00 | 2.64 | 1.64 | 3.09 | 0.4 |
2022 | Steamer | ROS | 30 | 0 | 0 | 0 | 3 | 0 | 3.0 | 10.58 | 4.22 | 1.21 | .289 | 74.8% | 3.98 | 4.04 | 0.0 | |||||
2022 | FGDC | ROS | 30 | 0 | 0 | 0 | 3 | 0 | 3.0 | 10.58 | 4.22 | 1.21 | .289 | 74.8% | 3.98 | 4.04 | 0.0 | |||||
2022 | THE BAT | ROS | 30 | 0 | 0 | 0 | 3 | 0 | 3.0 | 11.75 | 4.39 | 1.11 | .301 | 73.9% | 3.90 | 3.71 | 0.0 | |||||
Total | – – – | MLB | 2 | 2 | 0 | 65 | 0 | 59.2 | 13.42 | 3.62 | 1.51 | .262 | 78.2% | 30.3% | 15.4% | 93.4 | 3.77 | 3.75 | 3.64 | 0.3 |
Standard
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SDP | MLB | 0 | 0 | 1.29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2019 | 2 Tms | MLB | 2 | 2 | 5.71 | 44 | 0 | 0 | 0 | 0 | 9 | 2 | 34.2 | 148 | 28 | 23 | 22 | 8 | 13 | 0 | 3 | 1 | 0 | 49 |
2020 | CHC | MLB | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | CHC | MLB | 0 | 0 | 0.00 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 17.0 | 71 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 |
2022 | Steamer | ROS | 0 | 0 | 3.98 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | ||||
2022 | FGDC | ROS | 0 | 0 | 3.98 | 3 | 0 | 0 | 0 | 3.0 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | ||||||
2022 | THE BAT | ROS | 0 | 0 | 3.90 | 3 | 0 | 0 | 0 | 3.0 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |||||
Total | – – – | MLB | 2 | 2 | 3.77 | 65 | 0 | 0 | 0 | 0 | 10 | 2 | 59.2 | 248 | 42 | 26 | 25 | 10 | 24 | 0 | 3 | 1 | 0 | 89 |
Brad Wieck Stats
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Cubs
|
15
|
0
|
0
|
28
|
0
|
0
|
0
|
1.18
|
0.00
|
2020
|
Cubs
|
1
|
0
|
2
|
2
|
0
|
0
|
0
|
2.00
|
18.00
|
2019
|
Cubs
|
14
|
0
|
4
|
18
|
2
|
1
|
0
|
0.60
|
3.60
|
2019
|
Padres
|
30
|
0
|
18
|
31
|
0
|
1
|
0
|
1.42
|
6.57
|
2018
|
Padres
|
5
|
0
|
1
|
10
|
0
|
0
|
0
|
0.43
|
1.29
|
Career
|
65
|
0
|
25
|
89
|
2
|
2
|
0
|
1.11
|
3.77
|