Alexander Canario (born May 7, 2000) is a Dominican professional baseball outfielder for the Chicago Cubs of Major League Baseball (MLB).
Canario signed with the Giants as an international free agent in 2016. In 2017, playing for the DSL Giants in the Dominican Summer League, he batted .294/.391/.464 with 17 doubles (3rd in the league), 5 home runs (3rd), and 45 RBIs (2nd). He was a Baseball America DSL All-Star.
In 2019, playing for the Class A- Salem-Keizer Volcanoes, he batted .301/.365/.539 (4th in the Northwest League) with 38 runs (6th), 17 doubles (leading the league), 9 home runs (2nd), and 40 RBIs (3rd).
In 43 at bats for the 2019 ACL Giants Orange in the Arizona League, he batted .395/.435/1.000 with 7 home runs (8th in the league). He was an MiLB.com Organization All-Star, a Baseball America Short-Season All-Star, and a Northwest League Post-Season All-Star.
The Giants added him to their 40-man roster after the 2020 season. On July 30, 2021, the San Francisco Giants traded Canario along with Caleb Kilian to the Chicago Cubs in exchange for Kris Bryant.
Career Stats
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DSL GIA | DSL | ROK | 66 | 235 | 42 | 69 | 109 | 17 | 4 | 5 | 45 | 33 | 2 | 40 | 18 | 11 | .294 | .391 | .464 | .855 | 0.84 |
2018 | GIB | AZL | ROK | 45 | 176 | 36 | 44 | 71 | 5 | 2 | 6 | 19 | 27 | 0 | 51 | 8 | 5 | .250 | .357 | .403 | .760 | 0.93 |
2019 | 2 teams | – | Minors | 59 | 236 | 51 | 75 | 147 | 20 | 2 | 16 | 54 | 20 | 0 | 80 | 4 | 1 | .318 | .377 | .623 | 1.000 | 0.06 |
2021 | 2 teams | – | Minors | 107 | 408 | 62 | 94 | 176 | 20 | 4 | 18 | 57 | 43 | 0 | 125 | 21 | 8 | .230 | .300 | .431 | .731 | 0.87 |
2022 | 2 teams | – | Minors | 34 | 132 | 23 | 32 | 65 | 6 | 0 | 9 | 27 | 11 | 0 | 51 | 3 | 1 | .242 | .306 | .492 | .798 | 1.04 |
Minors Career | – | – | Minors | 311 | 1187 | 214 | 314 | 568 | 68 | 12 | 54 | 202 | 134 | 2 | 347 | 54 | 26 | .265 | .343 | .479 | .822 | 0.74 |
There are no details about his marital status. He may be married or unmarried. There are also no rumors about his wife and girlfriend.