Connor Michael Brogdon is an American professional baseball pitcher for the Philadelphia Phillies of Major League Baseball.
Connor Michael Brogdon was born on January 29, 1995 (age 27 years), in Clovis, California, in the United States of America where he began his college at the Lewis-Clark State College.
Connor Brogdon Age
Connor is currently 27 years of age
Connor Brogdon Salary
Connor makes an annual salary of $715,000
Connor Brogdon Net Worth
Connor Brogdon has a net worth of $3 Million
Connor Brogdon Instagram
Connor Brogdon (@connorbrogdon)
Connor Brogdon Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PHI | A- | 22 | 3 | 1 | 3 | 16 | 0 | 34.2 | 11.68 | 4.67 | 0.52 | .256 | 81.6% | 48.7% | 7.1% | 2.34 | 3.32 | 3.15 | |||
2018 | PHI | A | 23 | 5 | 3 | 5 | 31 | 7 | 69.1 | 10.25 | 2.08 | 0.39 | .316 | 77.2% | 33.7% | 3.8% | 2.47 | 2.58 | 3.28 | |||
2019 | PHI | A+ | 24 | 2 | 0 | 0 | 10 | 0 | 20.0 | 10.35 | 2.25 | 0.45 | .222 | 70.5% | 34.8% | 3.8% | 1.80 | 2.56 | 2.97 | |||
2019 | PHI | AA | 24 | 1 | 1 | 2 | 15 | 0 | 23.2 | 14.83 | 2.66 | 1.52 | .211 | 82.1% | 29.3% | 17.4% | 2.66 | 2.96 | 1.72 | |||
2019 | PHI | AAA | 24 | 3 | 1 | 2 | 26 | 0 | 32.1 | 12.25 | 3.34 | 1.11 | .264 | 78.9% | 37.8% | 11.8% | 3.06 | 3.72 | 4.03 | |||
2020 | PHI | MLB | 25 | 1 | 0 | 0 | 9 | 0 | 11.1 | 13.50 | 3.97 | 2.38 | .105 | 86.2% | 36.4% | 30.0% | 95.4 | 3.97 | 2.30 | 4.96 | 3.22 | 0.0 |
2021 | PHI | AAA | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 18.00 | 0.00 | 0.00 | .000 | 100.0% | 100.0% | 0.0% | 0.00 | -0.64 | -0.64 | |||
2021 | PHI | MLB | 26 | 5 | 4 | 1 | 56 | 1 | 57.2 | 7.80 | 2.81 | 0.94 | .256 | 67.7% | 44.2% | 9.7% | 96.1 | 3.43 | 2.94 | 3.78 | 4.32 | 0.7 |
2022 | PHI | AAA | 27 | 0 | 0 | 2 | 7 | 0 | 6.2 | 17.55 | 8.10 | 0.00 | .222 | 87.5% | 44.4% | 0.0% | 1.35 | 2.26 | 3.00 | |||
2022 | PHI | MLB | 27 | 0 | 0 | 0 | 6 | 0 | 5.0 | 12.60 | 5.40 | 1.80 | .273 | 89.3% | 25.0% | 16.7% | 94.7 | 3.60 | 3.54 | 4.70 | 3.75 | 0.0 |
2022 | ZiPS | ROS | 27 | 3 | 3 | 38 | 1 | 42.0 | 10.19 | 3.42 | 1.38 | .289 | 71.0% | 4.31 | 4.06 | 0.2 | ||||||
2022 | Steamer | ROS | 27 | 2 | 2 | 0 | 38 | 0 | 38.0 | 9.18 | 3.78 | 1.26 | .286 | 73.5% | 4.16 | 4.25 | 0.1 | |||||
2022 | FGDC | ROS | 27 | 2 | 2 | 0 | 38 | 0 | 38.0 | 9.69 | 3.60 | 1.32 | .287 | 72.3% | 4.23 | 4.15 | 0.0 | |||||
2022 | THE BAT | ROS | 27 | 2 | 1 | 0 | 39 | 0 | 39.0 | 9.17 | 3.00 | 1.16 | .271 | 74.4% | 3.59 | 3.86 | 0.3 | |||||
Total | – – – | MLB | 6 | 4 | 1 | 71 | 1 | 74.0 | 9.00 | 3.16 | 1.22 | .242 | 71.0% | 42.2% | 12.8% | 95.9 | 3.53 | 4.02 | 4.11 | 0.7 |
Connor Brogdon Stats
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | PHI | NL | 1 | 0 | 1.000 | 3.97 | 9 | 0 | 3 | 0 | 0 | 0 | 11.1 | 5 | 5 | 5 | 3 | 5 | 1 | 17 | 0 | 0 | 0 | 44 | 116 | 4.96 | 0.882 | 4.0 | 2.4 | 4.0 | 13.5 | 3.40 | |
2021 | 26 | PHI | NL | 5 | 4 | .556 | 3.43 | 56 | 1 | 8 | 0 | 0 | 1 | 57.2 | 47 | 27 | 22 | 6 | 18 | 2 | 50 | 1 | 0 | 2 | 235 | 120 | 3.78 | 1.127 | 7.3 | 0.9 | 2.8 | 7.8 | 2.78 | |
2022 | 27 | PHI | NL | 0 | 0 | 3.60 | 6 | 0 | 2 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 22 | 117 | 4.69 | 1.400 | 7.2 | 1.8 | 5.4 | 12.6 | 2.33 | ||
3 Yrs | 6 | 4 | .600 | 3.53 | 71 | 1 | 13 | 0 | 0 | 1 | 74.0 | 56 | 34 | 29 | 10 | 26 | 3 | 74 | 1 | 0 | 2 | 301 | 119 | 4.02 | 1.108 | 6.8 | 1.2 | 3.2 | 9.0 | 2.85 | ||||
162 Game Avg. | 6 | 4 | .600 | 3.53 | 67 | 1 | 12 | 0 | 0 | 1 | 70 | 53 | 32 | 27 | 9 | 25 | 3 | 70 | 1 | 0 | 2 | 284 | 119 | 4.02 | 1.108 | 6.8 | 1.2 | 3.2 | 9.0 | 2.85 |