Michael Francisco Pineda Paulino is a Dominican professional baseball pitcher for the Detroit Tigers of Major League Baseball.
The baseball player was born on January 18, 1989 (age 33 years), in Yaguate, Dominican Republic and has a very tall height that is said to stand at 2m
Michael Pineda Net Worth
Michael Pineda is known to have an estimated net worth of $3 Million
Michael Pineda Salary
Michael Pineda is known to have an annual salary of $5.5 million, plus up to $2.5 million in incentives
Michael Pineda Height
M<Michael Pineda is known to have a height of 2m
Michael Pineda Weight
Michael Pineda is known to have a weight of 118 kg
Michael Pineda Injury
Michael Pineda suffered a fractured right middle finger when he was hit by a line drive
Michael Pineda Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SEA | MLB | 22 | 9 | 10 | 0 | 28 | 28 | 171.0 | 9.11 | 2.89 | 0.95 | .258 | 69.7% | 36.3% | 9.0% | 95.1 | 3.74 | 3.42 | 3.53 | 3.5 | |
2014 | NYY | MLB | 25 | 5 | 5 | 0 | 13 | 13 | 76.1 | 6.96 | 0.83 | 0.59 | .233 | 80.4% | 39.1% | 5.4% | 93.1 | 1.89 | 2.71 | 3.37 | 2.1 | |
2015 | NYY | MLB | 26 | 12 | 10 | 0 | 27 | 27 | 160.2 | 8.74 | 1.18 | 1.18 | .332 | 68.6% | 48.2% | 14.7% | 93.4 | 4.37 | 3.22 | 3.34 | 2.95 | 3.6 |
2016 | NYY | MLB | 27 | 6 | 12 | 0 | 32 | 32 | 175.2 | 10.61 | 2.72 | 1.38 | .339 | 70.7% | 45.8% | 17.0% | 94.7 | 4.82 | 3.80 | 3.80 | 3.31 | 3.2 |
2017 | NYY | MLB | 28 | 8 | 4 | 0 | 17 | 17 | 96.1 | 8.60 | 1.96 | 1.87 | .302 | 72.4% | 50.9% | 22.5% | 93.9 | 4.39 | 3.84 | 4.66 | 3.61 | 1.0 |
2019 | MIN | MLB | 30 | 11 | 5 | 0 | 26 | 26 | 146.0 | 8.63 | 1.73 | 1.42 | .292 | 74.8% | 36.1% | 13.5% | 92.6 | 4.01 | 4.03 | 4.02 | 4.30 | 2.6 |
2020 | MIN | MLB | 31 | 2 | 0 | 0 | 5 | 5 | 26.2 | 8.44 | 2.36 | 0.00 | .321 | 69.7% | 38.2% | 0.0% | 92.1 | 3.38 | 3.35 | 2.22 | 4.46 | 1.1 |
2021 | MIN | MLB | 32 | 9 | 8 | 0 | 22 | 21 | 109.1 | 7.24 | 1.73 | 1.40 | .294 | 77.7% | 39.8% | 13.1% | 90.9 | 3.62 | 4.92 | 4.21 | 4.29 | 1.4 |
2022 | DET | MLB | 33 | 1 | 2 | 0 | 5 | 5 | 22.1 | 4.84 | 1.61 | 1.61 | .235 | 87.0% | 38.9% | 12.1% | 90.6 | 3.22 | 6.05 | 4.89 | 4.60 | 0.1 |
2022 | ZiPS | ROS | 33 | 5 | 7 | 17 | 16 | 81.0 | 7.12 | 1.81 | 1.45 | .297 | 69.7% | 4.49 | 4.29 | 0.6 | ||||||
2022 | Steamer | ROS | 33 | 4 | 6 | 0 | 15 | 15 | 80.0 | 6.46 | 2.24 | 1.42 | .298 | 69.5% | 4.76 | 4.57 | 0.4 | |||||
2022 | FGDC | ROS | 33 | 4 | 6 | 0 | 15 | 15 | 77.0 | 6.77 | 2.04 | 1.44 | .297 | 69.6% | 4.63 | 4.43 | 0.5 | |||||
2022 | THE BAT | ROS | 33 | 3 | 6 | 0 | 15 | 15 | 76.0 | 5.75 | 2.38 | 1.46 | .299 | 66.5% | 5.13 | 4.83 | 0.4 | |||||
Total | – – – | MLB | 63 | 56 | 0 | 175 | 174 | 984.1 | 8.70 | 1.98 | 1.23 | .297 | 72.5% | 42.2% | 12.9% | 93.5 | 3.96 | 3.72 | 3.64 | 18.5 |
Michael Pineda Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
14 May
vs
Orioles
|
1.1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3.22
|
9 May
vs
Athletics
|
6.2
|
6
|
2
|
2
|
1
|
2
|
4
|
0
|
3.43
|
4 May
vs
Pirates
|
4.1
|
4
|
2
|
2
|
0
|
2
|
4
|
0
|
3.77
|
27 Apr
@
Twins
|
5.0
|
7
|
4
|
4
|
3
|
0
|
2
|
0
|
3.60
|
21 Apr
vs
Yankees
|
5.0
|
3
|
0
|
0
|
0
|
0
|
2
|
0
|
0.00
|
Regular Season
|
22.1
|
20
|
8
|
8
|
4
|
4
|
12
|
0
|
3.22
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Tigers
|
5
|
0
|
8
|
12
|
1
|
2
|
0
|
1.07
|
3.22
|
2021
|
Twins
|
22
|
0
|
44
|
88
|
9
|
8
|
0
|
1.23
|
3.62
|
2020
|
Twins
|
5
|
0
|
10
|
25
|
2
|
0
|
0
|
1.20
|
3.38
|
2019
|
Twins
|
26
|
0
|
65
|
140
|
11
|
5
|
0
|
1.16
|
4.01
|
2017
|
Yankees
|
17
|
0
|
47
|
92
|
8
|
4
|
0
|
1.29
|
4.39
|
2016
|
Yankees
|
32
|
0
|
94
|
207
|
6
|
12
|
0
|
1.35
|
4.82
|
2015
|
Yankees
|
27
|
1
|
78
|
156
|
12
|
10
|
0
|
1.23
|
4.37
|
2014
|
Yankees
|
13
|
0
|
16
|
59
|
5
|
5
|
0
|
0.83
|
1.89
|
2011
|
Mariners
|
28
|
0
|
71
|
173
|
9
|
10
|
0
|
1.10
|
3.74
|
Career
|
175
|
1
|
433
|
952
|
63
|
56
|
0
|
1.19
|
3.96
|