The Bronx is home to the New York Yankees, an American Major League Baseball franchise. The Yankees are a part of the American League (AL) East division of MLB, where they play. Located in New York City, the Yankees are one of two major league baseball teams in New York, the other being the National League’s (NL) New York Mets.
As the Baltimore Orioles, the Yankees made their debut in 1901. (no relation to the modern Baltimore Orioles). Frank Farrell and Bill Devery bought the franchise from the previous owners in 1903 and transferred it to New York City, dubbing the team the New York Highlanders. The Highlanders were renamed the Yankees in 1913.
Former owner George Steinbrenner acquired the team in 1973 and it is currently held by Yankee Global Enterprises LLC, a family-controlled LLC that still holds the team’s ownership rights today. The team’s general manager is Brian Cashman, while the field manager is Aaron Boone.
Active New York Yankees players who have appeared in at least one game are listed below.
PITCHERS
Player Height Weight Bate of Birth Age
Albert Abreu 6-2 190 9/26/1995 (26)
Zack Britton 6-1 200 12/22/1987 (34)
Aroldis Chapman 6-4 218 2/28/1988 (33)
Gerrit Cole 6-4 225 9/8/1990 (31)
Nestor Cortes 5-11 190 12/10/1994 (27)
Deivi Garcia 5-9 163 5/19/1999 (22)
Domingo German 6-2 181 8/4/1992 (29)
Luis Gil 6-1 160 6/3/1998 (23)
Yoendrys Gomez 6-3 175 10/15/1999 (22)
Chad Green 6-3 215 5/24/1991 (30)
Clay Holmes 6-5 225 3/27/1993 (28)
Michael King 6-3 204 5/25/1995 (26)
Jonathan Loaisiga 5-11 165 11/2/1994 (27)
Lucas Luetge 6-4 205 3/24/1987 (34)
Ron Marinaccio 6-2 205 7/1/1995 (26)
Luis Medina 6-1 175 5/3/1999 (22)
Jordan Montgomery 6-6 228 12/27/1992 (29)
Wandy Peralta 6-0 217 7/27/1991 (30)
Stephen Ridings 6-8 220 8/14/1995 (26)
Joely Rodriguez 6-1 200 11/14/1991 (30)
Clarke Schmidt 6-1 200 2/20/1996 (25)
Luis Severino 6-2 218 2/20/1994 (27)
Jameson Taillon 6-5 230 11/18/1991 (30)
CATCHERS
Player Height Weight Date of Birth Age
Kyle Higashioka 6-1 202 4/20/1990 (31)
Gary Sanchez 6-2 230 12/2/1992 (29)
INFIELDERS
Player Height Weight Date of Birth Age
Oswaldo Cabrera 5-10 145 3/1/1999 (22)
DJ LeMahieu 6-4 220 7/13/1988 (33)
Oswald Peraza 6-0 176 6/15/2000 (21)
Gleyber Torres 6-1 205 12/13/1996 (25)
Gio Urshela 6-0 215 10/11/1991 (30)
Luke Voit 6-3 255 2/13/1991 (30)
OUTFIELDERS
Player Height Weight Date of Birth Age
Miguel Andujar 6-0 211 3/2/1995 (26)
Estevan Florial 6-1 195 11/25/1997 (24)
Joey Gallo 6-5 230 11/19/1993 (28)
Aaron Hicks 6-1 205 10/2/1989 (32)
Aaron Judge 6-7 282 4/26/1992 (29)