Alexander David Kirilloff is an American professional baseball outfielder for the Minnesota Twins of Major League Baseball.
The baseball player was born on November 9, 1997 (age 24 years), in Plum, Pennsylvania, United States of America and has a height that stands at 1.88m
/cdn.vox-cdn.com/uploads/chorus_asset/file/22392853/1308434059.jpg)
Alex Kirilloff College
Alex Kiriloff attended college at Plum senior high school
Alex Kirilloff Parents
Alex kirilloff is the son of Dave Kirilloff
Alex Kirilloff Height
Alex Kirillof has a height of 1.88m
Alex Kirilloff Fangraphs
| Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | R | 18 | 55 | 232 | 7 | 33 | 33 | 0 | 4.7% | 13.8% | .148 | .328 | .306 | .341 | .454 | .359 | 118 | |||||
| 2018 | MIN | A | 20 | 65 | 281 | 13 | 36 | 56 | 1 | 8.5% | 16.7% | .274 | .364 | .333 | .391 | .607 | .439 | 176 | |||||
| 2018 | MIN | A+ | 20 | 65 | 280 | 7 | 39 | 45 | 3 | 5.0% | 13.9% | .188 | .399 | .362 | .393 | .550 | .424 | 168 | |||||
| 2019 | MIN | AA | 21 | 94 | 411 | 9 | 47 | 43 | 7 | 7.1% | 18.5% | .131 | .333 | .283 | .343 | .413 | .347 | 121 | |||||
| 2021 | MIN | AAA | 23 | 2 | 6 | 2 | 2 | 3 | 0 | 0.0% | 33.3% | 1.000 | .500 | .500 | .500 | 1.500 | .817 | 420 | |||||
| 2021 | MIN | MLB | 23 | 59 | 231 | 8 | 23 | 34 | 1 | 6.1% | 22.5% | .172 | .295 | .251 | .299 | .423 | .307 | .366 | 93 | -0.2 | -2.1 | -2.7 | 0.3 |
| 2022 | MIN | AAA | 24 | 29 | 129 | 6 | 25 | 21 | 1 | 15.5% | 15.5% | .215 | .370 | .336 | .450 | .551 | .443 | 170 | |||||
| 2022 | MIN | MLB | 24 | 10 | 32 | 0 | 2 | 0 | 0 | 3.1% | 37.5% | .000 | .294 | .172 | .226 | .172 | .189 | .169 | 18 | -0.1 | -3.1 | -1.2 | -0.3 |
| 2022 | ZiPS | ROS | 24 | 46 | 188 | 6 | 19 | 22 | 2 | 5.5% | 23.9% | .155 | .320 | .263 | .310 | .418 | .317 | 109 | -0.5 | 1.3 | -3.2 | 0.4 | |
| 2022 | Steamer | ROS | 24 | 29 | 121 | 4 | 13 | 14 | 1 | 7.8% | 22.3% | .162 | .286 | .243 | .309 | .406 | .314 | 107 | -0.1 | 0.8 | -1.3 | 0.3 | |
| 2022 | FGDC | ROS | 24 | 29 | 125 | 4 | 13 | 15 | 1 | 6.7% | 23.1% | .159 | .303 | .253 | .310 | .412 | .316 | 108 | -0.2 | 0.8 | -1.5 | 0.3 | |
| 2022 | THE BAT | ROS | 24 | 29 | 126 | 4 | 15 | 14 | 1 | 7.0% | 20.6% | .155 | .314 | .267 | .322 | .423 | .325 | 114 | -0.1 | 1.9 | -1.7 | 0.4 | |
| 2022 | THE BAT X | ROS | 24 | 29 | 126 | 4 | 15 | 15 | 1 | 7.0% | 20.7% | .163 | .318 | .271 | .326 | .434 | .331 | 119 | 0.0 | 2.6 | -1.7 | 0.5 | |
| Total | – – – | MLB | 69 | 263 | 8 | 25 | 34 | 1 | 5.7% | 24.3% | .152 | .295 | .242 | .290 | .393 | .293 | 84 | -0.3 | -5.2 | -3.9 | 0.0 |
Alex Kirilloff Stats
|
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
|---|---|---|---|---|---|---|---|---|---|
|
12 May
vs
Astros
|
3
|
0
|
1
|
0
|
0
|
2
|
0
|
0
|
.172
|
|
11 May
vs
Astros
|
1
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
.154
|
|
10 May
vs
Astros
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
.120
|
|
8 May
vs
Athletics
|
3
|
1
|
1
|
0
|
0
|
1
|
0
|
0
|
.091
|
|
7 May
vs
Athletics
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.053
|
|
12 Apr
vs
Dodgers
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.059
|
|
11 Apr
vs
Mariners
|
3
|
0
|
1
|
0
|
0
|
2
|
0
|
0
|
.067
|
|
10 Apr
vs
Mariners
|
4
|
1
|
0
|
0
|
0
|
1
|
0
|
0
|
.000
|
|
9 Apr
vs
Mariners
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.000
|
|
8 Apr
vs
Mariners
|
4
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
.000
|
|
Regular Season
|
29
|
2
|
5
|
0
|
1
|
12
|
0
|
0
|
.172
|
Career stats
|
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
|---|---|---|---|---|---|---|---|---|---|---|
|
2022
|
Twins
|
10
|
29
|
2
|
5
|
0
|
1
|
12
|
0
|
.172
|
|
2021
|
Twins
|
59
|
215
|
23
|
54
|
34
|
14
|
52
|
8
|
.251
|
|
Career
|
69
|
244
|
25
|
59
|
34
|
15
|
64
|
8
|
.242
|
Alex Kirilloff Projection
| TYPE | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft | 456 | 58 | 121 | 24 | 2 | 19 | 65 | 33 | 111 | 4 | 3 | .266 | .315 | .456 | .771 |
| ROS | 265 | 34 | 70 | 14 | 1 | 10 | 36 | 18 | 62 | 2 | 1 | .264 | .318 | .442 | .760 |
