Carlos Vargas is a professional baseball player who plays his baseball career in the Cleveland Guardians organization. The Indians signed Vargas as an international free agent on July 2, 2016.
Carlos Vargas Net Worth
Carlos has anet worth of $1 Million
Carlos Vargas Salary
Carlos Vargas salary details is unknown at the moment
Carlos Vargas Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CLE | R | 18 | 1 | 2 | 0 | 10 | 9 | 34.1 | 10.75 | 6.29 | 0.52 | .356 | 72.0% | 48.2% | 9.5% | 3.93 | 4.54 | 4.20 | |||
2019 | CLE | A- | 19 | 6 | 4 | 0 | 15 | 15 | 77.2 | 8.23 | 2.78 | 0.46 | .312 | 65.4% | 46.6% | 5.6% | 4.52 | 3.36 | 3.38 | |||
2022 | CLE | AA | 22 | 1 | 1 | 0 | 6 | 0 | 8.2 | 7.27 | 4.15 | 0.00 | .333 | 64.3% | 66.7% | 0.0% | 4.15 | 3.56 | 4.45 | |||
2022 | Steamer | ROS | 0 | 0 | 0 | 1 | 0 | 1.0 | 7.41 | 3.82 | 1.18 | .298 | 71.4% | 4.52 | 4.58 | 0.0 |
Standard
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CLE | R | 1 | 2 | 3.93 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 34.1 | 154 | 33 | 18 | 15 | 2 | 24 | 0 | 0 | 7 | 0 | 41 |
2019 | CLE | A- | 6 | 4 | 4.52 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 77.2 | 325 | 73 | 39 | 39 | 4 | 24 | 0 | 5 | 7 | 1 | 71 |
2022 | CLE | AA | 1 | 1 | 4.15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8.2 | 39 | 9 | 5 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 7 |
2022 | Steamer | ROS | 0 | 0 | 4.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carlos Vargas Trade
Carlos Vargas was signed as an international free agent on July, 2016 by the Cleveland Guardains
Carlos Vargas Height
Carlos Vargas has a tall height of 1.8m
Carlos Vargas Stats
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | -2.5 | Indians 2 | ARIZ | Rk | CLE | 1 | 2 | .333 | 3.93 | 4.72 | 10 | 9 | 0 | 0 | 0 | 0 | 34.1 | 33 | 18 | 15 | 2 | 24 | 0 | 41 | 0 | 0 | 7 | 154 | 1.660 | 8.7 | 0.5 | 6.3 | 10.7 | 1.71 |
2019 | 19 | -2.3 | Mahoning Valley | NYPL | A- | CLE | 6 | 4 | .600 | 4.52 | 4.52 | 15 | 15 | 0 | 1 | 0 | 0 | 77.2 | 73 | 39 | 39 | 4 | 24 | 0 | 71 | 5 | 1 | 7 | 325 | 1.249 | 8.5 | 0.5 | 2.8 | 8.2 | 2.96 |
2022 | 22 | -2.6 | Akron | EL | AA | CLE | 1 | 1 | .500 | 4.15 | 5.19 | 6 | 0 | 1 | 0 | 0 | 0 | 8.2 | 9 | 5 | 4 | 0 | 4 | 0 | 7 | 1 | 0 | 2 | 39 | 1.500 | 9.3 | 0.0 | 4.2 | 7.3 | 1.75 |
All Levels (3 Seasons) | 8 | 7 | .533 | 4.33 | 4.62 | 31 | 24 | 1 | 1 | 0 | 0 | 120.2 | 115 | 62 | 58 | 6 | 52 | 0 | 119 | 6 | 1 | 16 | 518 | 1.384 | 8.6 | 0.4 | 3.9 | 8.9 | 2.29 |
Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | -1.6 | Indians 2 | ARIZ | Rk | CLE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2019 | 19 | -1.9 | Mahoning Valley | NYPL | A- | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
All Levels (2 Seasons) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |