Chris Rodriguez is an American professional baseball pitcher for the Los Angeles Angels of Major League Baseball.
The baseball player was born on July 20, 1998 (age 23 years), in Miami, Florida, United States of America and has a very tall height that stands at 1.8m
Chris Rodriguez Trade
Chris was drafted by the Los Angeles Angels in the fourth round of the 2016 MLB Draft.
Chris Rodriguez Prospect
Chris Rodriguez is ranked as the 6th prospect for the Angels
Chris Rodriguez Age
Chris Rodriguez is 23 years of age
Chris Rodriguez Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LAA | R | 17 | 0 | 0 | 0 | 7 | 5 | 11.1 | 13.50 | 2.38 | 0.00 | .273 | 66.7% | 66.7% | 0.0% | 1.59 | 1.92 | 2.23 | |||
2017 | LAA | R | 18 | 4 | 1 | 0 | 8 | 8 | 32.1 | 8.91 | 1.95 | 0.28 | .343 | 52.5% | 45.5% | 2.9% | 6.40 | 4.15 | 5.38 | |||
2017 | LAA | A | 18 | 1 | 2 | 0 | 6 | 6 | 24.2 | 8.76 | 2.55 | 0.36 | .403 | 60.6% | 53.2% | 4.2% | 5.84 | 3.17 | 3.60 | |||
2019 | LAA | A+ | 20 | 0 | 0 | 0 | 3 | 3 | 9.1 | 12.54 | 3.86 | 0.00 | .316 | 100.0% | 68.4% | 0.0% | 0.00 | 2.16 | 2.89 | |||
2021 | LAA | AA | 22 | 0 | 0 | 0 | 5 | 5 | 12.2 | 12.08 | 3.55 | 0.71 | .400 | 59.1% | 52.8% | 16.7% | 4.26 | 2.93 | 2.67 | |||
2021 | LAA | AAA | 22 | 0 | 1 | 0 | 3 | 2 | 7.2 | 5.87 | 7.04 | 1.17 | .261 | 69.0% | 37.5% | 11.1% | 5.87 | 6.67 | 7.25 | |||
2021 | LAA | MLB | 22 | 2 | 1 | 0 | 15 | 2 | 29.2 | 8.80 | 4.55 | 0.00 | .326 | 70.2% | 54.7% | 0.0% | 94.8 | 3.64 | 3.50 | 3.14 | 4.33 | 0.5 |
2022 | Steamer | ROS | 23 | 0 | 0 | 0 | 1 | 0 | 1.0 | 8.39 | 3.91 | 1.05 | .298 | 72.6% | 4.14 | 4.22 | 0.0 | |||||
Total | – – – | MLB | 2 | 1 | 0 | 15 | 2 | 29.2 | 8.80 | 4.55 | 0.00 | .326 | 70.2% | 54.7% | 0.0% | 94.8 | 3.64 | 3.14 | 4.33 | 0.5 |
Chris Rodriguez Salary
Chris Rodriguez has an annual salary of $570,500
Chris Rodriguez Stats
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Angels
|
15
|
0
|
12
|
29
|
2
|
1
|
0
|
1.45
|
3.64
|
Career
|
15
|
0
|
12
|
29
|
2
|
1
|
0
|
1.45
|
3.64
|