Corey Ray Draft, Wife, Pitcher, Signing Bonus, Fangraphs, Salary, Net Worth, Contract, Stats, Height

Corey Ray

Corey Donte Ray is an American professional baseball outfielder for the Milwaukee Brewers of Major League Baseball.

Born on September 22, 1994 (age 27 years),in Chicago, Illinois, in the United States of America, Corey Ray is known to be the son of his parents known as Corey Ray Sr. and Kathy Ray

Corey Ray
Corey Ray

Corey Ray Draft

He was drafted by the Seattle Mariners in the 33rd round of the 2013 Major League Baseball Draft

Corey Ray Wife

Corey Ray is married to his wife by the name of Lena

Corey Ray Signing Bonus

Corey Ray has a signing bonus of $4.1 million

Corey Ray Salary

Corey Ray makes an annual salary of $570,500

Corey Ray Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2016 MIL A 21 3 16 0 2 0 1 18.8% 25.0% .000 .125 .083 .313 .083 .241 50
2016 MIL A+ 21 57 254 5 24 17 9 7.9% 21.3% .139 .299 .247 .307 .385 .322 101
2017 MIL A+ 22 112 503 7 56 48 24 9.5% 31.0% .129 .346 .238 .311 .367 .309 91
2018 MIL AA 23 135 600 27 86 74 37 10.0% 29.3% .239 .303 .239 .323 .477 .356 124
2019 MIL R 24 5 16 1 5 4 0 6.3% 18.8% .400 .636 .533 .563 .933 .662 288
2019 MIL AA 24 11 46 0 5 0 3 13.0% 30.4% .075 .385 .250 .348 .325 .320 102
2019 MIL AAA 24 53 230 7 23 21 3 8.7% 38.7% .140 .283 .188 .261 .329 .255 38
2021 MIL AAA 26 39 157 6 18 19 2 6.4% 28.7% .226 .358 .274 .325 .500 .356 117
2021 MIL MLB 26 1 3 0 1 0 0 33.3% 33.3% .000 .000 .000 .333 .000 .231 .359 40 0.0 -0.2 0.0 0.0
2022 MIL AAA 27 16 65 1 4 9 5 4.6% 32.3% .097 .200 .145 .185 .242 .193 10
2022 Steamer ROS 27 3 10 0 1 1 0 7.3% 34.3% .156 .283 .201 .264 .358 .277 77 0.0 -0.3 -0.1 0.0
2022 FGDC ROS 27 2 11 0 1 1 0 7.3% 34.3% .156 .283 .201 .264 .358 .277 77 0.0 -0.3 -0.1 0.0
2022 THE BAT ROS 27 3 11 0 1 1 0 6.9% 34.3% .138 .284 .199 .259 .338 .267 70 0.0 -0.4 0.1 0.0
2022 THE BAT X ROS 27 3 11 0 1 1 0 6.9% 34.3% .139 .284 .199 .259 .338 .267 70 0.0 -0.4 0.1 0.0
Total – – – MLB 1 3 0 1 0 0 33.3% 33.3% .000 .000 .000 .333 .000 .231 40 0.0 -0.2 0.0 0.0

 

Scroll to Top