Damiere Byrd is an NFL player with over 8 years of playing experience. The wide receiver is currently with the Atlanta Falcons of the National Football League.
Byrd played college football at the University of South Carolina for the Gamecocks and was signed by the Carolina Panthers as an undrafted free agent in 2015.
Prior to playing for the Falcons, Byrd played for the New England Patriots and the Arizona Cardinals during his career.
Damiere Byrd 40time
At the 2015 combine, Damiere Byrd recorded an official time of 4.28seconds for the 40-yard dash.
Damiere Byrd Age
Damiere Byrd is 29 years old. The former Ravens player was born to Adrian and Dana Byrd on January 27, 1993, in Erial, Gloucester Township, New Jersey, United States.
Damiere Byrd Contract
Damiere Byrd signed a 1 year, $1,187,500 contract with the Atlanta Falcons, including a $152,500 signing bonus, $400,000 guaranteed, and an average annual salary of $1,187,500.
Damiere Byrd Height
Damiere Byrd stands at a height of 5 ft 9 in (1.75 m)
Damiere Byrd Weight
Damiere Byrd has a weight of 175 lb (79 kg)
Damiere Byrd Salary
Damiere Byrd takes home an annual average salary of $1,187,500 as a professional American football wide receiver.
Damiere Byrd Draft Profile
- Height 5-9
- Weight 175
- Arms
- Hands
- Experience 7
- College South Carolina
- Age 29yrs
- Hometown
Damiere Byrd Stats
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Chicago Bears | 17 | 26 | 329 | 12.6 | 54 | 1 | 18 | 69.2 | 3 | 1 |
2020 | New England Patriots | 16 | 47 | 604 | 12.8 | 42 | 1 | 29 | 61.7 | 10 | 1 |
2019 | Arizona Cardinals | 11 | 32 | 359 | 11.2 | 58 | 1 | 16 | 50 | 3 | 2 |
2018 | Carolina Panthers | 8 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
2017 | Carolina Panthers | 8 | 10 | 105 | 10.5 | 31 | 2 | 5 | 50 | 2 | 0 |
2016 | Carolina Panthers | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 63 | 117 | 1421 | 12.1 | 58 | 5 | 70 | 59.8 | 18 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | ||||||||||
2021 | Chicago Bears | 17 | ||||||||||
2020 | New England Patriots | 16 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 | 1 |
2019 | Arizona Cardinals | 11 | ||||||||||
2018 | Carolina Panthers | 8 | ||||||||||
2017 | Carolina Panthers | 8 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
2016 | Carolina Panthers | 1 | ||||||||||
TOTAL | 63 | 3 | 27 | 9 | 12 | 0 | 2 | 66.7 | 0 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | |||||||||
2021 | Chicago Bears | 17 | |||||||||
2020 | New England Patriots | 16 | |||||||||
2019 | Arizona Cardinals | 11 | 4 | 59 | 14.8 | 23 | 0 | 2 | 0 | 0 | 0 |
2018 | Carolina Panthers | 8 | 2 | 34 | 17 | 22 | 0 | 1 | 0 | 0 | 0 |
2017 | Carolina Panthers | 8 | 7 | 229 | 32.7 | 103 | 1 | 6 | 1 | 0 | 0 |
2016 | Carolina Panthers | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 63 | 14 | 353 | 25.2 | 103 | 1 | 10 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | |||||||||
2021 | Chicago Bears | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | New England Patriots | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
2019 | Arizona Cardinals | 11 | |||||||||
2018 | Carolina Panthers | 8 | 11 | 104 | 9.4 | 30 | 0 | 1 | 0 | 5 | 0 |
2017 | Carolina Panthers | 8 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2016 | Carolina Panthers | 1 | |||||||||
TOTAL | 63 | 14 | 113 | 8.1 | 30 | 0 | 1 | 0 | 10 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | ||||||
2021 | Chicago Bears | 17 | 1 | 1 | ||||
2020 | New England Patriots | 16 | 3 | 0 | 0 | |||
2019 | Arizona Cardinals | 11 | 1 | 1 | 0 | |||
2018 | Carolina Panthers | 8 | 0 | |||||
2017 | Carolina Panthers | 8 | 0 | |||||
2016 | Carolina Panthers | 1 | ||||||
TOTAL | 63 | 5 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 2 | |||||||||||
2021 | Chicago Bears | 17 | |||||||||||
2020 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Arizona Cardinals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Carolina Panthers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Carolina Panthers | 1 | |||||||||||
TOTAL | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damiere Byrd Net Worth
Damiere Byrd has an estimated net worth of $1 million.
Damiere Byrd Jersey Number
Damiere Byrd wears the number 14 jersey for the Atlanta Falcons
Damiere Byrd College Stats
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2011 | South Carolina | SEC | FR | WR | 9 | 1 | 16 | 16.0 | 0 | 10 | 73 | 7.3 | 0 | 11 | 89 | 8.1 | 0 |
*2012 | South Carolina | SEC | SO | WR | 13 | 14 | 366 | 26.1 | 3 | 4 | -2 | -0.5 | 0 | 18 | 364 | 20.2 | 3 |
*2013 | South Carolina | SEC | JR | WR | 11 | 33 | 575 | 17.4 | 4 | 1 | 13 | 13.0 | 0 | 34 | 588 | 17.3 | 4 |
*2014 | South Carolina | SEC | SR | WR | 12 | 20 | 308 | 15.4 | 3 | 7 | 57 | 8.1 | 0 | 27 | 365 | 13.5 | 3 |
Career | South Carolina | 68 | 1265 | 18.6 | 10 | 22 | 141 | 6.4 | 0 | 90 | 1406 | 15.6 | 1 |
Damiere Byrd Position
Damiere Byrd plays the position of wide receiver. He plays for the Atlanta Falcons