Drew Strotman Trade, Pitches, Fangraphs, Salary, Net Worth, Contract, Height, MLB, Fantasy, Weight

Drew Strotman

Andrew Gregory Strotman (born September 3, 1996) is an American professional baseball pitcher in the Minnesota Twins organization.

The baseball player bats with the use of his right hand as well as throws with the use of the same right hand as well.

Drew Strotman
Drew Strotman

Drew Strotman Trade

On July 22, 2021, Strotman was traded alongside Joe Ryan to the Minnesota Twins in exchange for Nelson Cruz and Calvin Faucher.

Drew Strotman Salary

Drew salary7 details is unknown at the moment as there is no repoprt on that at the moment

Drew Strotman Net Worth

Drew Strotman is known to have a net worth of $2 Million

Drew Strotman Height

Drew Strotman has a height that stands at 6′ 3″

Drew Strotman Fangraphs

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2017 TBR A- 20 2 3 0 11 7 50.2 7.46 1.60 0.00 .216 66.7% 58.6% 0.0% 1.78 2.37 2.75
2018 TBR A 21 3 0 0 9 9 46.0 8.41 3.52 0.00 .320 65.6% 45.8% 0.0% 3.52 2.98 3.54
2019 TBR R 22 0 1 0 4 4 8.0 12.38 3.38 0.00 .391 61.5% 55.0% 0.0% 3.38 2.26 2.74
2019 TBR A+ 22 0 2 0 5 5 16.0 7.31 5.06 1.69 .354 76.6% 42.0% 13.6% 5.06 5.81 4.50
2021 TBR AAA 24 7 2 0 13 12 58.1 9.57 5.09 0.46 .309 73.9% 47.4% 6.4% 3.39 3.65 4.42
2021 MIN AAA 24 3 3 0 12 12 54.0 7.00 5.00 1.50 .329 62.8% 44.3% 17.3% 7.33 5.75 5.30
2022 MIN AAA 25 1 1 0 16 0 23.1 10.03 5.79 1.54 .385 49.5% 50.7% 20.0% 9.64 5.65 4.87
2022 Steamer ROS 0 0 0 1 0 1.0 7.48 4.32 1.15 .299 71.5% 4.62 4.70 0.0

Drew Strotman Stats

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2015 18 -2.4 St. Mary’s (CA) WCC NCAA 2 3 .400 8.57 10.90 19 4 0 0 34.2 53 42 33 2 18 25 6 0 1 178 2.048 13.8 0.5 4.7 6.5 1.39
2015 18 -1.8 Bethesda CRCL Smr 4 2 .667 2.39 2.63 10 8 0 0 0 0 37.2 30 11 10 0 10 0 33 2 0 4 151 1.062 7.2 0.0 2.4 7.9 3.30
2016 19 -1.6 St. Mary’s (CA) WCC NCAA 3 5 .375 3.96 4.99 22 3 0 1 52.1 54 29 23 3 31 46 4 0 4 240 1.624 9.3 0.5 5.3 7.9 1.48
2016 19 -0.6 Bethesda CRCL Smr 3 2 .600 2.48 3.58 7 6 0 0 0 0 32.2 30 13 9 0 8 0 26 2 0 1 137 1.163 8.3 0.0 2.2 7.2 3.25
2017 20 -0.6 St. Mary’s (CA) WCC NCAA 6 1 .857 4.57 4.57 18 7 0 1 67.0 73 34 34 1 24 75 5 1 8 298 1.448 9.8 0.1 3.2 10.1 3.13
2017 20 -1.3 Hudson Valley NYPL A- TBR 2 3 .400 1.78 2.31 11 7 1 0 0 0 50.2 29 13 10 0 9 0 42 1 0 3 186 0.750 5.2 0.0 1.6 7.5 4.67
2018 21 -0.9 Bowling Green MIDW A TBR 3 0 1.000 3.52 4.11 9 9 0 0 0 0 46.0 40 21 18 0 18 0 43 3 0 1 189 1.261 7.8 0.0 3.5 8.4 2.39
2019 22 2 Teams 2 Lgs A+-Rk TBR 0 3 .000 4.50 5.63 9 9 0 0 0 0 24.0 29 15 12 3 12 1 24 1 0 2 111 1.708 10.9 1.1 4.5 9.0 2.00
2019 22 -0.9 Charlotte FLOR A+ TBR 0 2 .000 5.06 5.63 5 5 0 0 0 0 16.0 20 10 9 3 9 1 13 0 0 1 73 1.813 11.3 1.7 5.1 7.3 1.44
2019 22 1.7 Rays GULF Rk TBR 0 1 .000 3.38 5.63 4 4 0 0 0 0 8.0 9 5 3 0 3 0 11 1 0 1 38 1.500 10.1 0.0 3.4 12.4 3.67
2019 22 -1.2 Salt River AZFL Fal 2 2 .500 6.43 7.71 6 6 0 0 0 0 21.0 24 18 15 2 8 0 18 2 0 2 98 1.524 10.3 0.9 3.4 7.7 2.25
2021 24 2 Teams AAAE AAA MIN-TBR 10 5 .667 5.29 5.53 25 24 0 0 0 0 112.1 115 69 66 12 63 0 104 3 0 7 504 1.585 9.2 1.0 5.0 8.3 1.65
2021 24 -3.0 Durham AAAE AAA TBR 7 2 .778 3.39 3.86 13 12 0 0 0 0 58.1 50 25 22 3 33 0 62 1 0 2 251 1.423 7.7 0.5 5.1 9.6 1.88
2021 24 -3.0 St. Paul AAAE AAA MIN 3 3 .500 7.33 7.33 12 12 0 0 0 0 54.0 65 44 44 9 30 0 42 2 0 5 253 1.759 10.8 1.5 5.0 7.0 1.40
2022 25 -2.3 St. Paul IL AAA MIN 1 1 .500 9.64 10.03 16 0 3 0 0 0 23.1 29 26 25 4 15 0 26 2 0 4 112 1.886 11.2 1.5 5.8 10.0 1.73
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Minors (5 seasons) Minors 16 12 .571 4.60 5.06 70 49 4 0 0 0 256.1 242 144 131 19 117 1 239 10 0 17 1102 1.401 8.5 0.7 4.1 8.4 2.04
College (3 seasons) College 11 9 .550 5.26 6.14 59 14 0 2 154.0 180 105 90 6 73 146 15 1 13 716 1.643 10.5 0.4 4.3 8.5 2.00
Other (3 seasons) Other 9 6 .600 3.35 4.14 23 20 0 0 0 0 91.1 84 42 34 2 26 0 77 6 0 7 386 1.204 8.3 0.2 2.6 7.6 2.96
All Levels (7 Seasons) 36 27 .571 4.57 5.22 152 83 4 0 0 2 501.2 506 291 255 27 216 1 462 31 1 37 2204 1.439 9.1 0.5 3.9 8.3 2.14
AAA (2 seasons) Minors 11 6 .647 6.04 6.30 41 24 3 0 0 0 135.2 144 95 91 16 78 0 130 5 0 11 616 1.636 9.6 1.1 5.2 8.6 1.67
A+ (1 season) Minors 0 2 .000 5.06 5.63 5 5 0 0 0 0 16.0 20 10 9 3 9 1 13 0 0 1 73 1.813 11.3 1.7 5.1 7.3 1.44
A (1 season) Minors 3 0 1.000 3.52 4.11 9 9 0 0 0 0 46.0 40 21 18 0 18 0 43 3 0 1 189 1.261 7.8 0.0 3.5 8.4 2.39
A- (1 season) Minors 2 3 .400 1.78 2.31 11 7 1 0 0 0 50.2 29 13 10 0 9 0 42 1 0 3 186 0.750 5.2 0.0 1.6 7.5 4.67
Rk (1 season) Minors 0 1 .000 3.38 5.63 4 4 0 0 0 0 8.0 9 5 3 0 3 0 11 1 0 1 38 1.500 10.1 0.0 3.4 12.4 3.67
Fal (1 season) Other 2 2 .500 6.43 7.71 6 6 0 0 0 0 21.0 24 18 15 2 8 0 18 2 0 2 98 1.524 10.3 0.9 3.4 7.7 2.25
Smr (2 seasons) Other 7 4 .636 2.43 3.07 17 14 0 0 0 0 70.1 60 24 19 0 18 0 59 4 0 5 288 1.109 7.7 0.0 2.3 7.5 3.28
Scroll to Top