Elise Mertens is a Belgian professional tennis player who is the current world No. 1 in doubles.
The tennis player was born on November 17, 1995 (age 26 years), in Leuven, Belgium and has a very tall height that is known to stand at 1.79 m (5 ft 10 in).
She is known to play Right-handed (two-handed backhand) and has his home residence been the Hamont-Achel, Belgium.
Elise turned pro in the year 2013 and has played for quite a number of her nows.
Mertens parents are known by the names of Liliane Barbé and Guido Mertens
Elise Mertens Ranking
Elise Mertens is currently ranked world No. 1 in doubles.
Elise Mertens Flashscore
Date | Tournament | Surface | Rd | Rk | vRk | Score | DR | A% | DF% | 1stIn | 1st% | 2nd% | BPSvd | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Jun-2022 | Wimbledon | Grass | R16 | 31 | 2 | (3)Ons Jabeur [TUN] d. (24)Mertens | 7-6(9) 6-4 | ||||||||
27-Jun-2022 | Wimbledon | Grass | R32 | 31 | 19 | (24)Mertens d. (15)Angelique Kerber [GER] | 6-4 7-5 | ||||||||
27-Jun-2022 | Wimbledon | Grass | R64 | 31 | 100 | (24)Mertens d. Panna Udvardy [HUN] | 3-6 7-6(5) 7-5 | ||||||||
27-Jun-2022 | Wimbledon | Grass | R128 | 31 | 63 | (24)Mertens d. Camila Osorio [COL] | 1-6 6-2 4-2 RET | ||||||||
20-Jun-2022 | Eastbourne | Grass | R32 | 30 | 257 | (Q)Kirsten Flipkens [BEL] d. (13)Mertens | 6-2 2-6 6-1 | 0.85 | 1.5% | 14.7% | 50.0% | 61.8% | 38.2% | 1/7 | 1:48 |
13-Jun-2022 | Birmingham | Grass | R32 | 30 | 197 | (Q)Caty Mcnally [USA] d. (4)Mertens | 3-6 6-4 7-5 | 0.95 | 5.1% | 7.1% | 57.1% | 64.3% | 38.1% | 4/11 | 2:34 |
06-Jun-2022 | s Hertogenbosch | Grass | R16 | 29 | 46 | Alison Van Uytvanck [BEL] d. (8)Mertens | 6-2 6-3 | 0.65 | 4.3% | 4.3% | 74.5% | 54.3% | 33.3% | 5/10 | 1:11 |
06-Jun-2022 | s Hertogenbosch | Grass | R32 | 29 | 240 | (8)Mertens d. (Q)Storm Sanders [AUS] | 6-7(5) 6-1 6-2 | 1.48 | 8.9% | 6.7% | 63.3% | 77.2% | 42.4% | 4/7 | 2:15 |
23-May-2022 | Roland Garros | Clay | R16 | 32 | 23 | (18)Cori Gauff [USA] d. (31)Mertens | 6-4 6-0 | ||||||||
23-May-2022 | Roland Garros | Clay | R32 | 32 | 71 | (31)Mertens d. Varvara Gracheva [RUS] | 6-2 6-3 | ||||||||
23-May-2022 | Roland Garros | Clay | R64 | 32 | 69 | (31)Mertens d. Marie Bouzkova [CZE] | W/O | ||||||||
23-May-2022 | Roland Garros | Clay | R128 | 32 | 51 | (31)Mertens d. Elena Gabriela Ruse [ROU] | 6-3 6-1 | ||||||||
16-May-2022 | Strasbourg | Clay | QF | 33 | 81 | Kaja Juvan [SLO] d. (4)Mertens | 7-6(3) 6-4 | 0.98 | 1.5% | 10.3% | 66.2% | 77.8% | 26.1% | 3/7 | 2:00 |
16-May-2022 | Strasbourg | Clay | R16 | 33 | 207 | (4)Mertens d. Anna Lena Friedsam [GER] | 7-5 7-5 | 1.17 | 3.9% | 2.6% | 55.8% | 58.1% | 64.7% | 5/8 | 2:21 |
16-May-2022 | Strasbourg | Clay | R32 | 33 | 249 | (4)Mertens d. (WC)Carole Monnet [FRA] | 7-5 6-4 | 1.20 | 4.5% | 7.5% | 59.7% | 77.5% | 44.4% | 3/5 | 1:51 |
18-Apr-2022 | Istanbul | Clay | R32 | 23 | 76 | Rebecca Peterson [SWE] d. (1)Mertens | 7-5 4-1 RET | 0.65 | 1.9% | 9.3% | 64.8% | 57.1% | 36.8% | 3/7 | 1:27 |
21-Mar-2022 | Miami | Hard | R64 | 24 | 279 | (WC)Linda Fruhvirtova [CZE] d. (20)Mertens | 7-5 2-6 6-1 | 1.07 | 10.1% | 5.8% | 63.8% | 72.7% | 44.0% | 0/4 | 2:01 |
07-Mar-2022 | Indian Wells | Hard | R32 | 23 | 409 | (Q)Daria Gavrilova [AUS] d. (20)Mertens | 6-3 4-6 6-3 | 0.92 | 0.9% | 11.4% | 47.4% | 61.1% | 40.0% | 6/13 | 2:57 |
07-Mar-2022 | Indian Wells | Hard | R64 | 23 | 54 | (20)Mertens d. Marta Kostyuk [UKR] | 6-2 6-1 | 1.64 | 0.0% | 12.2% | 58.5% | 91.7% | 11.8% | 1/3 | 1:07 |
21-Feb-2022 | Doha | Hard | R16 | 26 | 7 | (4)Anett Kontaveit [EST] d. (16)Mertens | 6-3 0-6 6-2 | 1.03 | 1.4% | 5.7% | 55.7% | 69.2% | 54.8% | 5/8 | 1:48 |
21-Feb-2022 | Doha | Hard | R32 | 26 | 21 | (16)Mertens d. Petra Kvitova [CZE] | 7-5 1-2 RET | 1.11 | 9.5% | 11.9% | 52.4% | 72.7% | 35.0% | 0/3 | 1:13 |
21-Feb-2022 | Doha | Hard | R64 | 26 | 44 | (16)Mertens d. Jasmine Paolini [ITA] | 6-3 2-6 7-5 | 1.10 | 2.5% | 5.1% | 59.5% | 61.7% | 46.9% | 5/11 | 2:04 |
Elise Mertens Prediction
Ons Jabeur vs Elise Mertens
Jim: Ons Jabeur has looked very sharp so far at Wimbledon, beating Mirjam Bjorklund, Katarzyna Kawa and Diane Parry, losing only a handful of games in the process.
Prediction: Jabeur in 2
Fraser: Jabeur continues to wow with her shot-making ability. The Tunisian is a contender at every tournament she plays in and it’s probably just a matter of time until she wins a Grand Slam.
Prediction: Jabeur in 3
Jim: What an opportunity this is for both players to reach a Grand Slam quarterfinal. Both have played well enough to earn their place in the last eight.