Frank Vogel Biography
Frank Vogel is an American professional basketball coach. He previously served as the head coach for the Los Angeles Lakers, Indiana Pacers, and Orlando Magic of the National Basketball Association (NBA).
Vogel was born and raised in Wildwood Crest, New Jersey. During his eighth grade year, he was featured in an episode of Late Night with David Letterman during the Stupid Human Tricks segment, in which he spun a basketball on a toothbrush while brushing his teeth.
For his studies, Frank Vogel went to Wildwood High School in 1991 and graduated from Juniata College in Huntingdon, Pennsylvania where he was a starter for the Division III basketball team.
He later transferred to the University of Kentucky in 1994.
Frank Vogel Real Age
Frank Vogel is 48 years old, thus, he was born on June 21, 1973.
Frank Vogel Wife
Jenifer Vogel is the wife of an American professional basketball coach and former head coach of the Los Angeles Lakers of the National Basketball Association, Frank Vogel.
Jenifer and Frank Vogel had their marriage ceremony in 2022.
Frank Vogel Children
Frank Vogel’s 20 years of marriage with her wife, Jenifer Vogel has been blessed with two children; Arianna Vogel And Alexa Vogel.
Frank Vogel Team Coached
2001–2004 | Boston Celtics (assistant) |
---|---|
2004–2005 | Philadelphia 76ers (assistant) |
2007–2011 | Indiana Pacers (assistant) |
2011–2016 | Indiana Pacers |
2016–2018 | Orlando Magic |
2019–2022 | Los Angeles Lakers |
Frank Vogel Coaching Records
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana | 2010–11 | 38 | 20 | 18 | .526 | 2nd in Central | 5 | 1 | 4 | .200 | Lost in First Round |
Indiana | 2011–12 | 66 | 42 | 24 | .636 | 2nd in Central | 11 | 6 | 5 | .545 | Lost in Conference Semifinals |
Indiana | 2012–13 | 81 | 49 | 32 | .605 | 1st in Central | 19 | 11 | 8 | .579 | Lost in Conference Finals |
Indiana | 2013–14 | 82 | 56 | 26 | .683 | 1st in Central | 19 | 10 | 9 | .526 | Lost in Conference Finals |
Indiana | 2014–15 | 82 | 38 | 44 | .463 | 3rd in Central | — | — | — | — | Missed playoffs |
Indiana | 2015–16 | 82 | 45 | 37 | .549 | 2nd in Central | 7 | 3 | 4 | .429 | Lost in First Round |
Orlando | 2016–17 | 82 | 29 | 53 | .354 | 5th in Southeast | — | — | — | — | Missed playoffs |
Orlando | 2017–18 | 82 | 25 | 57 | .305 | 4th in Southeast | — | — | — | — | Missed playoffs |
L.A. Lakers | 2019–20 | 71 | 52 | 19 | .732 | 1st in Pacific | 21 | 16 | 5 | .762 | Won NBA championship |
L.A. Lakers | 2020–21 | 72 | 42 | 30 | .583 | 3rd in Pacific | 6 | 2 | 4 | .333 | Lost in First Round |
L.A. Lakers | 2021–22 | 82 | 33 | 49 | .402 | 4th in Pacific | — | — | — | — | Missed playoffs |
Career | 814 | 431 | 389 | .526 | 88 | 49 | 39 | .557 |
Frank Vogel Net Worth
Frank Vogel’s net worth is estimated to be $8 million.