Iván Aaron Herrera (born June 1, 2000) is a Panamanian professional baseball catcher in the St. Louis Cardinals organization.
The baseball player bats with the use of his right hand as well as throws with the use of his right hand as well.
Iván Herrera Salary
Ivan Herrara is known to have a salary which is currently unknown as he plays in the minor league as a catcher for the Cardinals
Iván Herrera Contract
Ivan herrara’s contract details is not known at the moment
Iván Herrera Net Worth
Ivan is known to have a net worth of $2 Million
Iván Herrera Family
Ivan was born to his parents by the names of Charles, Eugene Herrera and Margaret Herrera. Ivan had 4 sisters: Marie Veronica Hart and 3 other siblings.
Iván Herrera Fangraghs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | STL | R | 17 | 49 | 201 | 1 | 21 | 27 | 2 | 9.0% | 17.9% | .106 | .415 | .335 | .425 | .441 | .429 | 155 | |||||
2018 | STL | R | 18 | 28 | 130 | 1 | 23 | 25 | 1 | 8.5% | 15.4% | .152 | .409 | .348 | .423 | .500 | .431 | 160 | |||||
2018 | STL | AA | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0% | 40.0% | .000 | .000 | .000 | .200 | .000 | .150 | -18 | |||||
2019 | STL | A | 19 | 69 | 291 | 8 | 41 | 42 | 1 | 12.0% | 19.2% | .137 | .337 | .286 | .381 | .423 | .378 | 136 | |||||
2019 | STL | A+ | 19 | 18 | 65 | 1 | 7 | 5 | 0 | 7.7% | 24.6% | .052 | .357 | .276 | .338 | .328 | .315 | 102 | |||||
2021 | STL | AA | 21 | 98 | 437 | 17 | 50 | 63 | 2 | 13.7% | 22.0% | .176 | .261 | .231 | .346 | .408 | .341 | 104 | |||||
2021 | STL | AAA | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||
2022 | STL | AAA | 22 | 20 | 84 | 2 | 12 | 13 | 1 | 13.1% | 22.6% | .183 | .392 | .310 | .405 | .493 | .399 | 144 | |||||
2022 | Steamer | ROS | 0 | 1 | 0 | 0 | 0 | 0 | 10.5% | 24.1% | .142 | .282 | .228 | .318 | .370 | .310 | 103 | 0.0 | 0.0 | 0.0 | 0.0 |
Iván Herrera Stats
AB | R | H | HR | RBI | SB | AVG | OBP | OPS | |
---|---|---|---|---|---|---|---|---|---|
2022 MiLB Stats | 71 | 12 | 22 | 2 | 13 | 1 | .310 | .405 | .898 |
MiLB Career Stats | 1030 | 154 | 289 | 30 | 175 | 7 | .281 | .377 | .802 |
- Next MEM Game: 5-24 vs IOW