Jason Raymond Alexander is an American professional baseball pitcher for the Milwaukee Brewers of Major League Baseball.
The baseball player was born on March 1, 1993 (age 29 years), in Windsor, California, United States of America and has a very tall height that stands at 1.88m
Jason Alexander Bat
Jason Alexander bats with the use of his right hand
Jason Alexander Trade
Alexander elected free agency, and was signed by the Milwaukee Brewers.
Jason Alexander Height
Jason Alexander has a height of 1.88m
Jason Alexander Net Worth
Jason Alexander has a net worth of $2 Million
Jason Alexander Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAA | R | 24 | 1 | 1 | 1 | 10 | 0 | 20.2 | 8.27 | 0.87 | 0.00 | .349 | 56.0% | 63.5% | 0.0% | 4.79 | 2.66 | 3.13 | |||
2017 | LAA | R | 24 | 1 | 0 | 1 | 6 | 0 | 17.2 | 8.15 | 0.51 | 0.00 | .213 | 81.8% | 68.1% | 0.0% | 1.02 | 2.79 | 3.64 | |||
2017 | LAA | A+ | 24 | 0 | 0 | 0 | 2 | 0 | 5.1 | 3.38 | 1.69 | 0.00 | .333 | 22.2% | 45.5% | 0.0% | 6.75 | 3.73 | 5.20 | |||
2018 | LAA | A+ | 25 | 2 | 4 | 0 | 9 | 9 | 48.0 | 9.00 | 2.44 | 1.31 | .260 | 50.9% | 50.7% | 14.9% | 4.50 | 4.53 | 3.84 | |||
2018 | LAA | AA | 25 | 2 | 5 | 0 | 13 | 11 | 61.2 | 5.84 | 2.19 | 0.73 | .299 | 68.9% | 56.0% | 9.1% | 4.09 | 4.00 | 3.95 | |||
2018 | LAA | AAA | 25 | 0 | 1 | 0 | 2 | 1 | 6.2 | 9.45 | 5.40 | 2.70 | .474 | 77.5% | 66.7% | 50.0% | 6.75 | 8.25 | 5.13 | |||
2019 | LAA | AA | 26 | 1 | 3 | 0 | 11 | 8 | 51.1 | 10.34 | 2.81 | 0.70 | .316 | 60.6% | 55.2% | 11.4% | 4.03 | 3.06 | 2.73 | |||
2019 | LAA | AAA | 26 | 3 | 5 | 0 | 12 | 7 | 50.0 | 6.66 | 3.60 | 1.08 | .436 | 54.6% | 52.9% | 15.0% | 9.36 | 5.26 | 5.36 | |||
2021 | MIA | CPX | 28 | 0 | 0 | 0 | 1 | 1 | 2.0 | 9.00 | 0.00 | 0.00 | .000 | 100.0% | 25.0% | 0.0% | 0.00 | 2.15 | 3.91 | |||
2021 | MIA | AA | 28 | 0 | 0 | 0 | 1 | 1 | 3.0 | 6.00 | 0.00 | 0.00 | .400 | 75.0% | 80.0% | 0.0% | 0.00 | 2.07 | 3.15 | |||
2021 | MIA | AAA | 28 | 1 | 1 | 0 | 5 | 4 | 14.2 | 11.05 | 1.84 | 0.61 | .314 | 76.9% | 68.6% | 14.3% | 1.84 | 2.82 | 2.78 | |||
2022 | MIL | AAA | 29 | 6 | 2 | 0 | 9 | 7 | 47.2 | 6.23 | 2.27 | 0.57 | .266 | 76.3% | 63.3% | 9.7% | 2.64 | 3.78 | 4.06 | |||
2022 | MIL | MLB | 29 | 0 | 0 | 0 | 2 | 2 | 12.0 | 3.00 | 3.75 | 0.00 | .333 | 78.9% | 68.3% | 0.0% | 93.1 | 2.25 | 5.48 | 3.73 | 4.68 | 0.2 |
2022 | ZiPS | ROS | 29 | 2 | 3 | 9 | 7 | 40.0 | 6.55 | 3.51 | 1.51 | .294 | 68.4% | 5.18 | 5.19 | 0.0 | ||||||
2022 | Steamer | ROS | 29 | 1 | 1 | 0 | 2 | 2 | 12.0 | 5.87 | 2.92 | 1.08 | .303 | 70.3% | 4.46 | 4.51 | 0.1 | |||||
2022 | FGDC | ROS | 29 | 1 | 1 | 0 | 2 | 2 | 11.0 | 6.19 | 3.20 | 1.29 | .299 | 69.4% | 4.80 | 4.83 | 0.0 | |||||
2022 | THE BAT | ROS | 29 | 1 | 1 | 0 | 2 | 2 | 10.0 | 4.96 | 2.90 | 1.21 | .300 | 67.8% | 4.96 | 4.91 | 0.0 | |||||
Total | – – – | MLB | 0 | 0 | 0 | 2 | 2 | 12.0 | 3.00 | 3.75 | 0.00 | .333 | 78.9% | 68.3% | 0.0% | 93.1 | 2.25 | 3.73 | 4.68 | 0.2 |
Jason Alexander Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIL | NL | 0 | 0 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14 | 4 | 3 | 0 | 175 | 0 | 5 | 0 | 4 | .311 | 1.58 | 3.00 |
MLB Career | – | – | 0 | 0 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14 | 4 | 3 | 0 | 175 | 0 | 5 | 0 | 4 | .311 | 1.58 | 3.00 |
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIL | NL | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 2 | 1 | 0 | .640 | 14.58 | 3.431 |
MLB Career | – | – | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 2 | 1 | 0 | .640 | 14.58 | 3.431 |
Season | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIL | NL | .— | 3.00 | 51 | .333 | .373 | .378 | .751 | 3.00 | 3.75 | 0.00 | 10.50 | 0.80 | 0 | 0 | 0 | 0 |
MLB Career | – | – | .— | 3.00 | 51 | .333 | .373 | .378 | .751 | 3.00 | 3.75 | 0.00 | 10.50 | 0.80 | 0 | 0 | 0 | 0 |