Jesús Enrique Sánchez is a Dominican professional baseball outfielder for the Miami Marlins of Major League Baseball.
The baseball player was born on October 7, 1997 (age 24 years), in Higuey, Dominican Republic and has a very tall height that stands at 1.9m
Jesús Sánchez Prospect Ranking
Jesus Sanchez is the 5th rank prospect for the Miami Marlins
Jesús Sánchez Trade
On July 31, 2019, Sánchez and Ryne Stanek were traded to the Miami Marlins in exchange for Nick Anderson and Trevor Richards.
Jesús Sánchez Salary
jesus Sanchez makes an annual salary of $709,000
Jesús Sánchez Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TBR | R | 17 | 61 | 268 | 4 | 36 | 45 | 8 | 7.5% | 11.9% | .163 | .364 | .335 | .382 | .498 | .412 | 143 | |||||
2016 | TBR | R | 18 | 42 | 173 | 4 | 25 | 31 | 1 | 3.5% | 17.9% | .207 | .371 | .323 | .341 | .530 | .401 | 153 | |||||
2016 | TBR | R | 18 | 14 | 53 | 3 | 8 | 8 | 1 | 5.7% | 22.6% | .265 | .412 | .347 | .385 | .612 | .442 | 170 | |||||
2017 | TBR | A | 19 | 117 | 512 | 15 | 81 | 82 | 7 | 6.3% | 17.8% | .173 | .349 | .305 | .348 | .478 | .369 | 130 | |||||
2018 | TBR | A+ | 20 | 90 | 378 | 10 | 56 | 64 | 6 | 4.0% | 18.8% | .162 | .350 | .301 | .331 | .462 | .360 | 125 | |||||
2018 | TBR | AA | 20 | 27 | 110 | 1 | 14 | 11 | 1 | 10.0% | 19.1% | .112 | .263 | .214 | .300 | .327 | .289 | 79 | |||||
2019 | TBR | AA | 21 | 78 | 316 | 8 | 32 | 49 | 5 | 7.6% | 20.6% | .129 | .327 | .275 | .332 | .404 | .338 | 115 | |||||
2019 | MIA | AAA | 21 | 17 | 78 | 4 | 11 | 9 | 0 | 11.5% | 19.2% | .200 | .250 | .246 | .338 | .446 | .333 | 87 | |||||
2019 | TBR | AAA | 21 | 18 | 71 | 1 | 6 | 5 | 0 | 8.5% | 28.2% | .111 | .279 | .206 | .282 | .317 | .268 | 53 | |||||
2020 | MIA | MLB | 22 | 10 | 29 | 0 | 1 | 2 | 0 | 13.8% | 37.9% | .040 | .071 | .040 | .172 | .080 | .139 | .250 | -16 | 0.0 | -4.3 | -0.4 | -0.4 |
2021 | MIA | AAA | 23 | 37 | 155 | 10 | 23 | 31 | 1 | 7.7% | 18.7% | .305 | .382 | .348 | .406 | .652 | .449 | 178 | |||||
2021 | MIA | MLB | 23 | 64 | 251 | 14 | 27 | 36 | 0 | 8.0% | 31.1% | .238 | .316 | .251 | .319 | .489 | .339 | .337 | 116 | -2.9 | 2.1 | -1.0 | 0.9 |
2022 | MIA | MLB | 24 | 56 | 206 | 9 | 27 | 25 | 1 | 4.9% | 28.6% | .207 | .278 | .228 | .272 | .435 | .305 | .305 | 99 | -1.6 | -1.8 | 0.4 | 0.6 |
2022 | ZiPS | ROS | 24 | 71 | 278 | 12 | 32 | 35 | 1 | 6.8% | 27.4% | .192 | .294 | .240 | .299 | .433 | .316 | 106 | -0.6 | 1.5 | 3.8 | 1.6 | |
2022 | Steamer | ROS | 24 | 75 | 307 | 13 | 35 | 41 | 1 | 6.8% | 26.2% | .206 | .287 | .241 | .298 | .447 | .322 | 110 | -0.9 | 2.8 | -0.9 | 1.3 | |
2022 | FGDC | ROS | 24 | 74 | 319 | 14 | 37 | 41 | 1 | 6.8% | 26.8% | .199 | .291 | .241 | .299 | .440 | .319 | 108 | -0.8 | 2.3 | 1.7 | 1.6 | |
2022 | THE BAT | ROS | 24 | 69 | 296 | 10 | 33 | 35 | 2 | 6.5% | 26.4% | .171 | .301 | .243 | .297 | .414 | .309 | 101 | -0.1 | 0.3 | 0.4 | 1.1 | |
2022 | THE BAT X | ROS | 24 | 69 | 295 | 10 | 32 | 35 | 2 | 6.7% | 26.3% | .166 | .296 | .239 | .294 | .405 | .304 | 98 | -0.1 | -0.8 | 0.4 | 1.0 | |
Total | – – – | MLB | 130 | 486 | 23 | 55 | 63 | 1 | 7.0% | 30.5% | .213 | .286 | .229 | .290 | .443 | .313 | 101 | -4.5 | -4.1 | -1.0 | 1.2 |
Jesús Sánchez Stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 22 | MIA | NL | 10 | 29 | 25 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | .040 | .172 | .080 | .252 | -28 | 2 | 1 | 0 | 0 | 0 | 0 | 9/H | |
2021 | 23 | MIA | NL | 64 | 251 | 227 | 27 | 57 | 8 | 2 | 14 | 36 | 0 | 1 | 20 | 78 | .251 | .319 | .489 | .808 | 115 | 111 | 2 | 3 | 0 | 1 | 3 | 97/H | |
2022 | 24 | MIA | NL | 56 | 206 | 193 | 27 | 44 | 7 | 3 | 9 | 25 | 1 | 0 | 10 | 59 | .228 | .272 | .435 | .707 | 97 | 84 | 5 | 2 | 0 | 1 | 0 | *8/H | |
3 Yrs | 130 | 486 | 445 | 55 | 102 | 16 | 5 | 23 | 63 | 1 | 1 | 34 | 148 | .229 | .290 | .443 | .733 | 99 | 197 | 8 | 5 | 0 | 2 | 3 | |||||
162 Game Avg. | 162 | 606 | 555 | 69 | 127 | 20 | 6 | 29 | 79 | 1 | 1 | 42 | 184 | .229 | .290 | .443 | .733 | 99 | 245 | 10 | 6 | 0 | 2 | 4 |