Jofra Chioke Archer is a Barbadian-born English cricketer born on April 1, 1995, in Bridgetown, Barbados. He is a young and talented cricketer who made his debut for the England team in May 2019.
As a young child, Archer began to show his passion for the sports of cricket. He had played in many cricket teams before making his international debut in 2019.
In 2018, he was signed as a replacement for Carlos Brathwaite by the Quetta Gladiators in the Pakistan super seasons. He has played in some teams like Rajasthan Royals, Mumbai Indians, and southern Brave teams where his performance was very commendable.
Jofra Archer Real Age
Jofra is currently 27 years old.
Jofra Archer Height
The cricketer stands 1.8m(6 ft 0 in)
Jofra Archer Weight
Jofra weighs 80 kilograms or in pounds 172 Ibs
Jofra Archer Girlfriend
Jofra has not openly announced any relationship yet, but rumors and speculations of his secret girlfriend Druanna Butler have not been refuted by both parties. The couple has been seen together many times at different places showing intimate moments.
Jofra Archer Records
As a right-arm bat and right-arm fast bowler, Jofra has made some outstanding records
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 24 | 2609 | 1304 | 42 | 6/45 | 8/85 | 31.04 | 2.99 | 62.1 | 0 | 3 | 0 |
ODI | 17 | 17 | 911 | 720 | 30 | 3/27 | 3/27 | 24.00 | 4.74 | 30.3 | 0 | 0 | 0 |
T20I | 12 | 12 | 282 | 371 | 14 | 4/33 | 4/33 | 26.50 | 7.89 | 20.1 | 1 | 0 | 0 |
FC | 43 | 82 | 8856 | 4510 | 181 | 7/67 | 11/137 | 24.91 | 3.05 | 48.9 | 10 | 8 | 1 |
List A | 31 | 30 | 1642 | 1365 | 51 | 5/42 | 5/42 | 26.76 | 4.98 | 32.1 | 0 | 1 | 0 |
T20 | 121 | 118 | 2700 | 3446 | 153 | 4/18 | 4/18 | 22.52 | 7.65 | 17.6 | 2 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 20 | 0 | 155 | 30 | 7.75 | 306 | 50.65 | 0 | 0 | 22 | 1 | 2 | 0 |
ODI | 17 | 9 | 5 | 27 | 8* | 6.75 | 34 | 79.41 | 0 | 0 | 2 | 0 | 5 | 0 |
T20I | 12 | 2 | 1 | 19 | 18* | 19.00 | 10 | 190.00 | 0 | 0 | 2 | 1 | 4 | 0 |
FC | 43 | 63 | 10 | 1201 | 81* | 22.66 | 1794 | 66.94 | 0 | 6 | 146 | 25 | 21 | 0 |
List A | 31 | 20 | 8 | 219 | 45 | 18.25 | 192 | 114.06 | 0 | 0 | 16 | 9 | 9 | 0 |
T20 | 121 | 61 | 29 | 551 | 36 | 17.21 | 373 | 147.72 | 0 | 0 | 41 | 24 | 35 | 0 |
Jofra Archer Parents
Jofra Archer Net worth