The Las Vegas Raiders are a professional American football team based in the Las Vegas metropolitan area of the United States of America. The team which was founded in the year 1960 in Oakland, California is headed by Coach Rich Bisaccia.
The Raiders compete in the National Football League NFL as a member club of the league’s American Football Conference West division.
Las Vegas Raiders Starting Lineup 2021
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | S | 6-0 | 205 | 25 | 3 | Mississippi State | |
31 | RB | 5-11 | 225 | 27 | 6 | Auburn | |
78 | T | 6-7 | 302 | 26 | 3 | Utah | |
82 | TE | 6-4 | 265 | 25 | 1 | Penn State | |
2 | K | 6-5 | 215 | 26 | 4 | Auburn | |
4 | QB | 6-3 | 210 | 30 | 8 | Fresno State | |
6 | P | 6-4 | 220 | 26 | 3 | NC State | |
57 | LB | 6-1 | 235 | 32 | 8 | Nebraska | |
98 | DE | 6-5 | 255 | 24 | 3 | Eastern Michigan | |
5 | LB | 6-3 | 226 | 23 | R | Virginia Tech | |
89 | WR | 6-3 | 212 | 23 | 2 | South Carolina | |
72 | OL | 6-4 | 345 | 27 | 5 | Texas A&M | |
35 | CB | 6-2 | 197 | 27 | 4 | Virginia Tech | |
99 | DE | 6-4 | 265 | 24 | 3 | Clemson | |
90 | DT | 6-3 | 340 | 29 | 9 | Ohio State | |
29 | CB | 5-11 | 192 | 32 | 10 | Vanderbilt | |
86 | TE | 6-4 | 251 | 26 | 2 | Duke | |
1 | WR | 5-10 | 175 | 35 | 14 | California | |
28 | RB | 5-10 | 220 | 23 | 3 | Alabama | |
68 | C | 6-4 | 300 | 24 | 3 | UCLA | |
77 | DT | 6-4 | 291 | 28 | 6 | Maryland | |
7 | WR | 6-2 | 200 | 26 | 5 | East Carolina | |
51 | DE | 6-2 | 250 | 23 | R | Buffalo | |
70 | G/T | 6-5 | 312 | 22 | R | Alabama | |
32 | S | 5-10 | 195 | 27 | 3 | Utah State | |
55 | LB | 6-3 | 235 | 26 | 4 | Wake Forest | |
42 | LB | 6-3 | 228 | 28 | 6 | Washington | |
8 | QB | 6-4 | 222 | 28 | 7 | Oregon | |
66 | C | 6-4 | 295 | 28 | 6 | Notre Dame | |
74 | T | 6-8 | 325 | 26 | 4 | UCLA | |
25 | S | 6-2 | 202 | 22 | R | TCU | |
87 | TE | 6-4 | 250 | 24 | 3 | LSU | |
94 | DE | 6-7 | 275 | 28 | 6 | Penn State | |
91 | DE | 6-2 | 246 | 26 | 6 | Maryland | |
22 | CB | 5-10 | 200 | 24 | 3 | South Carolina | |
48 | LB | 6-0 | 217 | 29 | 6 | Portland State | |
75 | T | 6-8 | 320 | 26 | 4 | North Carolina A&T | |
52 | LB | 5-11 | 240 | 29 | 7 | Miami | |
96 | DT | 6-1 | 286 | 27 | 5 | Arkansas | |
13 | WR | 5-10 | 185 | 26 | 3 | Clemson | |
30 | RB | 5-8 | 205 | 28 | 6 | Southern Mississippi | |
21 | CB | 5-8 | 187 | 23 | 2 | Louisiana Tech | |
47 | LS | 6-3 | 240 | 26 | 4 | Colorado State | |
60 | G | 6-4 | 339 | 27 | 4 | USC | |
76 | G | 6-4 | 321 | 24 | 2 | Clemson | |
41 | FB | 6-0 | 235 | 25 | 1 | Northern Illinois | |
33 | S | 6-0 | 205 | 24 | 2 | Tulane | |
92 | DT | 6-3 | 280 | 26 | 5 | Stanford | |
10 | CB | 6-0 | 190 | 31 | 9 | Washington | |
95 | DT | 6-3 | 295 | 26 | 2 | Tennessee | |
83 | TE | 6-6 | 255 | 29 | 5 | Georgia Tech | |
34 | LB | 6-4 | 246 | 32 | 11 | Mississippi State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
85 | TE | 6-3 | 240 | 31 | 9 | Beloit | |
23 | RB | 6-1 | 211 | 27 | 6 | Alabama | |
71 | G | 6-5 | 340 | 30 | 7 | Mars Hill | |
64 | G | 6-4 | 322 | 38 | 14 | Nebraska | |
45 | FB | 6-1 | 240 | 25 | 3 | Wisconsin | |
44 | LB | 6-2 | 242 | 28 | 6 | West Virginia | |
93 | DT | 6-4 | 295 | 33 | 11 | Oklahoma | |
50 | LB | 6-0 | 225 | 26 | 5 | Greenville College | |
27 | CB | 6-2 | 200 | 24 | 3 | Clemson |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
38 | S | 6-0 | 197 | 25 | 1 | South Dakota State | |
84 | TE | 6-5 | 245 | 26 | R | BYU | |
67 | G | 6-4 | 335 | 25 | 1 | Alabama | |
43 | S | 6-0 | 217 | 27 | 6 | Central Michigan | |
65 | OL | 6-3 | 300 | 30 | 7 | Oregon | |
56 | DE | 6-4 | 250 | 26 | 1 | Mississippi State | |
54 | DT | 6-4 | 334 | 25 | 1 | Arizona | |
17 | WR | 6-1 | 193 | 25 | 2 | Oklahoma State | |
3 | QB | 6-2 | 225 | 27 | 5 | Pittsburgh | |
79 | OL | 6-5 | 335 | 27 | 3 | Utah | |
36 | RB | 5-10 | 214 | 25 | R | Louisiana | |
97 | DT | 6-2 | 293 | 32 | 9 | Alabama | |
16 | WR | 6-0 | 194 | 23 | R | Oklahoma State | |
19 | WR | 5-9 | 206 | 24 | R | Pittsburgh | |
53 | LB | 6-2 | 211 | 24 | 1 | UNLV | |
15 | WR | 6-4 | 215 | 27 | 4 | Georgia |
Reserve/COVID-19
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
39 | CB | 6-1 | 195 | 22 | R | Illinois |
As you may be aware, the Las Vegas Raiders’ final team selection for every game is done before the match taking into consideration the tactics the coach intends to employ, the fitness level in the club, and other factors.
But in most cases, the list above will be the Las Vegas Raiders Starting Lineup 2021 with some minor changes